alchemy_recipes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| alchemy_recipes [2023/04/07 12:05] – anonwaha | alchemy_recipes [2024/12/24 16:14] (current) – Fix outdated mermaid code, part 2 anonwaha | ||
|---|---|---|---|
| Line 48: | Line 48: | ||
| ==== Items flowchart ==== | ==== Items flowchart ==== | ||
| + | {{: | ||
| < | < | ||
| - | graph LR | + | graph TB |
| MedicinalHerb--> | MedicinalHerb--> | ||
| Line 55: | Line 56: | ||
| StrongMedicine--> | StrongMedicine--> | ||
| SpecialMedicine--> | SpecialMedicine--> | ||
| + | DragonsScale--> | ||
| YggdrasilLeaf--> | YggdrasilLeaf--> | ||
| - | MagicWater{MagicWater}.-> | + | MagicWater{MagicWater}-.-> |
| - | YggdrasilDew.-> | + | YggdrasilDew-.-> |
| - | DragonsScale--> | + | |
| MagicBeastHide--> | MagicBeastHide--> | ||
| - | SeedOfHappiness.-> | + | SeedOfHappiness-.-> |
| + | YggdrasilDew-.-> | ||
| MagicWater--> | MagicWater--> | ||
| - | MagicWater.-> | + | MagicWater-.-> |
| LyreOfIre--> | LyreOfIre--> | ||
| - | AntidotalHerb--> | ||
| - | |||
| - | SaintsAshes{SaintsAshes}.-> | ||
| - | DarkRosary--> | ||
| - | |||
| - | ElevatingShoes{ElevatingShoes}.-> | ||
| ChimaeraWing--> | ChimaeraWing--> | ||
| + | ElevatingShoes{ElevatingShoes}-.-> | ||
| - | SeedOfHappiness{SeedOfHappiness}.->ElevatingShoes | + | SaintsAshes{SaintsAshes}-.->GoldRosary |
| + | DarkRosary---> | ||
| - | ElevatingShoes.-> | + | SeedOfHappiness{SeedOfHappiness}-.-> |
| + | ElevatingShoes-.-> | ||
| ElevatingShoes< | ElevatingShoes< | ||
| HappyHat--> | HappyHat--> | ||
| - | SeedOfSkill.->SaintsAshes | + | SeedOfSkill-.-SaintsAshes |
| SeedOfSkill--> | SeedOfSkill--> | ||
| SeedOfHappiness--> | SeedOfHappiness--> | ||
| + | MagicPowder{MagicPowder}-.-> | ||
| MagicPowder--> | MagicPowder--> | ||
| DevilsPowder--> | DevilsPowder--> | ||
| + | SaintsAshes-.-> | ||
| - | SubstituteDoll-->|ProtectionStone|SubstituteStatue | + | GoldRing--->|CorpseBone|SkullRing |
| - | SubstituteStatue-->|RubyOfProtection|SubstituteKnight | + | SorcerersRing--->|DevilsTail|SkullRing |
| - | RubyOfProtection.->SubstituteKnight | + | SkullRing-->|SaintsAshes|SorcerersRing |
| - | GoldRing--> | + | GoldRing--->|SeedOfLife|LifeRing |
| - | GoldRing--> | + | GoldRing---> |
| + | AgilityRing--> | ||
| + | MeteoriteBracer-.-> | ||
| + | GoldRing---> | ||
| StrengthRing--> | StrengthRing--> | ||
| MightyArmlet--> | MightyArmlet--> | ||
| Line 100: | Line 104: | ||
| MightyArmlet--> | MightyArmlet--> | ||
| - | GoldRing--> | + | GoldRing--->|GoldRing|GoldBracer |
| - | AgilityRing-->|AgilityRing|MeteoriteBracer | + | GoldBracer-->|LifeRing|LifeBracer |
| - | GoldRing--> | + | GoldRing---> |
| - | SorcerersRing--> | + | |
| - | SkullRing-->|SaintsAshes|SorcerersRing | + | |
| - | GoldRing--> | + | GoldRing---> |
| PrayerRing--> | PrayerRing--> | ||
| - | GoldRing-->|SeedOfLife|LifeRing | + | SubstituteStatue---> |
| + | RubyOfProtection-.-> | ||
| + | SubstituteDoll-->|ProtectionStone|SubstituteStatue | ||
| - | GoldRing-->|GoldRing|GoldBracer | + | GoldenChicken-->|MonsterMunchies|GoldBar{GoldBar} |
| - | GoldBracer-->|LifeRing|LifeBracer | + | GoldBar-.->GoldRing |
| + | GoldBar-.-> | ||
| - | GoldenChicken-->|MonsterMunchies|GoldBar | + | AntidotalHerb-->|MoonwortBulb|FeverfewRoot |
| CopperMonsterCoin--> | CopperMonsterCoin--> | ||
| SilverMonsterCoin--> | SilverMonsterCoin--> | ||
| GoldMonsterCoin--> | GoldMonsterCoin--> | ||
| - | |||
| </ | </ | ||
| ===== Weapons ===== | ===== Weapons ===== | ||
| - | |||
| < | < | ||
| ^ Ingredient 1 ^ Ingredient 2 ^ Alchemized item ^ | ^ Ingredient 1 ^ Ingredient 2 ^ Alchemized item ^ | ||
| Line 173: | Line 176: | ||
| ==== Weapons flowchart ==== | ==== Weapons flowchart ==== | ||
| + | {{: | ||
| < | < | ||
| graph LR | graph LR | ||
| Line 179: | Line 182: | ||
| CypressStick--> | CypressStick--> | ||
| CypressStick{CypressStick}--> | CypressStick{CypressStick}--> | ||
| - | IronLance.-LongSpear | + | IronLance-.-LongSpear |
| LongSpear--> | LongSpear--> | ||
| LongSpear--> | LongSpear--> | ||
| Line 186: | Line 189: | ||
| BronzeKnife--> | BronzeKnife--> | ||
| - | DivineDagger.-HolyLance | + | DivineDagger-.-HolyLance |
| BronzeKnife{BronzeKnife}--> | BronzeKnife{BronzeKnife}--> | ||
| CopperSword--> | CopperSword--> | ||
| Line 205: | Line 208: | ||
| OakenClub--> | OakenClub--> | ||
| - | Dragonsbane.-DragontailWhip | + | Dragonsbane-.-DragontailWhip |
| MorningStar--> | MorningStar--> | ||
| Line 214: | Line 217: | ||
| BattleAxe--> | BattleAxe--> | ||
| BattleAxe--> | BattleAxe--> | ||
| - | ConquerorsAxe.-MegatonHammer | + | ConquerorsAxe-.-MegatonHammer |
| WarHammer--> | WarHammer--> | ||
| UberWarHammer--> | UberWarHammer--> | ||
| - | IronAxe.-Sledgehammer | + | IronAxe-.-Sledgehammer |
| GiantMallet--> | GiantMallet--> | ||
| Line 273: | Line 276: | ||
| ==== Armor flowchart ==== | ==== Armor flowchart ==== | ||
| + | {{: | ||
| < | < | ||
| graph LR | graph LR | ||
| Line 294: | Line 297: | ||
| RustySuit--> | RustySuit--> | ||
| - | LiquidMetalArmor{LiquidMetalArmor}.-DragovianKingArmor | + | LiquidMetalArmor{LiquidMetalArmor}-.-DragovianKingArmor |
| LiquidMetalArmor--> | LiquidMetalArmor--> | ||
| MetalKingArmor--> | MetalKingArmor--> | ||
alchemy_recipes.1680869112.txt.gz · Last modified: 2023/07/23 18:25 (external edit)
