item_encyclopedia
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| item_encyclopedia [2026/03/25 15:39] – added armor list anonwaha | item_encyclopedia [2026/03/25 16:13] (current) – added items, complete anonwaha | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Make use of the wiki's search function. | Make use of the wiki's search function. | ||
| - | The "main acquisition method" | + | The "Primary |
| - Shop (only requires gold) | - Shop (only requires gold) | ||
| - Shop (Handyman Service) | - Shop (Handyman Service) | ||
| Line 24: | Line 24: | ||
| ===== Weapons ===== | ===== Weapons ===== | ||
| - | ^ Name ^ | + | ^ Name ^ |
| |CypressStick | |CypressStick | ||
| |BambooSpear | |BambooSpear | ||
| Line 98: | Line 98: | ||
| ===== Armor ===== | ===== Armor ===== | ||
| - | ^ Name ^ | + | ^ Name ^ |
| |PlainClothes | |PlainClothes | ||
| |WayfarersClothes | |WayfarersClothes | ||
| Line 157: | Line 157: | ||
| ===== Items ===== | ===== Items ===== | ||
| - | [UNFINISHED] | + | ^ Name ^ Primary acquisition method |
| + | |MedicinalHerb | ||
| + | |StrongMedicine | ||
| + | |SpecialMedicine | ||
| + | |SagesStone | ||
| + | |YggdrasilDew | ||
| + | |YggdrasilLeaf | ||
| + | |AntidotalHerb | ||
| + | |MoonwortBulb | ||
| + | |AngelBell | ||
| + | |FeverfewRoot | ||
| + | |MagicWater | ||
| + | |PrayerRing | ||
| + | |ElfinElixer | ||
| + | |ProtectionStone | ||
| + | |MagicMirror | ||
| + | |SeedOfLife | ||
| + | |SeedOfMagic | ||
| + | |SeedOfStrength | ||
| + | |SeedOfResilience | ||
| + | |SeedOfAgility | ||
| + | |SeedOfSkill | ||
| + | |SeedOfHappiness | ||
| + | |MiniMedal | ||
| + | |CopperMonsterCoin | ||
| + | |SilverMonsterCoin | ||
| + | |GoldMonsterCoin | ||
| + | |WordsOfWisdom | ||
| + | |ProofOfAHero | ||
| + | |FalseIdol | ||
| + | |GuardianOfTheSpirit | ||
| + | |CountsBlood | ||
| + | |HeartOfFloatOCopier | ||
| + | |HeartOfSlime | ||
| + | |HeartOfLiquidMetal | ||
| + | |HeartOfDragon | ||
| + | |DarkRosary | ||
| + | |GysahlGreens | ||
| + | |KupoNut | ||
| + | |GamblingHeart | ||
| + | |JenovaCell | ||
| + | |DragonHerb | ||
| + | |RockbombShard | ||
| + | |ModRod | ||
| + | |PinkSkirt | ||
| + | |TanktopHammer | ||
| + | |SmallMustacheTuxedo | ||
| + | |CatEarsMaid | ||
| + | |Hobbit | ||
| + | |NoseGlasses | ||
| + | |StuffedToy | ||
| + | |AdventurerCostume | ||
| + | |KnightCostume | ||
| + | |OldManCostume | ||
| + | |SpiritCostume | ||
| + | |PriestCostume | ||
| + | |RoyalCostume | ||
| + | |PaxaPunch | ||
| + | |EcchiBook | ||
| + | |CelestialReins | ||
| + | |SilverOrb | ||
| + | |RedOrb | ||
| + | |BlueOrb | ||
| + | |GreenOrb | ||
| + | |YellowOrb | ||
| + | |PurpleOrb | ||
| + | |RasMirror | ||
| + | |MadamesInvitation | ||
| + | |TreasureMap | ||
| + | |NightLight | ||
| + | |OrbOfDarkness | ||
| + | |ZenithianShieldAndHelm|Treasure: | ||
| + | |SubstituteDoll | ||
| + | |SubstituteStatue | ||
| + | |SubstituteKnight | ||
| + | |FaerieFlute | ||
| + | |WarDrum | ||
| + | |MonsterMunchies | ||
| + | |LyreOfIre | ||
| + | |DragonsScale | ||
| + | |RubyOfProtection | ||
| + | |MagicPowder | ||
| + | |DevilsPowder | ||
| + | |ChimaeraWing | ||
| + | |MagicStoneFragment | ||
| + | |DevilsTail | ||
| + | |TimbrelOfTension | ||
| + | |SandsOfTime | ||
| + | |MagicGun | ||
| + | |ForbiddenFruit | ||
| + | |SlimeEarrings | ||
| + | |DragonWhisker | ||
| + | |ForbiddenBook | ||
| + | |WingOfBat | ||
| + | |MagicMushroom | ||
| + | |InvisibilityCloak | ||
| + | |BloodOfBeast | ||
| + | |CorpseBone | ||
| + | |StrangeLiquid | ||
| + | |SwordHero | ||
| + | |SwordHero2 | ||
| + | |GnomishBread | ||
| + | |RegenerationPotion | ||
| + | |RevivalHerb | ||
| + | |DimensionFragment | ||
| + | |ElevatingShoes | ||
| + | |GoldenChicken | ||
| + | |TreasureRoomKey | ||
| + | |WingOfChocobo | ||
| + | |ScholarsSpecs | ||
| + | |KamikazeeBracer | ||
| + | |HappyHat | ||
| + | |LifeRing | ||
| + | |LifeBracer | ||
| + | |SorcerersRing | ||
| + | |ToughGuyTattoo | ||
| + | |SkullRing | ||
| + | |GoldRosary | ||
| + | |GoldRing | ||
| + | |GoldBracer | ||
| + | |AgilityRing | ||
| + | |MeteoriteBracer | ||
| + | |StrengthRing | ||
| + | |MightyArmlet | ||
| + | |ArgonRing | ||
| + | |GoodieBag | ||
| + | |HappyBag | ||
| + | |BasicAlchemyRecipe | ||
| + | |AdvancedAlchemyRecipe |Handyman Service| | ||
| + | |DivineAlchemyRecipe | ||
| + | |HorseManure | ||
| + | |MagicBeastHide | ||
| + | |HolyTalisman | ||
| + | |SaintsAshes | ||
| + | |GoldBar | ||
| + | |SlimeCrown | ||
| + | |Orichalcum | ||
| + | |MarkOfErdrick | ||
| + | |Tuxedo | ||
| + | |ShadyManCostume | ||
| + | |HeroCostume | ||
| + | |MorphScroll | ||
item_encyclopedia.txt · Last modified: by anonwaha
