item_encyclopedia
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| item_encyclopedia [2026/03/25 15:27] – created anonwaha | item_encyclopedia [2026/03/25 16:13] (current) – added items, complete anonwaha | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Make use of the wiki's search function. | Make use of the wiki's search function. | ||
| - | The "main acquisition method" | + | The "Primary |
| - Shop (only requires gold) | - Shop (only requires gold) | ||
| - Shop (Handyman Service) | - Shop (Handyman Service) | ||
| Line 10: | Line 10: | ||
| - Other facilities | - Other facilities | ||
| - Treasure | - Treasure | ||
| - | *Some exception apply (e.g. SeedOfSkill and SeedOfHappiness can be crafted through alchemy, but since both require the other as an ingredient, one of them must always be obtained from an external source). | + | *Some exception apply (e.g. SeedOfSkill and SeedOfHappiness can be crafted through alchemy, but since both require the other as an ingredient, one of them must always be obtained from an external source).\\ |
| - | * If an item can only be obtained as treasure, | + | *If an item can only be obtained as treasure, |
| - | ====== Make a list of your unobtained items ====== | + | ===== Make a list of your unobtained items ===== |
| Gain an edge over your rivals by creating an easy-to-understand list! | Gain an edge over your rivals by creating an easy-to-understand list! | ||
| Line 24: | Line 24: | ||
| ===== Weapons ===== | ===== Weapons ===== | ||
| - | ^ Name ^ | + | ^ Name ^ |
| |CypressStick | |CypressStick | ||
| |BambooSpear | |BambooSpear | ||
| Line 98: | Line 98: | ||
| ===== Armor ===== | ===== Armor ===== | ||
| - | [UNFINISHED] | + | ^ Name ^ Primary acquisition method |
| + | |PlainClothes | ||
| + | |WayfarersClothes | ||
| + | |BoxerShorts | ||
| + | |LeatherArmor | ||
| + | |LeatherKilt | ||
| + | |ScaleArmor | ||
| + | |ChainMail | ||
| + | |FurCape | ||
| + | |SlimeGooniform | ||
| + | |BronzeArmor | ||
| + | |IronArmor | ||
| + | |RobeOfSerenity | ||
| + | |RestlessArmor | ||
| + | |CloakOfEvasion | ||
| + | |SlimeArmor | ||
| + | |FullPlateArmor | ||
| + | |ZombieMail | ||
| + | |MagicVestment | ||
| + | |SilverCuirass | ||
| + | |DevilArmor | ||
| + | |SagesRobe | ||
| + | |SpikedArmor | ||
| + | |StealthSuit | ||
| + | |AngelsRobe | ||
| + | |BloodMail | ||
| + | |DragonMail | ||
| + | |FlowingDress | ||
| + | |DarkRobe | ||
| + | |FlameArmor | ||
| + | |AuroralArmor | ||
| + | |HateMail | ||
| + | |Powjamas | ||
| + | |Glombolero | ||
| + | |ScandalousSwimsuit|Casino| | ||
| + | |SacredArmor | ||
| + | |DragonRobe | ||
| + | |ZenithianArmor | ||
| + | |HelasArmor | ||
| + | |PalliumRegale | ||
| + | |LiquidMetalArmor | ||
| + | |RustySuit | ||
| + | |TemplarsUniform | ||
| + | |SilverMail | ||
| + | |LightArmor | ||
| + | |HeavyArmor | ||
| + | |GoldenCuirass | ||
| + | |PlatinumMail | ||
| + | |BanditsClothes | ||
| + | |CrimsonRobe | ||
| + | |DragonArmor | ||
| + | |GigantArmor | ||
| + | |MetalKingArmor | ||
| + | |ErdrickArmor | ||
| + | |DragovianArmor | ||
| + | |DragovianKingArmor|Alchemy| | ||
| ===== Items ===== | ===== Items ===== | ||
| - | [UNFINISHED] | + | ^ Name ^ Primary acquisition method |
| + | |MedicinalHerb | ||
| + | |StrongMedicine | ||
| + | |SpecialMedicine | ||
| + | |SagesStone | ||
| + | |YggdrasilDew | ||
| + | |YggdrasilLeaf | ||
| + | |AntidotalHerb | ||
| + | |MoonwortBulb | ||
| + | |AngelBell | ||
| + | |FeverfewRoot | ||
| + | |MagicWater | ||
| + | |PrayerRing | ||
| + | |ElfinElixer | ||
| + | |ProtectionStone | ||
| + | |MagicMirror | ||
| + | |SeedOfLife | ||
| + | |SeedOfMagic | ||
| + | |SeedOfStrength | ||
| + | |SeedOfResilience | ||
| + | |SeedOfAgility | ||
| + | |SeedOfSkill | ||
| + | |SeedOfHappiness | ||
| + | |MiniMedal | ||
| + | |CopperMonsterCoin | ||
| + | |SilverMonsterCoin | ||
| + | |GoldMonsterCoin | ||
| + | |WordsOfWisdom | ||
| + | |ProofOfAHero | ||
| + | |FalseIdol | ||
| + | |GuardianOfTheSpirit | ||
| + | |CountsBlood | ||
| + | |HeartOfFloatOCopier | ||
| + | |HeartOfSlime | ||
| + | |HeartOfLiquidMetal | ||
| + | |HeartOfDragon | ||
| + | |DarkRosary | ||
| + | |GysahlGreens | ||
| + | |KupoNut | ||
| + | |GamblingHeart | ||
| + | |JenovaCell | ||
| + | |DragonHerb | ||
| + | |RockbombShard | ||
| + | |ModRod | ||
| + | |PinkSkirt | ||
| + | |TanktopHammer | ||
| + | |SmallMustacheTuxedo | ||
| + | |CatEarsMaid | ||
| + | |Hobbit | ||
| + | |NoseGlasses | ||
| + | |StuffedToy | ||
| + | |AdventurerCostume | ||
| + | |KnightCostume | ||
| + | |OldManCostume | ||
| + | |SpiritCostume | ||
| + | |PriestCostume | ||
| + | |RoyalCostume | ||
| + | |PaxaPunch | ||
| + | |EcchiBook | ||
| + | |CelestialReins | ||
| + | |SilverOrb | ||
| + | |RedOrb | ||
| + | |BlueOrb | ||
| + | |GreenOrb | ||
| + | |YellowOrb | ||
| + | |PurpleOrb | ||
| + | |RasMirror | ||
| + | |MadamesInvitation | ||
| + | |TreasureMap | ||
| + | |NightLight | ||
| + | |OrbOfDarkness | ||
| + | |ZenithianShieldAndHelm|Treasure: | ||
| + | |SubstituteDoll | ||
| + | |SubstituteStatue | ||
| + | |SubstituteKnight | ||
| + | |FaerieFlute | ||
| + | |WarDrum | ||
| + | |MonsterMunchies | ||
| + | |LyreOfIre | ||
| + | |DragonsScale | ||
| + | |RubyOfProtection | ||
| + | |MagicPowder | ||
| + | |DevilsPowder | ||
| + | |ChimaeraWing | ||
| + | |MagicStoneFragment | ||
| + | |DevilsTail | ||
| + | |TimbrelOfTension | ||
| + | |SandsOfTime | ||
| + | |MagicGun | ||
| + | |ForbiddenFruit | ||
| + | |SlimeEarrings | ||
| + | |DragonWhisker | ||
| + | |ForbiddenBook | ||
| + | |WingOfBat | ||
| + | |MagicMushroom | ||
| + | |InvisibilityCloak | ||
| + | |BloodOfBeast | ||
| + | |CorpseBone | ||
| + | |StrangeLiquid | ||
| + | |SwordHero | ||
| + | |SwordHero2 | ||
| + | |GnomishBread | ||
| + | |RegenerationPotion | ||
| + | |RevivalHerb | ||
| + | |DimensionFragment | ||
| + | |ElevatingShoes | ||
| + | |GoldenChicken | ||
| + | |TreasureRoomKey | ||
| + | |WingOfChocobo | ||
| + | |ScholarsSpecs | ||
| + | |KamikazeeBracer | ||
| + | |HappyHat | ||
| + | |LifeRing | ||
| + | |LifeBracer | ||
| + | |SorcerersRing | ||
| + | |ToughGuyTattoo | ||
| + | |SkullRing | ||
| + | |GoldRosary | ||
| + | |GoldRing | ||
| + | |GoldBracer | ||
| + | |AgilityRing | ||
| + | |MeteoriteBracer | ||
| + | |StrengthRing | ||
| + | |MightyArmlet | ||
| + | |ArgonRing | ||
| + | |GoodieBag | ||
| + | |HappyBag | ||
| + | |BasicAlchemyRecipe | ||
| + | |AdvancedAlchemyRecipe |Handyman Service| | ||
| + | |DivineAlchemyRecipe | ||
| + | |HorseManure | ||
| + | |MagicBeastHide | ||
| + | |HolyTalisman | ||
| + | |SaintsAshes | ||
| + | |GoldBar | ||
| + | |SlimeCrown | ||
| + | |Orichalcum | ||
| + | |MarkOfErdrick | ||
| + | |Tuxedo | ||
| + | |ShadyManCostume | ||
| + | |HeroCostume | ||
| + | |MorphScroll | ||
item_encyclopedia.1774452435.txt.gz · Last modified: by anonwaha
