kurukus_cave
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| kurukus_cave [2023/04/25 08:25] – created anonwaha | kurukus_cave [2023/07/23 18:25] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== Dungeon data ===== | ===== Dungeon data ===== | ||
| - | Turn limit: | + | Turn limit: |
| ===== Small fry enemies / bosses / treasure data ===== | ===== Small fry enemies / bosses / treasure data ===== | ||
| - | Same as [[haunted_castle|Haunted Castle]]. | + | Same as what appears in [[puni_puni_plain|Puni Puni Plain]] and [[mushroom_forest|Mushroom Forest]]. |
| ===== Maps ===== | ===== Maps ===== | ||
| ==== Legend ==== | ==== Legend ==== | ||
| - | < | + | < |
| - | □: Accessible path | + | □: Path |
| ■: Wall | ■: Wall | ||
| ?: Wall...? (appears as ■) | ?: Wall...? (appears as ■) | ||
| - | ★: Key | + | ◎: Boss (will appear |
| - | 扉: Doors that must be opened with a key (can be opened without a key if your current job is Thief) | + | 宝: Treasure chest (will appear |
| - | ◎: Boss (appears | + | |
| - | 宝: Treasure chest (appears | + | |
| ==== Pattern 1 ==== | ==== Pattern 1 ==== | ||
| - | < | + | < |
| - | ■宝◎□扉□■□■★■ | + | ■□□□□宝■ |
| - | ■■■■■□□□■□■ | + | ■■■◎■■■ |
| - | ■□□□■□■□■□■ | + | ■□□□□□■ |
| - | ■□■□□□■□□□■ | + | ■?■■■□■ |
| - | ■□■?■■■■■□■ | + | ■□□●□□■ |
| - | ■□■□□□□□■□■ | + | ■■■■■■■</ |
| - | ■□□□■●■□□□■ | + | |
| - | ■?■■■■■■■?■ | + | ==== Pattern 2 ==== |
| - | ■□□□□宝□□□□■ | + | |
| - | ■■■■■■■■■■■</ | + | < |
| + | ■□□□□宝■ | ||
| + | ■■■◎■■■ | ||
| + | ■□□□□□■ | ||
| + | ■□■■■?■ | ||
| + | ■□□●□□■ | ||
| + | ■■■■■■■</ | ||
| + | |||
| + | ==== Pattern 3 ==== | ||
| + | |||
| + | < | ||
| + | ■□?□□宝■ | ||
| + | ■□■◎■■■ | ||
| + | ■□?□□□■ | ||
| + | ■□■■■□■ | ||
| + | ■□□●□□■ | ||
| + | ■■■■■■■</ | ||
| + | |||
| + | ==== Pattern 4 ==== | ||
| + | |||
| + | < | ||
| + | ■□■□□宝■ | ||
| + | ■□■◎■■■ | ||
| + | ■□?□□□■ | ||
| + | ■□■■■□■ | ||
| + | ■□□●□□■ | ||
| + | ■■■■■■■</ | ||
| + | |||
| + | ==== Pattern 5 ==== | ||
| + | |||
| + | < | ||
| + | ■宝□□□□■ | ||
| + | ■■■◎■■■ | ||
| + | ■□□□□□■ | ||
| + | ■■■■■□■ | ||
| + | ■□□●□□■ | ||
| + | ■■■■■■■</ | ||
| + | |||
| + | |||
| + | ==== Pattern 6 ==== | ||
| + | |||
| + | < | ||
| + | ■宝□□□□■ | ||
| + | ■■■◎■■■ | ||
| + | ■□□□□□■ | ||
| + | ■□■■■■■ | ||
| + | ■□□●□□■ | ||
| + | ■■■■■■■</ | ||
| + | |||
| + | ===== Map strategy ===== | ||
| + | |||
| + | It's a very simple maze. Once you've memorized the layout, all that remains is whether or not you can defeat the enemies. | ||
| + | |||
| + | If you're lucky, you can reach the treasure chest in fewer battles than in @Party. | ||
kurukus_cave.1682411153.txt.gz · Last modified: 2023/07/23 18:25 (external edit)
