Rank | Answer | Votes | Percentage | Graph |
---|---|---|---|---|
1 | Sailor Jupiter | 3 (4) | 30% | |
2 | Sailor Mars | 1 (2) | 10% | |
2 | Sailor Mercury | 1 (2) | 10% | |
2 | Sailor Saturn | 1 (2) | 10% | |
2 | Sailor Moon | 1 (2) | 10% | |
2 | Sailor Chibi Moon | 1 (1) | 10% | |
2 | Tinker, Tailor, Soldier, Sailor | 1 (1) | 10% | |
2 | Russian navy sailor | 1 (1) | 10% | |
9 | Sailor Neptune | 0 (1) | 0% | |
9 | Sailor Uranus | 0 (1) | 0% | |
9 | Sailor Venus | 0 (1) | 0% | |
9 | Sailor Pluto | 0 (1) | 0% |
Total votes: 10 (including non-votes: 19)