User Tools

Site Tools


hell_beach

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
hell_beach [2026/03/21 13:04] – created anonwahahell_beach [2026/03/21 13:23] (current) – [Boss data] add greentext anonwaha
Line 4: Line 4:
  
 ^  Icon  ^  Name  ^  Job  ^  HP  ^  MP  ^  Att  ^ Def ^ Agi ^  Status  ^ Exp ^ Gold ^ Notes ^ ^  Icon  ^  Name  ^  Job  ^  HP  ^  MP  ^  Att  ^ Def ^ Agi ^  Status  ^ Exp ^ Gold ^ Notes ^
-|{{this>../../party2/icon/mon/063.gif}}|MuddyHand|Summon|  70  |  50  |  85  |  36  |  50  |-|  10  |  8  |  | + {{this>../../party2/icon/mon/063.gif}}  |MuddyHand|Summon|  70  |  50  |  85  |  36  |  50  |-|  10  |  8  |  | 
-|{{this>../../party2/icon/mon/052.gif}}|Scorpion|Paralysis|  34  |  19  |  76  |  130  |  45  |-|  11  |  9  | Watch out for paralysis | + {{this>../../party2/icon/mon/052.gif}}  |Scorpion|Paralysis|  34  |  19  |  76  |  130  |  45  |-|  11  |  9  | Watch out for paralysis | 
-|{{this>../../party2/icon/mon/071.gif}}|Bomb|BlueMage|  50  |  42  |  50  |  60  |  50  |-|  15  |  10  | Can one-shot kill with SelfDestruct, watch out! | + {{this>../../party2/icon/mon/071.gif}}  |Bomb|BlueMage|  50  |  42  |  50  |  60  |  50  |-|  15  |  10  | Can one-shot kill with SelfDestruct, watch out! | 
-|{{this>../../party2/icon/mon/060.gif}}|Legerdeman|Slime|  55  |  66  |  35  |  30  |  70  |-|  16  |  6  |  | + {{this>../../party2/icon/mon/060.gif}}  |Legerdeman|Slime|  55  |  66  |  35  |  30  |  70  |-|  16  |  6  |  | 
-|{{this>../../party2/icon/mon/058.gif}}|Cactuar|Dancer|  100  |  50  |  70  |  50  |  150  |-|  20  |  5  | Can drain your MP | + {{this>../../party2/icon/mon/058.gif}}  |Cactuar|Dancer|  100  |  50  |  70  |  50  |  150  |-|  20  |  5  | Can drain your MP | 
-|{{this>../../party2/icon/mon/059.gif}}|Redtuar|Dancer|  100  |  50  |  70  |  50  |  150  |-|  20  |  5  | Identical to Cactuar | + {{this>../../party2/icon/mon/059.gif}}  |Redtuar|Dancer|  100  |  50  |  70  |  50  |  150  |-|  20  |  5  | Identical to Cactuar | 
-|{{this>../../party2/icon/mon/212.gif}}|BurrBaby|Berserker|  64  |  24  |  55  |  125  |  15  |-|  23  |  7  | BodySlam can be devastating | + {{this>../../party2/icon/mon/212.gif}}  |BurrBaby|Berserker|  64  |  24  |  55  |  125  |  15  |-|  23  |  7  | BodySlam can be devastating | 
-|{{this>../../party2/icon/mon/198.gif}}|ChibiBerry|MonsterMaster|  50  |  16  |  55  |  15  |  120  |-|  15  |  5  |  | + {{this>../../party2/icon/mon/198.gif}}  |ChibiBerry|MonsterMaster|  50  |  16  |  55  |  15  |  120  |-|  15  |  5  |  | 
-|{{this>../../party2/icon/mon/199.gif}}|Beroron|MonsterMaster|  120  |  34  |  85  |  40  |  10  |-|  28  |  10  | Can poison you | + {{this>../../party2/icon/mon/199.gif}}  |Beroron|MonsterMaster|  120  |  34  |  85  |  40  |  10  |-|  28  |  10  | Can poison you | 
-|{{this>../../party2/icon/mon/083.gif}}|ChibiDragon|MonsterMaster|  150  |  14  |  85  |  35  |  20  |-|  24  |  7  |  |+ {{this>../../party2/icon/mon/083.gif}}  |ChibiDragon|MonsterMaster|  150  |  14  |  85  |  35  |  20  |-|  24  |  7  |  |
  
 ===== Stage strategy ===== ===== Stage strategy =====
Line 22: Line 22:
  
 ^  Icon  ^  Name  ^  Job  ^  HP  ^  MP  ^  Att  ^ Def ^ Agi ^  Status  ^ Exp ^ Gold ^ ^  Icon  ^  Name  ^  Job  ^  HP  ^  MP  ^  Att  ^ Def ^ Agi ^  Status  ^ Exp ^ Gold ^
-|{{this>../../party2/icon/mon/546.gif}}||Golem|Geomancer|  1500  |  77  |  100  |  60  |  50  |AttackResist|  10  |  77  |+ {{this>../../party2/icon/mon/546.gif}}  |Golem|Geomancer|  1500  |  77  |  100  |  60  |  50  |<span greentext>AttackResist</span>|  10  |  77  |
  
 ===== Boss strategy ===== ===== Boss strategy =====
Line 36: Line 36:
 ===== Treasure list ===== ===== Treasure list =====
  
-===== Weapons =====+==== Weapons ====
  
   * ThornWhip   * ThornWhip
Line 50: Line 50:
   * Zombiesbane   * Zombiesbane
  
-===== Armor =====+==== Armor ====
  
   * FurCape   * FurCape
Line 66: Line 66:
   * DevilArmor   * DevilArmor
  
-===== Items =====+==== Items ====
  
   * StrongMedicine   * StrongMedicine
hell_beach.1774098251.txt.gz · Last modified: by anonwaha