User Tools

Site Tools


mushroom_forest

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
mushroom_forest [2026/03/21 12:13] – Abbreviate anonwahamushroom_forest [2026/03/21 13:16] (current) – added icons anonwaha
Line 3: Line 3:
 ===== Small-fry enemy data ===== ===== Small-fry enemy data =====
  
-^  Name  ^  Job  ^  HP  ^  MP  ^  Att  ^ Def ^ Agi ^ Status ^ Exp ^ Gold ^ Notes ^ +^  Icon  ^  Name  ^  Job  ^  HP  ^  MP  ^  Att  ^ Def ^ Agi ^ Status ^ Exp ^ Gold ^ Notes ^ 
-|Woebergine      |-|  14  |    |  16  |    |  25  |-|    |    | | +|  {{this>../../party2/icon/mon/050.gif}}  |Woebergine      |-|  14  |    |  16  |    |  25  |-|    |    | | 
-|Funghoul        |-|  15  |    |  18  |    |  12  |-|    |    | | +|  {{this>../../party2/icon/mon/030.gif}}  |Funghoul        |-|  15  |    |  18  |    |  12  |-|    |    | | 
-|MorpheanMushroom|Poison|  18  |  29  |  14  |    |  10  |-|    |    |Highest priority to defeat| +|  {{this>../../party2/icon/mon/031.gif}}  |MorpheanMushroom|Poison|  18  |  29  |  14  |    |  10  |-|    |    |Highest priority to defeat| 
-|GreatSabrecub   |-|  20  |    |  22  |    |  24  |-|    |    |Beware of critical hits due to its high agility| +|  {{this>../../party2/icon/mon/206.gif}}  |GreatSabrecub   |-|  20  |    |  22  |    |  24  |-|    |    |Beware of critical hits due to its high agility| 
-|Dracky          |-|  15  |    |  20  |    |  35  |<span purpletext>Confusion</span>   |    |Likely to critical hit, but also likely to miss. Emerges in a confused state.| +|  {{this>../../party2/icon/mon/025.gif}}  |Dracky          |-|  15  |    |  20  |    |  35  |<span purpletext>Confusion</span>   |    |Likely to critical hit, but also likely to miss. Emerges in a confused state.| 
-|Slime           |-|  10  |    |  11  |    |  16  |-|    |    | | +|  {{this>../../party2/icon/mon/002.gif}}  |Slime           |-|  10  |    |  11  |    |  16  |-|    |    | | 
-|JackOLantern    |-|  18  |    |  20  |  18  |    |-|  10  |  10  |High exp, but difficult|+|  {{this>../../party2/icon/mon/038.gif}}  |JackOLantern    |-|  18  |    |  20  |  18  |    |-|  10  |  10  |High exp, but difficult|
  
 ===== Stage strategy ===== ===== Stage strategy =====
Line 22: Line 22:
 ===== Boss data ===== ===== Boss data =====
  
-^  Name  ^  Job  ^  HP  ^  MP  ^  Att  ^ Def ^ Agi ^ Status ^ Exp ^ Gold ^ +^  Icon  ^  Name  ^  Job  ^  HP  ^  MP  ^  Att  ^ Def ^ Agi ^ Status ^ Exp ^ Gold ^ 
-|MorpheanMushroomA|Poison  |   30  |    |  20  |  10  |   11  |-|  15  |  12  | +|  {{this>../../party2/icon/mon/031.gif}}  |MorpheanMushroomA|Poison  |   30  |    |  20  |  10  |   11  |-|  15  |  12  | 
-|Treeface         |Merchant|  500  |  63  |  40  |  20  |   25  |-|  90  |  60  | +|  {{this>../../party2/icon/mon/503.gif}}  |Treeface         |Merchant|  500  |  63  |  40  |  20  |   25  |-|  90  |  60  | 
-|MorpheanMushroomB|Poison  |   30  |    |  20  |  10  |   11  |-|  15  |  12  |+|  {{this>../../party2/icon/mon/031.gif}}  |MorpheanMushroomB|Poison  |   30  |    |  20  |  10  |   11  |-|  15  |  12  |
  
 ===== Boss strategy ===== ===== Boss strategy =====
mushroom_forest.1774095185.txt.gz · Last modified: by anonwaha