toth_tower
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
toth_tower [2023/04/25 09:28] – anonwaha | toth_tower [2023/07/25 10:29] (current) – More renaming anonwaha | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Toth Tower ====== | ====== Toth Tower ====== | ||
- | <WRAP center round todo 60%> | ||
- | Under construction | ||
- | </ | ||
- | ===== Toth Tower 1st Floor ===== | + | ===== Toth Tower 1st floor ===== |
==== Dungeon data ==== | ==== Dungeon data ==== | ||
Line 12: | Line 9: | ||
==== Minor enemies / boss data ==== | ==== Minor enemies / boss data ==== | ||
- | The minor enemies are from [[haunted_castle|Haunted Castle]], [[seaside_cave|Seaside Cave]], and [[hell_beach|Hell Beach]]. The bosses are WallopScallop and DevilScallop from [[seaside_cave|Seaside Cave]]. | + | The minor enemies are from [[haunted_castle|Haunted Castle]], [[secace_seacove|Secace Seacove]], and [[hell_beach|Hell Beach]]. The bosses are WallopScallop and DevilScallop from [[secace_seacove|Secace Seacove]]. |
==== Maps ==== | ==== Maps ==== | ||
Line 59: | Line 56: | ||
<span em>And it's in this fashion that players who easily complete the 1st floor will have their hopes raised, and then immediately destroyed.</ | <span em>And it's in this fashion that players who easily complete the 1st floor will have their hopes raised, and then immediately destroyed.</ | ||
- | ===== Toth Tower 2nd Floor ===== | + | ===== Toth Tower 2nd floor ===== |
==== Dungeon data ==== | ==== Dungeon data ==== | ||
Line 67: | Line 64: | ||
==== Minor enemies / boss data ==== | ==== Minor enemies / boss data ==== | ||
- | The minor enemies are from [[seaside_cave|Seaside Cave]], [[hell_beach|Hell Beach]], and [[magicians_tower|Magician' | + | The minor enemies are from [[secace_seacove|Secace Seacove]], [[hell_beach|Hell Beach]], and [[spiegelspire|Spiegelspire]]. The boss is the Golem from [[hell_beach|Hell Beach]]. |
==== Maps ==== | ==== Maps ==== | ||
Line 75: | Line 72: | ||
□: Path | □: Path | ||
■: Wall | ■: Wall | ||
- | !: Trap (30 damage + drop down to the lower level when stepped on) (will appear as □) | + | !: Trap (30 damage + drop down to the lower level when stepped on) (will appear as □) |
◎: Boss (will appear as □) | ◎: Boss (will appear as □) | ||
凸: Stairs</ | 凸: Stairs</ | ||
Line 127: | Line 124: | ||
As you can see from the maps, the rule is that <span hi>the trap is always directly north of the stairs</ | As you can see from the maps, the rule is that <span hi>the trap is always directly north of the stairs</ | ||
- | ===== Toth Tower 3rd Floor ===== | + | ===== Toth Tower 3rd floor ===== |
==== Dungeon data ==== | ==== Dungeon data ==== | ||
Line 135: | Line 132: | ||
==== Minor enemies / boss data ==== | ==== Minor enemies / boss data ==== | ||
- | The minor enemies are from [[hell_beach|Hell Beach]], and [[wild_hunting_trail|Wild Hunting Trail]]. As with the 2nd floor, the boss is a Golem. | + | The minor enemies are from [[hell_beach|Hell Beach]], [[spiegelspire|Spiegelspire]], and [[wild_hunting_trail|Wild Hunting Trail]]. As with the 2nd floor, the boss is a Golem. |
==== Maps ==== | ==== Maps ==== | ||
Line 144: | Line 141: | ||
■: Wall | ■: Wall | ||
: ...? | : ...? | ||
- | !: Trap (will appear as ) | + | !: Trap (will appear as ) |
◎: Boss | ◎: Boss | ||
凸: Stairs</ | 凸: Stairs</ | ||
Line 162: | Line 159: | ||
A single map. A mysterious void appears. There will be some people who go down the middle, like in Dragon Quest V's Tower of God. However, <span hi>the correct answer is to go along the edges</ | A single map. A mysterious void appears. There will be some people who go down the middle, like in Dragon Quest V's Tower of God. However, <span hi>the correct answer is to go along the edges</ | ||
- | If you get through here, you' | + | If you get through here, you' |
+ | |||
+ | ===== Toth Tower 4th floor ===== | ||
+ | |||
+ | ==== Dungeon data ==== | ||
+ | |||
+ | Turn limit: 50 | ||
+ | |||
+ | ==== Minor enemies / boss data ==== | ||
+ | |||
+ | The same minor enemies as [[secace_seacove|Secace Seacove]], [[hell_beach|Hell Beach]], [[spiegelspire|Spiegelspire]], | ||
+ | |||
+ | ==== Maps ==== | ||
+ | |||
+ | === Legend === | ||
+ | < | ||
+ | □: Path | ||
+ | ■: Wall | ||
+ | !: Trap (will appear as □) | ||
+ | 宝: Treasure chest</ | ||
+ | |||
+ | === Pattern 1 === | ||
+ | |||
+ | < | ||
+ | ■■●■■ | ||
+ | ■□□□■ | ||
+ | ■□□□■ | ||
+ | ■!宝!■ | ||
+ | ■宝□宝■ | ||
+ | ■■■■■</ | ||
+ | |||
+ | === Pattern 2 === | ||
+ | |||
+ | < | ||
+ | ■■●■■ | ||
+ | ■□□□■ | ||
+ | ■□□□■ | ||
+ | ■□宝□■ | ||
+ | ■宝!宝■ | ||
+ | ■■■■■</ | ||
+ | |||
+ | === Pattern 3 === | ||
+ | |||
+ | < | ||
+ | ■■●■■ | ||
+ | ■□□□■ | ||
+ | ■□!□■ | ||
+ | ■□宝□■ | ||
+ | ■宝□宝■ | ||
+ | ■■■■■</ | ||
+ | |||
+ | ==== Map strategy ==== | ||
+ | |||
+ | More traps!? A mysterious void appears. This floor contains a treasure trove you'll want to plunge into. The most shocking thing is that <span em>there is absolutely no way to predict the location of the traps</ | ||
+ | |||
+ | The best way to collect all the treasure chests with the highest probability is to **flank from the left or right**. <span hi>If you can confirm that you're not on pattern 1, all of the treasure chests can be collected without stepping on the trap tile positions of the other patterns</ |
toth_tower.1682414922.txt.gz · Last modified: 2023/07/23 18:25 (external edit)