Rank | Answer | Votes | Percentage | Graph |
---|---|---|---|---|
1 | Sailor Jupiter | 3 (4) | 23% | |
2 | Sailor Mercury | 2 (3) | 15% | |
2 | Russian navy sailor | 2 (2) | 15% | |
4 | Sailor Mars | 1 (2) | 7% | |
4 | Sailor Moon | 1 (2) | 7% | |
4 | Sailor Saturn | 1 (2) | 7% | |
4 | Sailor Venus | 1 (2) | 7% | |
4 | Sailor Chibi Moon | 1 (1) | 7% | |
4 | Tinker, Tailor, Soldier, Sailor | 1 (1) | 7% | |
10 | Sailor Pluto | 0 (1) | 0% | |
10 | Sailor Uranus | 0 (1) | 0% | |
10 | Sailor Neptune | 0 (1) | 0% |
Total votes: 13 (including non-votes: 22)