armor
This is an old revision of the document!
Armor
- The strength and weight of certain armor will fluctuate after each action.
- During battle, they won't fluctuate until that particular battle ends.
- Generally, the stronger the armor, the heavier it is.
- Some armor provides very little defensive protection, but on the other hand, they can provide an agility boost.
- Clothes and robe-type armor have reasonable defense, and have light-but-fluctuating weight.
- Armor-type armor has strong defensive power, but is very heavy.
- Cloak-type armor has fluctuating defense, but is lightweight.
- The selling price of armor is 50% of their value.
Armor list
| No | Name | Price | Defense | Weight |
|---|---|---|---|---|
| 1 | PlainClothes | 20 | 3 | 0 |
| 2 | WayfarersClothes | 50 | 5 | 0~1 |
| 3 | BoxerShorts | 70 | -2 | -11~0 |
| 4 | LeatherArmor | 150 | 12 | 4 |
| 5 | LeatherKilt | 240 | 0~10 | 0~5 |
| 6 | ScaleArmor | 380 | 7~16 | 6 |
| 7 | ChainMail | 540 | 24 | 8 |
| 8 | FurCape | 350 | 0~19 | 0~9 |
| 9 | SlimeGooniform | 600 | 30 | 0~17 |
| 10 | BronzeArmor | 830 | 15~34 | 12 |
| 11 | IronArmor | 1200 | 43 | 17 |
| 12 | RobeOfSerenity | 1700 | 34 | 0~19 |
| 13 | RestlessArmor | 900 | 90, 0 | 22 |
| 14 | CloakOfEvasion | 2800 | 0 | -54~0 |
| 15 | SlimeArmor | 3000 | 10~39 | 0~19 |
| 16 | FullPlateArmor | 3700 | 52 | 20 |
| 17 | ZombieMail | 4400 | 30~59 | 22 |
| 18 | MagicVestment | 5400 | 45 | 0~24 |
| 19 | SilverCuirass | 6700 | 73 | 24 |
| 20 | DevilArmor | 2000 | 140, 0 | 22 |
| 21 | SagesRobe | 9000 | 62 | 0~29 |
| 22 | SpikedArmor | 7000 | 80, 40, 0 | 27 |
| 23 | StealthSuit | 16000 | 0~24 | -29~0 |
| 24 | AngelsRobe | 15000 | 70 | 0~34 |
| 25 | BloodMail | 3500 | 180, 0 | 33 |
| 26 | DragonMail | 17500 | 76 | 30 |
| 27 | FlowingDress | 18500 | 30~79 | 0~39 |
| 28 | DarkRobe | 19000 | 0~39 | -39~0 |
| 29 | FlameArmor | 22000 | 90 | 34 |
| 30 | AuroralArmor | 24000 | 40~109 | 32 |
| 31 | HateMail | 6000 | 220, 0 | 44 |
| 32 | Powjamas | 2100 | 5~15 | -19~0 |
| 33 | Glombolero | 7777 | 77, 0 | 0, -77 |
| 34 | ScandalousSwimsuit | 12800 | -29~0 | -99~0 |
| 35 | SacredArmor | 25000 | 70~119 | 20, 10, 0 |
| 36 | DragonRobe | 27000 | 100 | 0~49 |
| 37 | ZenithianArmor | 30000 | 100~149 | 42 |
| 38 | HelasArmor | 18000 | 300, 0 | 55 |
| 39 | PalliumRegale | 28000 | 0~149 | 0~39 |
| 40 | LiquidMetalArmor | 30000 | 150 | 45 |
| 41 | RustySuit | 10 | 1 | 30 |
| 42 | TemplarsUniform | 1200 | 32 | 0~13 |
| 43 | SilverMail | 2400 | 55 | 17 |
| 44 | LightArmor | 4700 | 25~59 | 20 |
| 45 | HeavyArmor | 5000 | 75 | 40 |
| 46 | GoldenCuirass | 16000 | 92 | 40 |
| 47 | PlatinumMail | 20000 | 95 | 38 |
| 48 | BanditsClothes | 14000 | 0~19 | -45, -40, -35, -30, -22, -20, -15, -10, -5, 0 |
| 49 | CrimsonRobe | 28000 | 0~39 | -56, -52, -48, -44, -40, -36, -32, -28, -24, -20, -16, -12, -8, -4, 0 |
| 50 | DragonArmor | 27000 | 90 | 0~49 |
| 51 | GigantArmor | 30000 | 320, 160, 0 | 60 |
| 52 | MetalKingArmor | 40000 | 165 | 50 |
| 53 | ErdrickArmor | 50000 | 180 | 55 |
| 54 | DragovianArmor | 40000 | 225, 200, 175, 150, 125, 100, 75, 50, 25, 0 | 70, 65, 60, 55, 50, 45, 40, 35, 30, 25, 20, 15, 10, 5, 0 |
| 55 | DragovianKingArmor | 50000 | 320, 325, 300, 275, 250, 225, 200, 175, 150, 125, 100, 75, 50, 25, 0 | 45, 40, 35, 30, 25, 20, 15, 10, 5, 0 |
armor.1679222016.txt.gz · Last modified: 2023/07/23 18:25 (external edit)
