weapons
This is an old revision of the document!
Weapons
Weapons list
| No | Name | Price | Strength | Weight |
|---|---|---|---|---|
| 1 | CypressStick | 10 | 2 | 0~1 |
| 2 | BambooSpear | 30 | 4 | 2 |
| 3 | OakenClub | 50 | 16, 8, 0 | 6 |
| 4 | OakenStaff | 70 | 6 | 0~4 |
| 5 | ThornWhip | 180 | 0~14 | 0~4 |
| 6 | BronzeKnife | 120 | 9 | 0~6 |
| 7 | GiantMallet | 250 | 40, 0 | 12 |
| 8 | CopperSword | 400 | 14 | 9 |
| 9 | ChainSickle | 540 | 0~23 | 10 |
| 10 | DivineDagger | 670 | 18 | 0~14 |
| 11 | IronAxe | 900 | 60, 30, 0 | 25 |
| 12 | PoisonNeedle | 1500 | 42, 0 | 4 |
| 13 | SteelBroadsword | 1800 | 30 | 20 |
| 14 | RuneStaff | 2100 | 27 | 0~24 |
| 15 | Zombiesbane | 3500 | 44 | 24 |
| 16 | ChainWhip | 3700 | 0~59 | 20 |
| 17 | AssassinsDagger | 5500 | 54, 36, 18, 0 | 20 |
| 18 | OrochisSword | 8500 | 54 | 34 |
| 19 | HolyLance | 7500 | 47 | 0~49 |
| 20 | BattleAxe | 7200 | 100, 50, 0 | 38 |
| 21 | MorningStar | 9500 | 0~89 | 32 |
| 22 | WarHammer | 11000 | 150, 0 | 50 |
| 23 | Dragonsbane | 15000 | 75 | 45 |
| 24 | FaerieFoil | 13000 | 65 | 0~69 |
| 25 | DemonSpear | 16000 | 99 | 66 |
| 26 | DragontailWhip | 19500 | 0~119 | 45 |
| 27 | GreatBow | 22500 | 180, 0 | 60 |
| 28 | DoubleEdgedSword | 2000 | -20 | -39~0 |
| 29 | FalconBlade | 21000 | 5 | -39~0 |
| 30 | MiracleSword | 17700 | 70 | 20, 0 |
| 31 | FalconKnifeEarrings | 14000 | 0~(Agility) | 0~49 |
| 32 | AstreasAbacus | 18750 | 0~(Defense) | 40 |
| 33 | Mountaincleaver | 24000 | 0~(Attack) | 40 |
| 34 | SomaticStaff | 17000 | 0~(half of max MP) | 0~69 |
| 35 | ZenithianSword | 30000 | 0~(half of max HP) | 50 |
weapons.1679131672.txt.gz · Last modified: 2023/07/23 18:25 (external edit)
