Rank | Answer | Votes | Percentage | Graph |
---|---|---|---|---|
1 | North America | 8 (11) | 22% | |
2 | Eastern Europe | 7 (8) | 19% | |
3 | Western Europe | 4 (5) | 11% | |
4 | Scandinavia | 2 (3) | 5% | |
4 | Oceania | 2 (3) | 5% | |
4 | Southeast Asia | 2 (3) | 5% | |
4 | Baltics | 2 (3) | 5% | |
4 | Southern Europe | 2 (2) | 5% | |
9 | East Asia | 1 (2) | 2% | |
9 | South America | 1 (2) | 2% | |
9 | Scotland | 1 (2) | 2% | |
9 | Central Asia | 1 (2) | 2% | |
9 | The big red eye, Jupiter | 1 (1) | 2% | |
9 | Antartica | 1 (1) | 2% | |
9 | West Asia | 1 (1) | 2% | |
16 | North Africa | 0 (1) | 0% | |
16 | western-eastern-southern europe | 0 (1) | 0% | |
16 | Middle East | 0 (1) | 0% | |
16 | Central America | 0 (1) | 0% | |
16 | Sub-Saharan Africa | 0 (1) | 0% | |
16 | South Asia | 0 (1) | 0% |
Total votes: 36 (including non-votes: 55)