jobs_detailed
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
jobs_detailed [2023/08/16 00:24] – Corrected Kabuff anonwaha | jobs_detailed [2023/08/16 00:28] (current) – Corrected BubbleMaster's BubbleBomb damage amount anonwaha | ||
---|---|---|---|
Line 1757: | Line 1757: | ||
| | | | ||
| 100 | 10 |OrderDefense |None |The summoned bubble-type monster or participant with the LiquidMetalSlime job is given the temporary status of " | | 100 | 10 |OrderDefense |None |The summoned bubble-type monster or participant with the LiquidMetalSlime job is given the temporary status of " | ||
- | | 150 | 40 |BubbleBomb | + | | 150 | 40 |BubbleBomb |
</ | </ | ||
jobs_detailed.txt · Last modified: 2023/08/16 00:28 by anonwaha