jobs_detailed
Jobs (detailed)
- Small damage = less damage than a regular attack
- Medium damage = same or more damage than a regular attack
- Large damage = 1.5 or more times damage than a regular attack
- Super damage = 2 or more times damage than a regular attack
- “Yourself” means it can only be used on yourself, not others
- *Skills with randomized numbers of consecutive actions will have a reduced number of actions if the enemy has died.
Jobs available from the start
Warrior
- Very good in tanking and attacking roles. However, their MP and agility are low, and they're slow to learn skills.
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
S | E | C | A | D |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
5 | 5 | HelmSplitter | Physical | Medium damage + lowers enemy defense |
8 | 0 | WhippingBoy | Physical | Protects an ally. Gives the temporary status “Cover” |
25 | 8 | MusterStrength | Physical | Doubles your attack power |
50 | 5 | BoulderToss | Physical | 90 damage to all enemies |
80 | 10 | HatchetMan | Physical | Small to super damage to enemy |
Swordsman
- Swordsman have the highest attack power of all the jobs that can be selected at the start of the game. May be suitable for those who want to be able to survive a serious beating.
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
B | E | B | D | C |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
5 | 3 | GustSlash | Physical | Agility-dependent damage |
10 | 4 | SoberingSlap | Physical | Gives the enemy the temporary status of “MotionSeal” |
20 | 5 | CopOut | None | Gives yourself the temporary status of “Parry” |
30 | 0 | WhippingBoy | Physical | Protects an ally. Gives the temporary status “Cover” |
50 | 6 | MetalSlash | None | Small damage, ignores enemy's defense level (sure hit) |
80 | 12 | FalconSlash | Physical | Two consecutive agility-dependent attacks on an enemy |
100 | 21 | Multislash | Physical | Medium damage to all enemies |
Knight
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
S | D | D | S | D |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
1 | 0 | WhippingBoy | Physical | Protects an ally. Gives the temporary status “Cover” |
5 | 2 | ProtectivePower | Physical | Increases your defense |
15 | 5 | DoubleUp | Physical | Gives yourself the temporary status of “2x” and deals double damage to enemies |
25 | 3 | DefendingChampion | None | Gives yourself the temporary status of “GreatResist” |
40 | 7 | Kabuff | Magic | Increases defense for all allies |
60 | All | Kerplunk | None | Decreases your HP and MP to 0 and revives all allies |
80 | 18 | PearlyGates | Physical | Deals damage equal to your defense to all enemies |
MartialArtist
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
B | D | C | D | A |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
1 | 0 | FocusPocus | None | Restores your accuracy when it's decreased |
5 | 3 | DodgingDance | Physical | Increases your agility |
14 | 4 | FlyingKnee | Physical | Medium damage to an enemy |
25 | 3 | LegSweep | Physical | Gives an enemy the temporary status of “MotionSeal” |
45 | 11 | PressurePointer | Physical | Small chance of instantly killing an enemy |
70 | 15 | KnuckleSandwich | Physical | Large damage to an enemy |
100 | 20 | Multifists | Physical | Randomly does 3–5 small damage to an enemy |
Priest
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
C | A | D | C | C |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
1 | 3 | Buff | Magic | Raises an ally's defense |
3 | 2 | Squelch | Magic | Cures an ally of poison |
6 | 3 | Heal | Magic | Restores 30HP to an ally |
12 | 4 | Woosh | Magic | 10-35 damage to all enemies |
24 | 10 | Midheal | Magic | Restores 90HP to an ally |
45 | 10 | Swoosh | Magic | 25-65 damage to all enemies |
60 | 20 | Zing | Magic | 50% chance of reviving a dead ally (restores 50% of their max HP) |
100 | 30 | Fullheal | Magic | Restores 999HP to an ally |
Mage
- Don't expect their attack or defense to rise much at all, but if they learn magic, they'll play a leading role in a party's offence
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
C | S | E | E | C |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
1 | 2 | Frizz | Magic | 20 damage to an enemy |
4 | 4 | Sap | Magic | Lowers an enemy's defense |
8 | 5 | Sizz | Magic | 25 damage to all enemies |
14 | 7 | Dazzle | Magic | Lowers the accuracy of enemies |
20 | 8 | Frizzle | Magic | 70 damage to an enemy |
30 | 8 | Snooze | Magic | Gives an enemy “Sleep” status |
55 | 11 | Sizzle | Magic | 60 damage to all enemies |
90 | 30 | Kafrizz | Magic | 220 damage to an enemy |
Merchant
- Has balanced stat growth.
- (@Party quests only) If you're a Merchant and use
@Proceed
on the 10th floor, an additional treasure chest will appear*. (*Only one treasure chest can be opened per player.)
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
A | D | C | B | C |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
2 | 2 | ProtectivePower | Physical | Increases your defense |
7 | 1 | PennyPincher | Physical | Small damage, gain gold proportional to the damage dealt |
12 | 6 | Sandstorm | Breath | Lowers the accuracy of enemies |
20 | 0 | NoseForTreasure | None | Know the contents of a treasure chest before opening it |
35 | 4 | BodySlam | Physical | Heavy damage dependent on the defense of the enemy. Damages yourself a little too. |
45 | 1 | ShareMagic | Magic | Give your MP to an ally (about 100MP) |
65 | 7 | FuddleDance | Dance | Gives all enemies “Confusion” status |
80 | 1 | Kamikazee | None | You lose all HP and MP, and there's a high chance that all enemies will die |
Gadabout
* Unrecommended since the game will be extremely difficult if chosen as a first job. However, there will be many more jobs to choose from when changing jobs.
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
D | E | E | E | C |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
1 | 0 | Nap | None | Gives yourself “Sleep” status and recovers half your max HP |
4 | 0 | BlowKiss | None | Someone will be given “Paralyze” status |
8 | 0 | PuffPuff | None | Someone will be given “MotionSeal” status |
12 | 0 | DangerousGame | None | Someone will be given “Poison” status |
18 | 0 | Provoke | None | Tension rises for everyone except yourself |
24 | 0 | Tease | None | Raises an enemy's tension |
36 | 0 | OneLiner | None | Gives all enemies and allies the temporary status “MotionSealed” |
50 | 0 | CoolJoke | None | Decreases tension of all enemies to 0% |
Thief
- The most agile of the bunch. Can use abnormal status skills easily.
- In @Dungeon quests, their visible
@Map
range is 1 greater than normal.
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
C | C | C | E | A |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
3 | 3 | Decelerate | Magic | Decreases an enemy's agility |
6 | 3 | Accelerate | Magic | Increases an ally's agility |
12 | 7 | StonesThrow | Breath | Inflicts “Confusion” on all enemies |
20 | 0 | NoseForTreasure | None | See what's in a treasure chest without opening it |
35 | 9 | SweetBreath | Breath | Gives all enemies “Sleep” status |
50 | 1 | Peep | None | Displays an enemy's HP, MP, Attack, Defense, and Agility information |
70 | 8 | ParalysisAttack | Physical | Damage + “Paralyze” |
90 | 15 | ArmorBreak | Physical | Decreases an enemy's armor strength to 0 and removes any increase/decrease in defense power. The strength of the armor will return to normal in the next battle. |
Shepherd
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
B | C | D | B | D |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
1 | 0 | Nap | None | Gives yourself “Sleep” status and recovers half your max HP |
3 | 3 | Buff | Magic | Increases an ally's defense |
10 | 4 | BodySlam | Physical | Large damage to an enemy, depends on your defense level. Will do some damage to yourself. |
20 | 10 | Midheal | Magic | Restores 90 HP to an ally |
40 | 9 | SleepSong | Song | Gives all enemies “Sleep” status |
60 | 1 | AbsorbMagic | Magic | Gives yourself the temporary status of “MagicAbsobent” |
80 | 7 | WoollyBlanket | Physical | Gives yourself the temporary status of “MagicResist” and increases your defense |
100 | 20 | Lambpede | Physical | Attacks random enemies 2-4 times. Damage depends on your agility. |
Archer
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
B | C | C | D | B |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
5 | 3 | Shadowstitch | Physical | Gives an enemy “MotionSeal” status |
10 | 0 | FocusPocus | None | Restores your accuracy if it's been decreased |
20 | 8 | NonsenseArrow | Physical | Medium damage to all enemies, dependant on your agility |
40 | 4 | CherubsArrow | Physical | Absorb an enemy's MP |
60 | 6 | FlashArrow | Physical | Damage + decrease an enemy's accuracy |
90 | 20 | SandmansArrow | Physical | Damage + gives an enemy “Sleep” status |
110 | 24 | LashingsOfLashings | Physical | Medium damage to random enemies 3-4 times |
MonsterMaster
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
B | D | D | C | D |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
3 | 2 | FireBreath | Breath | 18 damage to all enemies |
10 | 7 | VenomBreath | Breath | Gives “Poison” status to all enemies |
18 | 5 | FlameBreath | Breath | 50 damage to all enemies |
32 | 11 | TrammelLash | Physical | Damage + gives an enemy “Paralyze” status |
50 | 5 | TongueLash | Physical | Gives an enemy the temporary status “MotionSeal” |
80 | 14 | Inferno | Breath | 90 damage to all enemies |
110 | 12 | TwinDragonLash | Physical | Double attack |
Jobs with conditions for changing jobs
Troubadour
Job change conditions
- Must be male.
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
B | B | D | C | B |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
5 | 3 | MysteriousMelody | Song | Lowers MP of all enemies |
15 | 7 | Paeon | Song | Restores 30 HP to all allies |
30 | 5 | DawnChorus | Song | Cures “Sleep” status for all allies |
40 | 6 | Elegy | Song | Increases defense of all allies |
60 | 9 | Lullaby | Song | Gives all enemies “Sleep” status |
90 | 10 | GrittyDitty | Song | Increases the attack power of all allies |
Dancer
Job change conditions
- Must be female.
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
C | B | C | D | A |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
4 | 3 | DodgyDance | Dance | Increases your agility |
9 | 3 | WeirdDance | Dance | Lowers an enemy's MP |
16 | 5 | CopOut | None | Gives yourself the temporary status of “Parry” |
30 | 9 | HarvestMoon | Physical | Small damage to all enemies |
45 | All | KerplunkDance | None | Decreases your HP and MP to 0 and revives all allies |
70 | 16 | SwordDance | Dance | Damages random enemies 2-4 times |
100 | 12 | HustleDance | Dance | Restores 140 HP to all allies |
BlackMage
Job change conditions
- Must be male.
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
C | S | E | D | C |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
5 | 6 | Poison | Magic | Damages + inflicts “Poison” on an enemy |
10 | 5 | Fire | Magic | 35 damage to an enemy |
20 | 8 | Sleep | Magic | Gives an enemy “Sleep” status |
40 | 7 | Reflect | Magic | Gives an ally the temporary status of “MagicReflect” |
60 | 3 | Osmose | Magic | Absorbs 1/6 of an enemy's MP |
80 | 16 | Drain | Magic | Absorbs 50-100 HP of an enemy |
130 | 40 | Flare | Magic | 260 damage to an enemy |
WhiteMage
Job change conditions
- Must be female.
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
C | A | D | D | C |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
5 | 5 | Cure | Magic | Restores 60 HP to an ally |
10 | 2 | Scan | None | Displays an enemy's HP, MP, Attack, Defense, and Agility information |
15 | 6 | Silence | Magic | Gives an enemy “MagicSeal” status |
30 | 18 | Cura | Magic | Restores 180 HP to an ally |
60 | 20 | AutoLife | Magic | Gives an ally the temporary status of “Resurrect” |
80 | 5 | Shell | Magic | Gives an ally the temporary status of “MagicResist” |
100 | 40 | Life | Magic | Revives an ally (restores 1/4 of max HP) |
140 | 35 | Holy | Magic | 180 damage to an enemy |
Paladin
Job change conditions
- Must be male.
- Current or previous job must be one of the following:
- Paladin
- Warrior
- Swordsman
- Knight
- DarkKnight
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
B | D | C | A | D |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
10 | 0 | WhippingBoy | Physical | Protects an ally. Gives the temporary status “Cover” |
20 | 3 | Heal | Magic | Restores 30 HP to an ally |
40 | 6 | MagicBarrier | Magic | Gives all allies the temporary status “MagicResist” |
60 | 5 | Tingle | Magic | Cures all allies of “Paralysis” |
100 | All | Kerplunk | None | Decreases your HP and MP to 0 and revives all allies |
130 | 20 | PearlyGates | Physical | Deal damage equal to your Defense to all enemies |
160 | 80 | Kazing | Magic | Revives a fallen ally (full recovery) |
Angel
Job change conditions
- Must be female.
- Current or previous job must be one of the following:
- Angel
- Monk
- Gadabout
- Shepherd
- WhiteMage
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
B | A | D | C | B |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
5 | 2 | Squelch | Magic | Cures an ally of “Poison” |
15 | 6 | BanDance | Dance | Gives an enemy “DanceSeal” status |
30 | 5 | DawnChorus | Song | Cures “Sleep” for all allies |
50 | 5 | Bounce | Magic | Gives an ally the temporary status of “MagicReflect” |
70 | 27 | AngelSong | Song | 1/3 chance of reviving all allies (recovers half of max HP) |
90 | 25 | Multiheal | Magic | Restores 120 HP to all allies |
120 | 80 | Kazing | Magic | Revives a fallen ally (full recovery) |
DarkMage
Job change conditions
- Must be male.
- Current or previous job must be one of the following:
- DarkMage
- Mage
- Gadabout
- BlackMage
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
C | S | D | E | C |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
4 | 7 | Kasap | Magic | Lowers defense of all enemies |
8 | 5 | Bounce | Magic | Gives an ally the temporary status of “MagicReflect” |
16 | 10 | Fuddle | Magic | Gives “Confusion” status to all enemies |
25 | 14 | Whack | Magic | Small chance of instantly killing an enemy |
40 | 10 | Kafizzle | Magic | Gives all enemies “MagicSeal” status |
60 | 18 | Kasizz | Magic | 125 damage to all enemies |
70 | 2 | DrainMagic | Magic | Absorbs an enemy's HP |
110 | 32 | Thwack | Magic | Small chance of instantly killing all enemies |
Devil
Job change conditions
- Must be female.
- Current or previous job must be one of the following:
- Devil
- Mage
- Gadabout
- DarkKnight
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
C | B | C | S | C |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
4 | 4 | SultryDance | Dance | Gives an enemy the temporary status of “MotionSeal” |
9 | 6 | LadysThong | Physical | Small damage + absorbs MP |
16 | 6 | MagicBarrier | Magic | Gives all allies the temporary status of “MagicResist” |
20 | 9 | SweetBreath | Breath | Gives all enemies to “Sleep” status |
36 | 7 | FuddleDance | Magic | Gives all enemies “Confusion” status |
60 | 24 | DeathDance | Magic | Small chance of instantly killing all enemies |
100 | 18 | QueensThong | Physical | Medium damage + absorbs HP |
Berserker
Job change conditions
- Must have defeated more than 200 monsters stronger than you.
- Current or previous job must be one of the following:
- Berserker
- Warrior
- MartialArtist
- MonsterMaster
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
S | E | A | C | D |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
10 | 4 | BodySlam | Physical | Large damage dependent on the enemy's defense level. Inflicts some damage on yourself |
20 | 5 | CopOut | Physical | Gives yourself the temporary status of “Parry” |
40 | 12 | WarCry | Physical | Gives all enemies the temporary status of “MotionSeal” |
60 | 5 | DoubleUp | Physical | Gives yourself the temporary status of “2x” and deals double damage to enemies |
80 | 6 | DoubleEdgedSlash | Physical | Medium damage to an enemy. Inflicts some damage on yourself |
110 | 9 | Frenzy | None | Super damage to a single enemy or ally (sure hit) |
DarkKnight
Job change conditions
- Must have defeated other players more than 50 times.
- Current or previous job must be one of the following:
- DarkKnight
- Knight
- Swordsman
- Paladin
- Devil
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
B | C | A | E | D |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
10 | 5 | DarkArts | Physical | Large damage to an enemy. Inflicts some damage on yourself |
20 | 9 | Oath | Physical | Halves your Defense power and doubles your Attack power |
40 | 16 | Nightmare | Physical | Gives all enemies “Confusion” |
70 | 10 | Negagash | Physical | Medium damage to an enemy + lowers accuracy |
140 | 40 | DarkArtsSword | Physical | Super damage to an enemy. Inflicts some damage on yourself |
Dragoon
Job change conditions
- Current or previous job must be one of the following:
- Dragoon
- Thief
- Archer
- Ninja
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
B | E | C | B | A |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
10 | 5 | Jump | Physical | Agility-dependent damage to an enemy |
30 | 25 | DragonPower | Physical | Increases your Attack and Defense power |
50 | 18 | Lancet | Physical | Absorbs an enemy's HP and deals small damage |
70 | 14 | HighJump | Physical | Attacks random enemies twice, depending on agility |
130 | 35 | Gungnir | Physical | Medium damage that ignores the enemy's defense |
Armamentalist
Job change conditions
- Current or previous job must be one of the following:
- Armamentalist
- Swordsman
- Mage
- RedMage
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
C | A | B | D | D |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
10 | 6 | FlameSlash | Physical | Medium damage to an enemy |
30 | 6 | MetalSlash | None | Small damage that ignores the enemy's defense (sure hit) |
50 | 16 | Oomph | Magic | Doubles the attack power of an ally |
70 | 14 | LightningSlash | Physical | Large damage to an enemy |
130 | 25 | Gigaslash | Physical | 230 damage to an enemy |
Monk
Job change conditions
- Current or previous job must be one of the following:
- Monk
- MartialArtist
- MonsterMaster
- Berserker
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
A | E | B | C | C |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
5 | 8 | RoundhouseKick | Physical | Damage to all enemies |
15 | 3 | Chakra | Physical | Recovers around 100 HP and fully restores the accuracy of an ally |
30 | 15 | DoubleUp | Physical | Gives yourself the temporary status of “2x” and deals double damage to enemies |
50 | 5 | Counter | None | Gives yourself the temporary status of “AttackReflect” |
70 | 3 | DefendingChampion | Physical | Gives yourself the temporary status of “GreatResist” |
90 | 12 | RazorGale | Physical | 130 damage to all enemies |
110 | 0 | Forbearance | None | Protects all allies |
130 | 7 | Reversal | None | Gives yourself the temporary status of “Resurrect” |
Ninja
Job change conditions
- Current or previous job must be one of the following:
- Ninja
- Thief
- Archer
- Dragoon
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
C | C | C | D | S |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
5 | 5 | FlameBreath | Breath | 40 damage to all enemies |
15 | 10 | BurningBreath | Breath | Gives all enemies “Paralyze” status |
30 | 7 | Dazzle | Magic | Lowers the accuracy of all enemies |
40 | 7 | VenomBreath | Breath | Gives all enemies “Poison” status |
50 | 6 | Acceleratle | Magic | Increases the Agility of all allies |
65 | 11 | PressurePointer | Physical | Small chance of instantly killing an enemy |
80 | 10 | Padfoot | None | Doubles your agility |
110 | 15 | ArmorBreak | Physical | Removes an enemy's tension and temporary status, and decreases their armor strength to 0. Their armor strength will be restored in the next battle |
Geomancer
Job change conditions
- Current or previous job must be one of the following:
- Geomancer
- Merchant
- Gadabout
- Shepherd
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
B | C | D | B | B |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
5 | 6 | Sandstorm | Physical | Lowers the accuracy of all enemies |
15 | 5 | WindSickles | None | 80 damage to an enemy |
25 | 6 | Deceleratle | Magic | Decreases an enemy's agility |
40 | 11 | Crackle | Magic | 80 damage to all enemies |
55 | 4 | CockADoodleDoo | Magic | Cures “Sleep” status for all allies |
70 | 5 | Backdraft | None | Gives all allies the temporary status of “BreathReflect” |
90 | 27 | Kacrack | Magic | 160 damage to all enemies |
110 | 15 | WeaponBreak | Physical | Removes an enemy's tension and temporary status, and Decreases their weapon strength to 0. Their weapon strength will be restored in the next battle |
Samurai
Job change conditions
- Current or previous job must be one of the following:
- Samurai
- Swordsman
- Armamentalist
- Ninja
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
B | D | B | C | B |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
5 | 0 | FocusPocus | Physical | Restores your decreased accuracy |
15 | 3 | SoberingSlap | Physical | Gives an enemy the temporary status of “MotionSeal” |
30 | 5 | CopOut | None | Gives yourself the temporary status of “Parry” |
50 | 0 | CoinToss | Physical | 180 damage to all enemies. Consumes 100 G of your own money each time you use it. Damage is decreased if you don't have 100 G |
70 | 4 | Shirahadori | Physical | Gives yourself the temporary status of “NullPhysical” |
100 | 20 | Cut | Physical | Gives all enemies the temporary status of “MotionSeal” |
140 | 10 | Zantetsuken | Physical | Small chance of instantly killing an enemy |
TimeMage
Job change conditions
- Current or previous job must be one of the following:
- TimeMage
- Troubadour
- Dancer
- BlackMage
- WhiteMage
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
C | A | E | D | B |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
10 | 4 | Slow | Magic | Decreases an enemy's agility |
20 | 4 | Haste | Magic | Increases an ally's agility |
30 | 14 | Comet | Magic | 50 damage to random enemies 2-3 times |
50 | 9 | Slowga | Magic | Decreases agility for all enemies |
70 | 9 | Hastega | Magic | Increases agility for all allies |
110 | 30 | Gravity | Magic | Halves an enemy's HP |
150 | 50 | Meteor | Magic | 99 damage to random enemies 4-6 times |
RedMage
Job change conditions
- Current or previous job must be one of the following:
- RedMage
- BlackMage
- WhiteMage
- TimeMage
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
B | C | B | C | C |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
10 | 5 | Cure | Magic | Restores 60 HP to an ally |
20 | 5 | Fire | Magic | 35 damage to an enemy |
40 | 5 | Shell | Magic | Gives an ally the temporary status of “MagicResist” |
60 | 11 | Fira | Magic | 80 damage to an enemy |
80 | 7 | Reflect | Magic | Gives an ally the temporary status of “MagicReflect” |
100 | 18 | Cura | Magic | Restores 180 HP to an ally |
120 | 20 | Reraise | Magic | Gives an ally the temporary status of “Resurrect” |
150 | 40 | Dualcast | Magic | Randomly deals 180 damage twice in a row to an enemy |
BlueMage
Job change conditions
- Current or previous job must be one of the following:
- BlueMage
- Gadabout
- Troubadour
- Dancer
- Geomancer
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
C | B | D | D | A |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
11 | 11 | SelfDestruct | Magic | Deals your HP in damage to an enemy, reduces your HP to 0 |
44 | 4 | Roulette | Magic | Someone dies instantly (Magic nulled, MagicReflect nulled) |
66 | 18 | ???? | Magic | Deals your max HP minus your current HP in damage to an enemy |
77 | 34 | MightyGuard | Magic | Gives all allies the temporary status of “MagicResist” and increases their defense power |
94 | 24 | MP4Graviga | Magic | Everyone whose MP is a multiple of 4 (not including 0) receives 1/4 their HP (MagicReflect is not possible. The caster is judged by their MP prior to casting. Magic nulled, MagicReflect nulled) |
121 | 36 | WhiteWind | Magic | Restores HP of all allies to the amount of your own HP |
155 | 25 | MP5Death | Magic | Instantly kills everyone whose MP is a multiple of 5 (not including 0) |
Summoner
Job change conditions
- Current or previous job must be one of the following:
- Summoner
- DarkMage
- Devil
- TimeMage
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
C | S | E | D | C |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
5 | 5 | Chocobo | Magic | 30 to 100 damage to an enemy |
25 | 10 | Sylph | Magic | Restores 50 HP to all allies |
50 | 20 | Golem | Magic | Gives all allies the temporary status of “AttackResist” |
70 | 30 | Carbuncle | Magic | Gives all allies the temporary status of “MagicReflect” |
100 | 40 | Phoenix | Magic | Revives all allies (recovers 1/5 of max HP) |
150 | 50 | Bahamut | Magic | 210 damage to all enemies |
Healer
Job change conditions
- Current or previous job must be one of the following:
- Healer
- Priest
- Shepherd
- WhiteMage
- LightMage
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
B | B | E | C | C |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
5 | 2 | CurePoison | None | Cure poison for all allies |
10 | 3 | CureParalysis | None | Cure paralysis for all allies |
20 | 5 | DawnChorus | Song | Cure sleep for all allies |
40 | 7 | Regen | Magic | Gives an ally the temporary status of “Regeneration” |
70 | 10 | Esuna | Magic | Cures all status ailments for an ally |
110 | 35 | Curaga | Magic | Restores 400 HP to an ally |
150 | 70 | Arise | Magic | Revive an ally (full recovery) |
Chemist
Job change conditions
- Current or previous job must be one of the following:
- Chemist
- Merchant
- Geomancer
- Healer
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
C | B | D | C | B |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
10 | 5 | Potion | Magic | Restores 80 HP to an ally |
25 | 3 | CureBlind | Magic | Cures an ally's accuracy |
40 | 14 | DeathPotion | Magic | Small chance of instantly killing an enemy |
55 | 10 | DragonArmor | Magic | Gives an ally the temporary status of “BreathResist” and increases their defense |
75 | 24 | HiPotion | Magic | Restores 200 HP to an ally |
110 | 50 | Ether | Magic | Restores an ally's MP |
145 | All | Megalixir | Magic | Your HP and MP become 0, and an ally's HP and MP are fully restored |
LightMage
Job change conditions
- Current or previous job must be one of the following:
- LightMage
- WhiteMage
- Paladin
- Angel
- DarkMage
- Sage
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
C | A | D | C | B |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
10 | 6 | Dazzleflash | Magic | Lowers accuracy of all enemies |
30 | 11 | BeaconOfWhite | Magic | Restores accuracy of all allies |
50 | 14 | HealingLight | Magic | Restores 50–100 HP to all allies |
80 | 16 | ConfuseRay | Magic | Gives all enemites the temporary status of “Sleep” or “Confusion” |
110 | 34 | JudgementBeam | Magic | 170 damage to all enemies |
130 | 30 | RayOfHope | Magic | 1/4 chance to revive all allies to full health |
160 | 46 | RayOfDespair | Magic | 90 damage to all enemies + small chance of instant death |
Majin
Job change conditions
- Must have defeated 1000 or more monsters stronger than you.
- Current or previous job must be one of the following:
- Majin
- Warrior
- Berserker
- Monk
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
A | D | A | D | C |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
20 | 4 | FlyingKnee | Physical | Medium damage to an enemy |
50 | 8 | MusterStrength | Physical | Doubles your attack power |
80 | 15 | ArmorBreak | Physical | Removes an enemy's tension, temporary status, and reduces their armor strength to 0. The strength of their armor will return to normal in the next battle, if there is one. |
130 | 20 | FocusStrength | Physical | Raises your tension by two levels. Gives you the temporary status of “2x” |
150 | 30 | BigRampage | Physical | 200 damage to all enemies. Gives you the temporary status of “2x” |
MushiMaster
Job change conditions
- Current or previous job must be one of the following:
- MushiMaster
- Gadabout
- Ninja
- MonsterMaster
Growth rate
HP | MP | Att | Def | Agi |
---|---|---|---|---|
B | C | C | B | A |
Learnable skills
SP required | MP consumption | Skill name | Class | Effect |
---|---|---|---|---|
5 | 3 | SpidersSilk | Breath | Gives an enemy the temporary status of “MotionSeal” |
15 | 4 | ToxicThread | Breath | Gives an enemy the temporary status of “Poison” |
