jobs_detailed
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
jobs_detailed [2023/08/06 22:16] – Added SlimeRider and details about jobs that can summon monsters anonwaha | jobs_detailed [2023/08/16 00:28] (current) – Corrected BubbleMaster's BubbleBomb damage amount anonwaha | ||
---|---|---|---|
Line 151: | Line 151: | ||
| 15 | 5 |DoubleUp | | 15 | 5 |DoubleUp | ||
| 25 | 3 |DefendingChampion|None | | 25 | 3 |DefendingChampion|None | ||
- | | 40 | 7 |Kabuff | + | | 40 | 7 |Kabuff |
| 60 | All |Kerplunk | | 60 | All |Kerplunk | ||
| 80 | | | 80 | | ||
Line 330: | Line 330: | ||
| 5 | | | 5 | | ||
| | | | ||
- | | | + | | |
| | | | ||
| | | | ||
Line 402: | Line 402: | ||
| 9 | 3 |WeirdDance | | 9 | 3 |WeirdDance | ||
| | | | ||
- | | | + | | |
| | | | ||
| | | | ||
Line 484: | Line 484: | ||
| 100 | All |Kerplunk | | 100 | All |Kerplunk | ||
| 130 | | | 130 | | ||
- | | 160 | | + | | 160 | |
</ | </ | ||
Line 514: | Line 514: | ||
| | | | ||
| | | | ||
- | | 120 | 80 |Kazing | + | | 120 | 80 |Kazing |
</ | </ | ||
Line 704: | Line 704: | ||
^ SP required | ^ SP required | ||
| 5 | | | 5 | | ||
- | | | + | | |
| | | | ||
| | | | ||
Line 1075: | Line 1075: | ||
| 5 | 10 |Kafizzle | | 5 | 10 |Kafizzle | ||
| | | | ||
- | | | + | | |
| | | | ||
| | | | ||
Line 1196: | Line 1196: | ||
| 100 | 16 |Oomph | | 100 | 16 |Oomph | ||
| 130 | 34 |Kaboom | | 130 | 34 |Kaboom | ||
- | | 160 | 80 |Kazing | + | | 160 | 80 |Kazing |
</ | </ | ||
Line 1289: | Line 1289: | ||
^ SP required | ^ SP required | ||
| 25 | 8 |Frizzle | | 25 | 8 |Frizzle | ||
- | | 50 | | + | | 50 | |
| 99 | All |MagicBurst|Magic|Deals damage equalling double your MP to all enemies| | | 99 | All |MagicBurst|Magic|Deals damage equalling double your MP to all enemies| | ||
</ | </ | ||
Line 1335: | Line 1335: | ||
| | | | ||
| 100 | | | 100 | | ||
- | | 120 | 15 |Chocobuckle|Magic | + | | 120 | 15 |Chocobuckle|Magic |
</ | </ | ||
Line 1451: | Line 1451: | ||
| 20 | 0 |Gobstopper | | 20 | 0 |Gobstopper | ||
| 35 | 0 |Provoke | | 35 | 0 |Provoke | ||
- | | 50 | 8 |NonsenseArrow|Physical|Medium damage to all enemies| | + | | 50 | 8 |NonsenseArrow|Physical|Medium damage to all enemies, dependant on your agility| |
| 65 | 0 |Tease | | 65 | 0 |Tease | ||
| 80 | 0 |Metronome | | 80 | 0 |Metronome | ||
Line 1518: | Line 1518: | ||
< | < | ||
^ SP required | ^ SP required | ||
- | | | + | | |
| | | | ||
| | | | ||
Line 1549: | Line 1549: | ||
* The summoned monster will not disappear even if the player who summoned it is defeated. | * The summoned monster will not disappear even if the player who summoned it is defeated. | ||
- | * Regarding metal-type | + | * Regarding |
* The combined stats may exceed your maximum stats. | * The combined stats may exceed your maximum stats. | ||
* When combined with the player, both are strengthened. | * When combined with the player, both are strengthened. | ||
Line 1568: | Line 1568: | ||
< | < | ||
^ SP required | ^ SP required | ||
- | | | + | | |
- | | | + | | |
- | | | + | | |
- | | | + | | |
- | | 100 | | + | | 100 | |
- | | 150 | 100 |Combine | + | | 150 | 100 |Combine |
+ | </ | ||
+ | |||
+ | ==== DragonRider ==== | ||
+ | |||
+ | <div charactericon> | ||
+ | |||
+ | === Job change conditions === | ||
+ | |||
+ | * Requires the **DragonWhisker** item. | ||
+ | |||
+ | === Growth rate === | ||
+ | ^ HP ^ MP ^ Att ^ Def ^ Agi ^ | ||
+ | | A | D | B | B | D | | ||
+ | |||
+ | === Learnable skills === | ||
+ | < | ||
+ | ^ SP required | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 100 | | ||
+ | | 150 | 100 |Combine | ||
+ | </ | ||
+ | |||
+ | ==== Necromancer ==== | ||
+ | |||
+ | <div charactericon> | ||
+ | |||
+ | === Job change conditions === | ||
+ | |||
+ | * Requires the **ForbiddenBook** item. | ||
+ | |||
+ | === Growth rate === | ||
+ | ^ HP ^ MP ^ Att ^ Def ^ Agi ^ | ||
+ | | C | A | D | E | B | | ||
+ | |||
+ | === Learnable skills === | ||
+ | < | ||
+ | ^ SP required | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 100 | ||
+ | | 150 | 42 |Requiem | ||
+ | </ | ||
+ | |||
+ | ==== BatMaster ==== | ||
+ | |||
+ | <div charactericon> | ||
+ | |||
+ | === Job change conditions === | ||
+ | |||
+ | * Requires the **WingOfBat** item. | ||
+ | |||
+ | === Growth rate === | ||
+ | ^ HP ^ MP ^ Att ^ Def ^ Agi ^ | ||
+ | | B | B | C | E | A | | ||
+ | |||
+ | === Learnable skills === | ||
+ | < | ||
+ | ^ SP required | ||
+ | | 10 | 30 |Call |None |Summons a bat-type monster to join the party. Its strength varies depending on the level of the player who summoned it.| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 100 | | ||
+ | | 150 | 37 |BloodRayne | ||
+ | </ | ||
+ | |||
+ | ==== MushroomMaster ==== | ||
+ | |||
+ | <div charactericon> | ||
+ | |||
+ | === Job change conditions === | ||
+ | |||
+ | * Requires the **MagicMushroom** item. | ||
+ | |||
+ | === Growth rate === | ||
+ | ^ HP ^ MP ^ Att ^ Def ^ Agi ^ | ||
+ | | B | C | C | C | C | | ||
+ | |||
+ | === Learnable skills === | ||
+ | < | ||
+ | ^ SP required | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 100 | | ||
+ | | 150 | 100 |Combine | ||
+ | </ | ||
+ | |||
+ | ==== GhostMaster ==== | ||
+ | |||
+ | <div charactericon> | ||
+ | |||
+ | === Job change conditions === | ||
+ | |||
+ | * Requires the **InvisibilityCloak** item. | ||
+ | |||
+ | === Growth rate === | ||
+ | ^ HP ^ MP ^ Att ^ Def ^ Agi ^ | ||
+ | | C | B | D | C | A | | ||
+ | |||
+ | === Learnable skills === | ||
+ | < | ||
+ | ^ SP required | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 100 | | ||
+ | | 150 | 100 |Combine | ||
+ | </ | ||
+ | |||
+ | ==== BeastMaster ==== | ||
+ | |||
+ | <div charactericon> | ||
+ | |||
+ | === Job change conditions === | ||
+ | |||
+ | * Requires the **BloodOfBeast** item. | ||
+ | |||
+ | === Growth rate === | ||
+ | ^ HP ^ MP ^ Att ^ Def ^ Agi ^ | ||
+ | | A | D | B | C | B | | ||
+ | |||
+ | === Learnable skills === | ||
+ | < | ||
+ | ^ SP required | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 100 | 10 |OrderDefense |None |The summoned beast-type monster or participant with the Moogle job is given the temporary status of " | ||
+ | | 150 | 40 |RagingBeast | ||
+ | </ | ||
+ | |||
+ | ==== SkullMaster ==== | ||
+ | |||
+ | <div charactericon> | ||
+ | |||
+ | === Job change conditions === | ||
+ | |||
+ | * Requires the **CorpseBone** item. | ||
+ | |||
+ | === Growth rate === | ||
+ | ^ HP ^ MP ^ Att ^ Def ^ Agi ^ | ||
+ | | B | C | C | B | C | | ||
+ | |||
+ | === Learnable skills === | ||
+ | < | ||
+ | ^ SP required | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 100 | 10 |OrderDefense |None|The summoned skeleton-type monster or participant with the SkullMaster job is given the temporary status of " | ||
+ | | 150 | 50 |Karma | ||
+ | </ | ||
+ | |||
+ | ==== BubbleMaster ==== | ||
+ | |||
+ | <div charactericon> | ||
+ | |||
+ | === Job change conditions === | ||
+ | |||
+ | * Requires the **StrangeLiquid** item. | ||
+ | |||
+ | === Growth rate === | ||
+ | ^ HP ^ MP ^ Att ^ Def ^ Agi ^ | ||
+ | | B | B | D | D | C | | ||
+ | |||
+ | === Learnable skills === | ||
+ | < | ||
+ | ^ SP required | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 100 | 10 |OrderDefense |None |The summoned bubble-type monster or participant with the LiquidMetalSlime job is given the temporary status of " | ||
+ | | 150 | 40 |BubbleBomb | ||
+ | </ | ||
+ | |||
+ | ==== PipFighter ==== | ||
+ | |||
+ | <div charactericon> | ||
+ | |||
+ | === Job change conditions === | ||
+ | |||
+ | * Requires the **SwordHero** item. | ||
+ | |||
+ | === Growth rate === | ||
+ | ^ HP ^ MP ^ Att ^ Def ^ Agi ^ | ||
+ | | A | D | B | C | C | | ||
+ | |||
+ | === Learnable skills === | ||
+ | < | ||
+ | ^ SP required | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 100 | 10 |OrderDefense |None |The summoned pip-type monster or participant with the PipFighter job is given the temporary status of " | ||
+ | | 150 | 50 |Omniheal | ||
+ | </ | ||
+ | |||
+ | ==== Conkuistador ==== | ||
+ | |||
+ | <div charactericon> | ||
+ | |||
+ | === Job change conditions === | ||
+ | |||
+ | * Requires the **SwordHero2** item. | ||
+ | |||
+ | === Growth rate === | ||
+ | ^ HP ^ MP ^ Att ^ Def ^ Agi ^ | ||
+ | | A | D | B | C | C | | ||
+ | |||
+ | === Learnable skills === | ||
+ | < | ||
+ | ^ SP required | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 100 | 10 |OrderDefense |None |The summoned conk-type monster or participant with the Conkuistador job is given the temporary status of " | ||
+ | | 150 | 20 |Kazapple | ||
+ | </ | ||
+ | |||
+ | ==== ChocoboRider ==== | ||
+ | |||
+ | <div charactericon> | ||
+ | |||
+ | === Job change conditions === | ||
+ | |||
+ | * Requires the **WingOfChocobo** item. | ||
+ | |||
+ | === Growth rate === | ||
+ | ^ HP ^ MP ^ Att ^ Def ^ Agi ^ | ||
+ | | A | C | D | C | D | | ||
+ | |||
+ | === Learnable skills === | ||
+ | < | ||
+ | ^ SP required | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 100 | | ||
+ | | 150 | 100 |Combine | ||
</ | </ | ||
===== Special jobs ===== | ===== Special jobs ===== | ||
+ | |||
+ | ==== Arithmetician ==== | ||
+ | |||
+ | <div charactericon> | ||
+ | |||
+ | * Unlike other jobs, it uses combinations of 2 skills. If only one is used or the order of use is wrong, the encantation will fail and nothing will happen besides MP being consumed. | ||
+ | * Usage example: '' | ||
+ | * " | ||
+ | * The caster themselves is judged by their MP prior to consuming magic. | ||
+ | |||
+ | === Job change conditions === | ||
+ | |||
+ | * Requires the **ScholarsSpecs** item. | ||
+ | |||
+ | === Growth rate === | ||
+ | ^ HP ^ MP ^ Att ^ Def ^ Agi ^ | ||
+ | | C | S | E | C | C | | ||
+ | |||
+ | === Learnable skills === | ||
+ | < | ||
+ | ^ SP required | ||
+ | | 0 | 15 |MP5 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 100 | 14 |MP4 | ||
+ | | 120 | | ||
+ | | 150 | 13 |MP3 | ||
+ | | 180 | | ||
+ | </ | ||
+ | |||
+ | ==== OnionKnight ==== | ||
+ | |||
+ | <div charactericon> | ||
+ | |||
+ | * With initial growth rates of 0, it's the weakest job. However, the higher the SP, the higher the growth rates, and they can go well beyond any other job. | ||
+ | |||
+ | === Job change conditions === | ||
+ | |||
+ | * ?????? <span spoiler2> | ||
+ | |||
+ | === Growth rate === | ||
+ | ^ HP ^ MP ^ Att ^ Def ^ Agi ^ | ||
+ | | F | F | F | F | F | | ||
+ | |||
+ | === Learnable skills === | ||
+ | < | ||
+ | ^ SP required | ||
+ | | 100 | 10 |Ribbon | ||
+ | | 200 | 20 |OnionShield|Physical|Raises your defense power, gives you the temporary state of " | ||
+ | | 300 | 30 |OnionSword |Physical|Large damage to an enemy| | ||
+ | </ | ||
+ | |||
+ | ==== CelestialDragon ==== | ||
+ | |||
+ | <div charactericon> | ||
+ | |||
+ | * A job with 3 powers: Celestial, Dragon, and Human. | ||
+ | |||
+ | === Job change conditions === | ||
+ | |||
+ | * Make the " | ||
+ | |||
+ | === Growth rate === | ||
+ | ^ HP ^ MP ^ Att ^ Def ^ Agi ^ | ||
+ | | B | A | C | D | C | | ||
+ | |||
+ | === Learnable skills === | ||
+ | < | ||
+ | ^ SP required | ||
+ | | | ||
+ | | 100 | 25 |DragonPower|Physical|Increases your Attack and Defense power| | ||
+ | | 150 | 40 |Kazap | ||
+ | | 200 | 27 |AngelSong | ||
+ | </ | ||
+ | |||
+ | ==== Freelancer ==== | ||
+ | |||
+ | <div charactericon> | ||
+ | |||
+ | * All skills can be used, with restrictions. | ||
+ | * The skills that can be used depend on the sum of your attack, defense, and agility. | ||
+ | |||
+ | === Job change conditions === | ||
+ | |||
+ | * ?????? <span spoiler2> | ||
+ | |||
+ | === Growth rate === | ||
+ | ^ HP ^ MP ^ Att ^ Def ^ Agi ^ | ||
+ | | A | A | B | B | B | |
jobs_detailed.1691360219.txt.gz · Last modified: 2023/08/06 22:16 by anonwaha