jobs_detailed
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| jobs_detailed [2023/08/07 19:36] – Added MushroomMaster, GhostMaster, and BeastMaster anonwaha | jobs_detailed [2026/03/18 10:33] (current) – Linkify temporary statuses anonwaha | ||
|---|---|---|---|
| Line 106: | Line 106: | ||
| ^ SP required | ^ SP required | ||
| | | | | ||
| - | | | + | | |
| | 25 | | | 25 | | ||
| | 50 | | | 50 | | ||
| Line 126: | Line 126: | ||
| ^ SP required | ^ SP required | ||
| | 5 | | | 5 | | ||
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| | | | | ||
| | | | | ||
| Line 147: | Line 147: | ||
| < | < | ||
| ^ SP required | ^ SP required | ||
| - | | | + | | |
| | | | | ||
| - | | 15 | 5 |DoubleUp | + | | 15 | 5 |DoubleUp |
| - | | 25 | 3 |DefendingChampion|None | + | | 25 | 3 |DefendingChampion|None |
| - | | 40 | 7 |Kabuff | + | | 40 | 7 |Kabuff |
| | 60 | All |Kerplunk | | 60 | All |Kerplunk | ||
| | 80 | | | 80 | | ||
| Line 172: | Line 172: | ||
| | 5 | | | 5 | | ||
| | | | | ||
| - | | | + | | |
| | | | | ||
| | | | | ||
| Line 268: | Line 268: | ||
| | 18 | 0 |Provoke | | 18 | 0 |Provoke | ||
| | 24 | 0 |Tease | | 24 | 0 |Tease | ||
| - | | 36 | 0 |OneLiner | + | | 36 | 0 |OneLiner |
| | 50 | 0 |CoolJoke | | 50 | 0 |CoolJoke | ||
| </ | </ | ||
| Line 312: | Line 312: | ||
| | | | | ||
| | | | | ||
| - | | | + | | |
| - | | | + | | |
| | 100 | 20 |Lambpede | | 100 | 20 |Lambpede | ||
| </ | </ | ||
| Line 330: | Line 330: | ||
| | 5 | | | 5 | | ||
| | | | | ||
| - | | | + | | |
| | | | | ||
| | | | | ||
| Line 354: | Line 354: | ||
| | | | | ||
| | | | | ||
| - | | | + | | |
| | | | | ||
| | 110 | 12 |TwinDragonLash|Physical|Double attack| | | 110 | 12 |TwinDragonLash|Physical|Double attack| | ||
| Line 401: | Line 401: | ||
| | 4 | 3 |DodgyDance | | 4 | 3 |DodgyDance | ||
| | 9 | 3 |WeirdDance | | 9 | 3 |WeirdDance | ||
| - | | | + | | |
| - | | | + | | |
| | | | | ||
| | | | | ||
| Line 426: | Line 426: | ||
| | | | | ||
| | | | | ||
| - | | | + | | |
| | | | | ||
| | | | | ||
| Line 451: | Line 451: | ||
| | | | | ||
| | | | | ||
| - | | | + | | |
| - | | | + | | |
| | 100 | 40 |Life |Magic|Revives an ally (restores 1/4 of max HP)| | | 100 | 40 |Life |Magic|Revives an ally (restores 1/4 of max HP)| | ||
| | 140 | 35 |Holy |Magic|180 damage to an enemy| | | 140 | 35 |Holy |Magic|180 damage to an enemy| | ||
| Line 478: | Line 478: | ||
| < | < | ||
| ^ SP required | ^ SP required | ||
| - | | | + | | |
| | | | | ||
| - | | | + | | |
| | | | | ||
| | 100 | All |Kerplunk | | 100 | All |Kerplunk | ||
| | 130 | | | 130 | | ||
| - | | 160 | | + | | 160 | |
| </ | </ | ||
| Line 511: | Line 511: | ||
| | | | | ||
| | | | | ||
| - | | | + | | |
| | | | | ||
| | | | | ||
| - | | 120 | 80 |Kazing | + | | 120 | 80 |Kazing |
| </ | </ | ||
| Line 538: | Line 538: | ||
| ^ SP required | ^ SP required | ||
| | 4 | | | 4 | | ||
| - | | 8 | | + | | 8 | |
| | | | | ||
| | | | | ||
| Line 567: | Line 567: | ||
| < | < | ||
| ^ SP required | ^ SP required | ||
| - | | 4 | | + | | 4 | |
| | 9 | | | 9 | | ||
| - | | | + | | |
| | | | | ||
| | | | | ||
| Line 597: | Line 597: | ||
| ^ SP required | ^ SP required | ||
| | | | | ||
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| | | | | ||
| | 110 | | | 110 | | ||
| Line 704: | Line 704: | ||
| ^ SP required | ^ SP required | ||
| | 5 | | | 5 | | ||
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| | | | | ||
| | 110 | | | 110 | | ||
| - | | 130 | | + | | 130 | |
| </ | </ | ||
| Line 739: | Line 739: | ||
| | | | | ||
| | | | | ||
| - | | 110 | 15 |ArmorBreak | + | | 110 | 15 |ArmorBreak |
| </ | </ | ||
| Line 766: | Line 766: | ||
| | | | | ||
| | | | | ||
| - | | | + | | |
| | | | | ||
| - | | 110 | 15 |WeaponBreak | + | | 110 | 15 |WeaponBreak |
| </ | </ | ||
| Line 791: | Line 791: | ||
| ^ SP required | ^ SP required | ||
| | 5 | | | 5 | | ||
| - | | | + | | |
| - | | | + | | |
| | | | | ||
| - | | | + | | |
| - | | 100 | 20 |Cut | + | | 100 | 20 |Cut |
| | 140 | 10 |Zantetsuken |Physical|Small chance of instantly killing an enemy| | | 140 | 10 |Zantetsuken |Physical|Small chance of instantly killing an enemy| | ||
| </ | </ | ||
| Line 849: | Line 849: | ||
| | | | | ||
| | | | | ||
| - | | | + | | |
| | | | | ||
| - | | | + | | |
| | 100 | 18 |Cura |Magic|Restores 180 HP to an ally| | | 100 | 18 |Cura |Magic|Restores 180 HP to an ally| | ||
| - | | 120 | 20 |Reraise |Magic|Gives an ally the temporary status of " | + | | 120 | 20 |Reraise |Magic|Gives an ally the [[temporary_statuses|temporary status]] of "[[temporary_statuses# |
| | 150 | 40 |Dualcast|Magic|Randomly deals 180 damage twice in a row to an enemy| | | 150 | 40 |Dualcast|Magic|Randomly deals 180 damage twice in a row to an enemy| | ||
| </ | </ | ||
| Line 878: | Line 878: | ||
| ^ SP required | ^ SP required | ||
| | | | | ||
| - | | | + | | |
| | | | | ||
| - | | | + | | |
| - | | | + | | |
| | 121 | 36 |WhiteWind | | 121 | 36 |WhiteWind | ||
| | 155 | 25 |MP5Death | | 155 | 25 |MP5Death | ||
| Line 907: | Line 907: | ||
| | 5 | | | 5 | | ||
| | | | | ||
| - | | | + | | |
| - | | | + | | |
| | 100 | 40 |Phoenix | | 100 | 40 |Phoenix | ||
| | 150 | 50 |Bahamut | | 150 | 50 |Bahamut | ||
| Line 936: | Line 936: | ||
| | | | | ||
| | | | | ||
| - | | | + | | |
| | | | | ||
| | 110 | 35 |Curaga | | 110 | 35 |Curaga | ||
| Line 964: | Line 964: | ||
| | | | | ||
| | | | | ||
| - | | | + | | |
| | | | | ||
| | 110 | | | 110 | | ||
| Line 994: | Line 994: | ||
| | | | | ||
| | | | | ||
| - | | | + | | |
| | 110 | 34 |JudgementBeam|Magic|170 damage to all enemies| | | 110 | 34 |JudgementBeam|Magic|170 damage to all enemies| | ||
| | 130 | 30 |RayOfHope | | 130 | 30 |RayOfHope | ||
| Line 1022: | Line 1022: | ||
| | | | | ||
| | | | | ||
| - | | | + | | |
| - | | 130 | 20 |FocusStrength |Physical|Raises your tension by two levels. Gives you the temporary status of " | + | | 130 | 20 |FocusStrength |Physical|Raises your tension by two levels. Gives you the [[temporary_statuses|temporary status]] of "[[temporary_statuses# |
| - | | 150 | 30 |BigRampage | + | | 150 | 30 |BigRampage |
| </ | </ | ||
| Line 1046: | Line 1046: | ||
| < | < | ||
| ^ SP required | ^ SP required | ||
| - | | 5 | | + | | 5 | |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| | 120 | | | 120 | | ||
| </ | </ | ||
| Line 1073: | Line 1073: | ||
| < | < | ||
| ^ SP required | ^ SP required | ||
| - | | 5 | 10 |Kafizzle | + | | 5 | 10 |Kafizzle |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| | | | | ||
| - | | 100 | 15 |Seal |Physical|Removes an enemy' | + | | 100 | 15 |Seal |Physical|Removes an enemy' |
| </ | </ | ||
| Line 1100: | Line 1100: | ||
| | | | | ||
| | | | | ||
| - | | | + | | |
| | | | | ||
| | | | | ||
| Line 1145: | Line 1145: | ||
| < | < | ||
| ^ SP required | ^ SP required | ||
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| | 100 | 50 |Morph | | 100 | 50 |Morph | ||
| </ | </ | ||
| Line 1171: | Line 1171: | ||
| | | | | ||
| | | | | ||
| - | | | + | | |
| | 140 | 36 |FixedDice |Magic | | 140 | 36 |FixedDice |Magic | ||
| </ | </ | ||
| Line 1190: | Line 1190: | ||
| < | < | ||
| ^ SP required | ^ SP required | ||
| - | | 5 | | + | | 5 | |
| | | | | ||
| - | | | + | | |
| | | | | ||
| | 100 | 16 |Oomph | | 100 | 16 |Oomph | ||
| | 130 | 34 |Kaboom | | 130 | 34 |Kaboom | ||
| - | | 160 | 80 |Kazing | + | | 160 | 80 |Kazing |
| </ | </ | ||
| Line 1215: | Line 1215: | ||
| < | < | ||
| ^ SP required | ^ SP required | ||
| - | | | + | | |
| | | | | ||
| | | | | ||
| | | | | ||
| - | | 120 | | + | | 120 | |
| | 150 | 80 |Omniheal | | 150 | 80 |Omniheal | ||
| | 180 | 30 |Kazapple | | 180 | 30 |Kazapple | ||
| Line 1240: | Line 1240: | ||
| < | < | ||
| ^ SP required | ^ SP required | ||
| - | | | + | | |
| | | | | ||
| | | | | ||
| | | | | ||
| | 120 | 25 |Meditation | | 120 | 25 |Meditation | ||
| - | | 150 | | + | | 150 | |
| | 180 | 70 |LightningStorm|Magic |150 damage + paralysis to all enemies| | | 180 | 70 |LightningStorm|Magic |150 damage + paralysis to all enemies| | ||
| </ | </ | ||
| Line 1289: | Line 1289: | ||
| ^ SP required | ^ SP required | ||
| | 25 | 8 |Frizzle | | 25 | 8 |Frizzle | ||
| - | | 50 | | + | | 50 | |
| | 99 | All |MagicBurst|Magic|Deals damage equalling double your MP to all enemies| | | 99 | All |MagicBurst|Magic|Deals damage equalling double your MP to all enemies| | ||
| </ | </ | ||
| Line 1335: | Line 1335: | ||
| | | | | ||
| | 100 | | | 100 | | ||
| - | | 120 | 15 |Chocobuckle|Magic | + | | 120 | 15 |Chocobuckle|Magic |
| </ | </ | ||
| Line 1354: | Line 1354: | ||
| ^ SP required | ^ SP required | ||
| | | | | ||
| - | | | + | | |
| - | | | + | | |
| | | | | ||
| | | | | ||
| - | | 120 | | + | | 120 | |
| | 150 | 40 |UltimaCharge | | 150 | 40 |UltimaCharge | ||
| </ | </ | ||
| Line 1424: | Line 1424: | ||
| < | < | ||
| ^ SP required | ^ SP required | ||
| - | | 5 | | + | | 5 | |
| | | | | ||
| | | | | ||
| Line 1449: | Line 1449: | ||
| | | | | ||
| | 10 | 4 |CherubsArrow |Physical|Absorbs an enemy' | | 10 | 4 |CherubsArrow |Physical|Absorbs an enemy' | ||
| - | | 20 | 0 |Gobstopper | + | | 20 | 0 |Gobstopper |
| | 35 | 0 |Provoke | | 35 | 0 |Provoke | ||
| - | | 50 | 8 |NonsenseArrow|Physical|Medium damage to all enemies| | + | | 50 | 8 |NonsenseArrow|Physical|Medium damage to all enemies, dependant on your agility| |
| | 65 | 0 |Tease | | 65 | 0 |Tease | ||
| | 80 | 0 |Metronome | | 80 | 0 |Metronome | ||
| Line 1472: | Line 1472: | ||
| ^ SP required | ^ SP required | ||
| | | | | ||
| - | | 16 | | + | | 16 | |
| | 36 | 12 |Boom | | 36 | 12 |Boom | ||
| | 46 | 10 |HocusPocus |Magic|Causes something to happen| | | 46 | 10 |HocusPocus |Magic|Causes something to happen| | ||
| Line 1518: | Line 1518: | ||
| < | < | ||
| ^ SP required | ^ SP required | ||
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| | 110 | | | 110 | | ||
| - | | 140 | 33 |Awaken | + | | 140 | 33 |Awaken |
| | 160 | 66 |Halation | | 160 | 66 |Halation | ||
| </ | </ | ||
| Line 1549: | Line 1549: | ||
| * The summoned monster will not disappear even if the player who summoned it is defeated. | * The summoned monster will not disappear even if the player who summoned it is defeated. | ||
| - | * Regarding metal-type | + | * Regarding |
| * The combined stats may exceed your maximum stats. | * The combined stats may exceed your maximum stats. | ||
| * When combined with the player, both are strengthened. | * When combined with the player, both are strengthened. | ||
| Line 1572: | Line 1572: | ||
| | | | | ||
| | | | | ||
| - | | 100 | | + | | 100 | |
| | 150 | 100 |Combine | | 150 | 100 |Combine | ||
| </ | </ | ||
| Line 1595: | Line 1595: | ||
| | | | | ||
| | | | | ||
| - | | 100 | | + | | 100 | |
| | 150 | 100 |Combine | | 150 | 100 |Combine | ||
| </ | </ | ||
| Line 1618: | Line 1618: | ||
| | | | | ||
| | | | | ||
| - | | 100 | 10 |OrderDefense |None|The summoned zombie-type monster or participant with the Necromancer job is given the temporary status of " | + | | 100 | 10 |OrderDefense |None|The summoned zombie-type monster or participant with the Necromancer job is given the [[temporary_statuses|temporary status]] of "[[temporary_statuses# |
| | 150 | 42 |Requiem | | 150 | 42 |Requiem | ||
| </ | </ | ||
| Line 1641: | Line 1641: | ||
| | | | | ||
| | | | | ||
| - | | 100 | 10 |OrderDefense |None |The summoned bat-type monster or participant with the Minidemon job is given the temporary status of " | + | | 100 | 10 |OrderDefense |None |The summoned bat-type monster or participant with the Minidemon job is given the [[temporary_statuses|temporary status]] of "[[temporary_statuses# |
| | 150 | 37 |BloodRayne | | 150 | 37 |BloodRayne | ||
| </ | </ | ||
| Line 1664: | Line 1664: | ||
| | | | | ||
| | | | | ||
| - | | 100 | | + | | 100 | |
| | 150 | 100 |Combine | | 150 | 100 |Combine | ||
| </ | </ | ||
| Line 1687: | Line 1687: | ||
| | | | | ||
| | | | | ||
| - | | 100 | | + | | 100 | |
| | 150 | 100 |Combine | | 150 | 100 |Combine | ||
| </ | </ | ||
| Line 1710: | Line 1710: | ||
| | | | | ||
| | | | | ||
| - | | 100 | 10 |OrderDefense |None |The summoned beast-type monster or participant with the Moogle job is given the temporary status of " | + | | 100 | 10 |OrderDefense |None |The summoned beast-type monster or participant with the Moogle job is given the [[temporary_statuses|temporary status]] of "[[temporary_statuses# |
| | 150 | 40 |RagingBeast | | 150 | 40 |RagingBeast | ||
| + | </ | ||
| + | |||
| + | ==== SkullMaster ==== | ||
| + | |||
| + | <div charactericon> | ||
| + | |||
| + | === Job change conditions === | ||
| + | |||
| + | * Requires the **CorpseBone** item. | ||
| + | |||
| + | === Growth rate === | ||
| + | ^ HP ^ MP ^ Att ^ Def ^ Agi ^ | ||
| + | | B | C | C | B | C | | ||
| + | |||
| + | === Learnable skills === | ||
| + | < | ||
| + | ^ SP required | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | 100 | 10 |OrderDefense |None|The summoned skeleton-type monster or participant with the SkullMaster job is given the [[temporary_statuses|temporary status]] of " | ||
| + | | 150 | 50 |Karma | ||
| + | </ | ||
| + | |||
| + | ==== BubbleMaster ==== | ||
| + | |||
| + | <div charactericon> | ||
| + | |||
| + | === Job change conditions === | ||
| + | |||
| + | * Requires the **StrangeLiquid** item. | ||
| + | |||
| + | === Growth rate === | ||
| + | ^ HP ^ MP ^ Att ^ Def ^ Agi ^ | ||
| + | | B | B | D | D | C | | ||
| + | |||
| + | === Learnable skills === | ||
| + | < | ||
| + | ^ SP required | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | 100 | 10 |OrderDefense |None |The summoned bubble-type monster or participant with the LiquidMetalSlime job is given the [[temporary_statuses|temporary status]] of " | ||
| + | | 150 | 40 |BubbleBomb | ||
| + | </ | ||
| + | |||
| + | ==== PipFighter ==== | ||
| + | |||
| + | <div charactericon> | ||
| + | |||
| + | === Job change conditions === | ||
| + | |||
| + | * Requires the **SwordHero** item. | ||
| + | |||
| + | === Growth rate === | ||
| + | ^ HP ^ MP ^ Att ^ Def ^ Agi ^ | ||
| + | | A | D | B | C | C | | ||
| + | |||
| + | === Learnable skills === | ||
| + | < | ||
| + | ^ SP required | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | 100 | 10 |OrderDefense |None |The summoned pip-type monster or participant with the PipFighter job is given the [[temporary_statuses|temporary status]] of " | ||
| + | | 150 | 50 |Omniheal | ||
| + | </ | ||
| + | |||
| + | ==== Conkuistador ==== | ||
| + | |||
| + | <div charactericon> | ||
| + | |||
| + | === Job change conditions === | ||
| + | |||
| + | * Requires the **SwordHero2** item. | ||
| + | |||
| + | === Growth rate === | ||
| + | ^ HP ^ MP ^ Att ^ Def ^ Agi ^ | ||
| + | | A | D | B | C | C | | ||
| + | |||
| + | === Learnable skills === | ||
| + | < | ||
| + | ^ SP required | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | 100 | 10 |OrderDefense |None |The summoned conk-type monster or participant with the Conkuistador job is given the [[temporary_statuses|temporary status]] of " | ||
| + | | 150 | 20 |Kazapple | ||
| + | </ | ||
| + | |||
| + | ==== ChocoboRider ==== | ||
| + | |||
| + | <div charactericon> | ||
| + | |||
| + | === Job change conditions === | ||
| + | |||
| + | * Requires the **WingOfChocobo** item. | ||
| + | |||
| + | === Growth rate === | ||
| + | ^ HP ^ MP ^ Att ^ Def ^ Agi ^ | ||
| + | | A | C | D | C | D | | ||
| + | |||
| + | === Learnable skills === | ||
| + | < | ||
| + | ^ SP required | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | 100 | | ||
| + | | 150 | 100 |Combine | ||
| </ | </ | ||
| ===== Special jobs ===== | ===== Special jobs ===== | ||
| + | |||
| + | ==== Arithmetician ==== | ||
| + | |||
| + | <div charactericon> | ||
| + | |||
| + | * Unlike other jobs, it uses combinations of 2 skills. If only one is used or the order of use is wrong, the encantation will fail and nothing will happen besides MP being consumed. | ||
| + | * Usage example: '' | ||
| + | * " | ||
| + | * The caster themselves is judged by their MP prior to consuming magic. | ||
| + | |||
| + | === Job change conditions === | ||
| + | |||
| + | * Requires the **ScholarsSpecs** item. | ||
| + | |||
| + | === Growth rate === | ||
| + | ^ HP ^ MP ^ Att ^ Def ^ Agi ^ | ||
| + | | C | S | E | C | C | | ||
| + | |||
| + | === Learnable skills === | ||
| + | < | ||
| + | ^ SP required | ||
| + | | 0 | 15 |MP5 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | 100 | 14 |MP4 | ||
| + | | 120 | | ||
| + | | 150 | 13 |MP3 | ||
| + | | 180 | | ||
| + | </ | ||
| + | |||
| + | ==== OnionKnight ==== | ||
| + | |||
| + | <div charactericon> | ||
| + | |||
| + | * With initial growth rates of 0, it's the weakest job. However, the higher the SP, the higher the growth rates, and they can go well beyond any other job. | ||
| + | |||
| + | === Job change conditions === | ||
| + | |||
| + | * ?????? <span spoiler2> | ||
| + | |||
| + | === Growth rate === | ||
| + | ^ HP ^ MP ^ Att ^ Def ^ Agi ^ | ||
| + | | F | F | F | F | F | | ||
| + | |||
| + | === Learnable skills === | ||
| + | < | ||
| + | ^ SP required | ||
| + | | 100 | 10 |Ribbon | ||
| + | | 200 | 20 |OnionShield|Physical|Raises your defense power, gives you the temporary state of " | ||
| + | | 300 | 30 |OnionSword |Physical|Large damage to an enemy| | ||
| + | </ | ||
| + | |||
| + | ==== CelestialDragon ==== | ||
| + | |||
| + | <div charactericon> | ||
| + | |||
| + | * A job with 3 powers: Celestial, Dragon, and Human. | ||
| + | |||
| + | === Job change conditions === | ||
| + | |||
| + | * Make the " | ||
| + | |||
| + | === Growth rate === | ||
| + | ^ HP ^ MP ^ Att ^ Def ^ Agi ^ | ||
| + | | B | A | C | D | C | | ||
| + | |||
| + | === Learnable skills === | ||
| + | < | ||
| + | ^ SP required | ||
| + | | | ||
| + | | 100 | 25 |DragonPower|Physical|Increases your Attack and Defense power| | ||
| + | | 150 | 40 |Kazap | ||
| + | | 200 | 27 |AngelSong | ||
| + | </ | ||
| + | |||
| + | ==== Freelancer ==== | ||
| + | |||
| + | <div charactericon> | ||
| + | |||
| + | * All skills can be used, with restrictions. | ||
| + | * The skills that can be used depend on the sum of your attack, defense, and agility. | ||
| + | |||
| + | === Job change conditions === | ||
| + | |||
| + | * ?????? <span spoiler2> | ||
| + | |||
| + | === Growth rate === | ||
| + | ^ HP ^ MP ^ Att ^ Def ^ Agi ^ | ||
| + | | A | A | B | B | B | | ||
jobs_detailed.1691436996.txt.gz · Last modified: by anonwaha
