jobs_detailed
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
jobs_detailed [2023/08/07 20:15] – Added Arithmatician anonwaha | jobs_detailed [2023/08/16 00:28] (current) – Corrected BubbleMaster's BubbleBomb damage amount anonwaha | ||
---|---|---|---|
Line 151: | Line 151: | ||
| 15 | 5 |DoubleUp | | 15 | 5 |DoubleUp | ||
| 25 | 3 |DefendingChampion|None | | 25 | 3 |DefendingChampion|None | ||
- | | 40 | 7 |Kabuff | + | | 40 | 7 |Kabuff |
| 60 | All |Kerplunk | | 60 | All |Kerplunk | ||
| 80 | | | 80 | | ||
Line 330: | Line 330: | ||
| 5 | | | 5 | | ||
| | | | ||
- | | | + | | |
| | | | ||
| | | | ||
Line 402: | Line 402: | ||
| 9 | 3 |WeirdDance | | 9 | 3 |WeirdDance | ||
| | | | ||
- | | | + | | |
| | | | ||
| | | | ||
Line 484: | Line 484: | ||
| 100 | All |Kerplunk | | 100 | All |Kerplunk | ||
| 130 | | | 130 | | ||
- | | 160 | | + | | 160 | |
</ | </ | ||
Line 514: | Line 514: | ||
| | | | ||
| | | | ||
- | | 120 | 80 |Kazing | + | | 120 | 80 |Kazing |
</ | </ | ||
Line 704: | Line 704: | ||
^ SP required | ^ SP required | ||
| 5 | | | 5 | | ||
- | | | + | | |
| | | | ||
| | | | ||
Line 1075: | Line 1075: | ||
| 5 | 10 |Kafizzle | | 5 | 10 |Kafizzle | ||
| | | | ||
- | | | + | | |
| | | | ||
| | | | ||
Line 1196: | Line 1196: | ||
| 100 | 16 |Oomph | | 100 | 16 |Oomph | ||
| 130 | 34 |Kaboom | | 130 | 34 |Kaboom | ||
- | | 160 | 80 |Kazing | + | | 160 | 80 |Kazing |
</ | </ | ||
Line 1289: | Line 1289: | ||
^ SP required | ^ SP required | ||
| 25 | 8 |Frizzle | | 25 | 8 |Frizzle | ||
- | | 50 | | + | | 50 | |
| 99 | All |MagicBurst|Magic|Deals damage equalling double your MP to all enemies| | | 99 | All |MagicBurst|Magic|Deals damage equalling double your MP to all enemies| | ||
</ | </ | ||
Line 1335: | Line 1335: | ||
| | | | ||
| 100 | | | 100 | | ||
- | | 120 | 15 |Chocobuckle|Magic | + | | 120 | 15 |Chocobuckle|Magic |
</ | </ | ||
Line 1451: | Line 1451: | ||
| 20 | 0 |Gobstopper | | 20 | 0 |Gobstopper | ||
| 35 | 0 |Provoke | | 35 | 0 |Provoke | ||
- | | 50 | 8 |NonsenseArrow|Physical|Medium damage to all enemies| | + | | 50 | 8 |NonsenseArrow|Physical|Medium damage to all enemies, dependant on your agility| |
| 65 | 0 |Tease | | 65 | 0 |Tease | ||
| 80 | 0 |Metronome | | 80 | 0 |Metronome | ||
Line 1518: | Line 1518: | ||
< | < | ||
^ SP required | ^ SP required | ||
- | | | + | | |
| | | | ||
| | | | ||
Line 1549: | Line 1549: | ||
* The summoned monster will not disappear even if the player who summoned it is defeated. | * The summoned monster will not disappear even if the player who summoned it is defeated. | ||
- | * Regarding metal-type | + | * Regarding |
* The combined stats may exceed your maximum stats. | * The combined stats may exceed your maximum stats. | ||
* When combined with the player, both are strengthened. | * When combined with the player, both are strengthened. | ||
Line 1757: | Line 1757: | ||
| | | | ||
| 100 | 10 |OrderDefense |None |The summoned bubble-type monster or participant with the LiquidMetalSlime job is given the temporary status of " | | 100 | 10 |OrderDefense |None |The summoned bubble-type monster or participant with the LiquidMetalSlime job is given the temporary status of " | ||
- | | 150 | 40 |BubbleBomb | + | | 150 | 40 |BubbleBomb |
</ | </ | ||
Line 1860: | Line 1860: | ||
| 180 | | | 180 | | ||
</ | </ | ||
+ | |||
+ | ==== OnionKnight ==== | ||
+ | |||
+ | <div charactericon> | ||
+ | |||
+ | * With initial growth rates of 0, it's the weakest job. However, the higher the SP, the higher the growth rates, and they can go well beyond any other job. | ||
+ | |||
+ | === Job change conditions === | ||
+ | |||
+ | * ?????? <span spoiler2> | ||
+ | |||
+ | === Growth rate === | ||
+ | ^ HP ^ MP ^ Att ^ Def ^ Agi ^ | ||
+ | | F | F | F | F | F | | ||
+ | |||
+ | === Learnable skills === | ||
+ | < | ||
+ | ^ SP required | ||
+ | | 100 | 10 |Ribbon | ||
+ | | 200 | 20 |OnionShield|Physical|Raises your defense power, gives you the temporary state of " | ||
+ | | 300 | 30 |OnionSword |Physical|Large damage to an enemy| | ||
+ | </ | ||
+ | |||
+ | ==== CelestialDragon ==== | ||
+ | |||
+ | <div charactericon> | ||
+ | |||
+ | * A job with 3 powers: Celestial, Dragon, and Human. | ||
+ | |||
+ | === Job change conditions === | ||
+ | |||
+ | * Make the " | ||
+ | |||
+ | === Growth rate === | ||
+ | ^ HP ^ MP ^ Att ^ Def ^ Agi ^ | ||
+ | | B | A | C | D | C | | ||
+ | |||
+ | === Learnable skills === | ||
+ | < | ||
+ | ^ SP required | ||
+ | | | ||
+ | | 100 | 25 |DragonPower|Physical|Increases your Attack and Defense power| | ||
+ | | 150 | 40 |Kazap | ||
+ | | 200 | 27 |AngelSong | ||
+ | </ | ||
+ | |||
+ | ==== Freelancer ==== | ||
+ | |||
+ | <div charactericon> | ||
+ | |||
+ | * All skills can be used, with restrictions. | ||
+ | * The skills that can be used depend on the sum of your attack, defense, and agility. | ||
+ | |||
+ | === Job change conditions === | ||
+ | |||
+ | * ?????? <span spoiler2> | ||
+ | |||
+ | === Growth rate === | ||
+ | ^ HP ^ MP ^ Att ^ Def ^ Agi ^ | ||
+ | | A | A | B | B | B | |
jobs_detailed.1691439313.txt.gz · Last modified: 2023/08/07 20:15 by anonwaha