User Tools

Site Tools


jobs_detailed

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
jobs_detailed [2023/08/10 02:24] – Correct Monk Chakra anonwahajobs_detailed [2023/08/16 00:28] (current) – Corrected BubbleMaster's BubbleBomb damage amount anonwaha
Line 151: Line 151:
 |  15  |    5  |DoubleUp         |Physical|Gives yourself the temporary status of "2x" and deals double damage to enemies| |  15  |    5  |DoubleUp         |Physical|Gives yourself the temporary status of "2x" and deals double damage to enemies|
 |  25  |    3  |DefendingChampion|None    |Gives yourself the temporary status of "GreatResist"| |  25  |    3  |DefendingChampion|None    |Gives yourself the temporary status of "GreatResist"|
-|  40  |    7  |Kabuff           |Magic   |Small damage, ignores enemy'defense level (sure hit)|+|  40  |    7  |Kabuff           |Magic   |Increases defense for all allies|
 |  60  |  All  |Kerplunk         |None    |Decreases your HP and MP to 0 and revives all allies| |  60  |  All  |Kerplunk         |None    |Decreases your HP and MP to 0 and revives all allies|
 |  80  |   18  |PearlyGates      |Physical|Deals damage equal to your defense to all enemies| |  80  |   18  |PearlyGates      |Physical|Deals damage equal to your defense to all enemies|
Line 330: Line 330:
 |    5  |    |Shadowstitch      |Physical|Gives an enemy "MotionSeal" status| |    5  |    |Shadowstitch      |Physical|Gives an enemy "MotionSeal" status|
 |   10  |    |FocusPocus        |None    |Restores your accuracy if it's been decreased| |   10  |    |FocusPocus        |None    |Restores your accuracy if it's been decreased|
-|   20  |    |NonsenseArrow     |Physical|Small damage to all enemies|+|   20  |    |NonsenseArrow     |Physical|Medium damage to all enemies, dependant on your agility|
 |   40  |    |CherubsArrow      |Physical|Absorb an enemy's MP| |   40  |    |CherubsArrow      |Physical|Absorb an enemy's MP|
 |   60  |    |FlashArrow        |Physical|Damage + decrease an enemy's accuracy| |   60  |    |FlashArrow        |Physical|Damage + decrease an enemy's accuracy|
Line 402: Line 402:
 |    9  |    3  |WeirdDance   |Dance   |Lowers an enemy's MP| |    9  |    3  |WeirdDance   |Dance   |Lowers an enemy's MP|
 |   16  |    5  |CopOut       |None    |Gives yourself the temporary status of "Parry"| |   16  |    5  |CopOut       |None    |Gives yourself the temporary status of "Parry"|
-|   30  |    9  |HarvestMoon  |Physical|Small damage to all allies|+|   30  |    9  |HarvestMoon  |Physical|Small damage to all enemies|
 |   45  |  All  |KerplunkDance|None    |Decreases your HP and MP to 0 and revives all allies| |   45  |  All  |KerplunkDance|None    |Decreases your HP and MP to 0 and revives all allies|
 |   70  |   16  |SwordDance   |Dance   |Damages random enemies 2-4 times| |   70  |   16  |SwordDance   |Dance   |Damages random enemies 2-4 times|
Line 484: Line 484:
 |  100  |  All  |Kerplunk    |None    |Decreases your HP and MP to 0 and revives all allies| |  100  |  All  |Kerplunk    |None    |Decreases your HP and MP to 0 and revives all allies|
 |  130  |   20  |PearlyGates |Physical|Deal damage equal to your Defense to all enemies| |  130  |   20  |PearlyGates |Physical|Deal damage equal to your Defense to all enemies|
-|  160  |   80  |Kazing      |Magic   |Revives fallen allies (full recovery)|+|  160  |   80  |Kazing      |Magic   |Revives fallen ally (full recovery)|
 </sortable> </sortable>
  
Line 514: Line 514:
 |   70  |  27  |AngelSong |Song |1/3 chance of reviving all allies (recovers half of max HP)| |   70  |  27  |AngelSong |Song |1/3 chance of reviving all allies (recovers half of max HP)|
 |   90  |  25  |Multiheal |Magic|Restores 120 HP to all allies| |   90  |  25  |Multiheal |Magic|Restores 120 HP to all allies|
-|  120  |  80  |Kazing    |Magic|Revives fallen allies (full recovery)|+|  120  |  80  |Kazing    |Magic|Revives fallen ally (full recovery)|
 </sortable> </sortable>
  
Line 1075: Line 1075:
 |    5  |  10  |Kafizzle    |Magic   |Gives all enemies the temporary status of "MagicSeal"| |    5  |  10  |Kafizzle    |Magic   |Gives all enemies the temporary status of "MagicSeal"|
 |   10  |    |AbsorbMagic |Magic   |Gives you the temporary status of "MagicAbsorbent"| |   10  |    |AbsorbMagic |Magic   |Gives you the temporary status of "MagicAbsorbent"|
-|   15  |    |BanDance    |Dance   |Banishes an enemy|+|   15  |    |BanDance    |Dance   |Gives an enemy "DanceSeal" status|
 |   25  |    |MagicBarrier|Magic   |Gives all allies the temporary status of "MagicResist"| |   25  |    |MagicBarrier|Magic   |Gives all allies the temporary status of "MagicResist"|
 |   40  |    |Bounce      |Magic   |Gives an ally the temporary status of "MagicReflect"| |   40  |    |Bounce      |Magic   |Gives an ally the temporary status of "MagicReflect"|
Line 1196: Line 1196:
 |  100  |  16  |Oomph       |Magic|Doubles the attack power of an ally| |  100  |  16  |Oomph       |Magic|Doubles the attack power of an ally|
 |  130  |  34  |Kaboom      |Magic|160 damage to all enemies| |  130  |  34  |Kaboom      |Magic|160 damage to all enemies|
-|  160  |  80  |Kazing      |Magic|Revives fallen allies (full recovery)|+|  160  |  80  |Kazing      |Magic|Revives fallen ally (full recovery)|
 </sortable> </sortable>
  
Line 1335: Line 1335:
 |   80  |  14  |ChocoBall  |Magic   |160 damage to all enemies| |   80  |  14  |ChocoBall  |Magic   |160 damage to all enemies|
 |  100  |    |ChocoCure  |Magic   |Restores 150 HP to an ally| |  100  |    |ChocoCure  |Magic   |Restores 150 HP to an ally|
-|  120  |  15  |Chocobuckle|Magic   |Large damage to an enemy, dependent on your agility|+|  120  |  15  |Chocobuckle|Magic   |Large damage to an enemy, dependent on your agility. Ignores enemy's defense.|
 </sortable> </sortable>
  
Line 1451: Line 1451:
 |  20  |  0  |Gobstopper   |None    |Gives someone the temporary status of "MagicSeal"| |  20  |  0  |Gobstopper   |None    |Gives someone the temporary status of "MagicSeal"|
 |  35  |  0  |Provoke      |None    |Tension rises for everyone except yourself| |  35  |  0  |Provoke      |None    |Tension rises for everyone except yourself|
-|  50  |  8  |NonsenseArrow|Physical|Medium damage to all enemies|+|  50  |  8  |NonsenseArrow|Physical|Medium damage to all enemies, dependant on your agility|
 |  65  |  0  |Tease        |None    |Raises an enemy's tension| |  65  |  0  |Tease        |None    |Raises an enemy's tension|
 |  80  |  0  |Metronome    |????    |Triggers a random skill| |  80  |  0  |Metronome    |????    |Triggers a random skill|
Line 1757: Line 1757:
 |   30  |  30  |OrderKnockout|None |The summoned bubble-type monster or participant with the LiquidMetalSlime job special attacks the enemy. Randomly selects from 3 special moves.| |   30  |  30  |OrderKnockout|None |The summoned bubble-type monster or participant with the LiquidMetalSlime job special attacks the enemy. Randomly selects from 3 special moves.|
 |  100  |  10  |OrderDefense |None |The summoned bubble-type monster or participant with the LiquidMetalSlime job is given the temporary status of "Resist"| |  100  |  10  |OrderDefense |None |The summoned bubble-type monster or participant with the LiquidMetalSlime job is given the temporary status of "Resist"|
-|  150  |  40  |BubbleBomb   |Breath|A cooperative skill between you and the summoned bubble-type monster or participant with the LiquidMetalSlime job. 100 damage to all enemies. Medium chance of giving an enemy the temporary status of "2x".|+|  150  |  40  |BubbleBomb   |Breath|A cooperative skill between you and the summoned bubble-type monster or participant with the LiquidMetalSlime job. 150 damage to all enemies. Medium chance of giving an enemy the temporary status of "2x".|
 </sortable> </sortable>
  
jobs_detailed.1691634278.txt.gz · Last modified: 2023/08/10 02:24 by anonwaha