User Tools

Site Tools


jobs_detailed

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
jobs_detailed [2023/08/10 04:00] – Corrected HarvestMoon anonwahajobs_detailed [2026/03/18 10:33] (current) – Linkify temporary statuses anonwaha
Line 106: Line 106:
 ^  SP required  ^  MP consumption  ^  Skill name  ^  Class  ^  Effect  ^ ^  SP required  ^  MP consumption  ^  Skill name  ^  Class  ^  Effect  ^
 |    |    |HelmSplitter  |Physical|Medium damage + lowers enemy defense| |    |    |HelmSplitter  |Physical|Medium damage + lowers enemy defense|
-|    |    |WhippingBoy   |Physical|Protects an ally. Gives the temporary status "Cover"|+|    |    |WhippingBoy   |Physical|Protects an ally. Gives the [[temporary_statuses|temporary status]] "[[temporary_statuses#cover|Cover]]"|
 |  25  |    |MusterStrength|Physical|Doubles your attack power| |  25  |    |MusterStrength|Physical|Doubles your attack power|
 |  50  |    |BoulderToss   |Physical|90 damage to all enemies| |  50  |    |BoulderToss   |Physical|90 damage to all enemies|
Line 126: Line 126:
 ^  SP required  ^  MP consumption  ^  Skill name  ^  Class  ^  Effect  ^ ^  SP required  ^  MP consumption  ^  Skill name  ^  Class  ^  Effect  ^
 |    5  |    |GustSlash   |Physical|Agility-dependent damage| |    5  |    |GustSlash   |Physical|Agility-dependent damage|
-|   10  |    |SoberingSlap|Physical|Gives the enemy the temporary status of "MotionSeal"+|   10  |    |SoberingSlap|Physical|Gives the enemy the [[temporary_statuses|temporary status]] of "MotionSeal"
-|   20  |    |CopOut      |None    |Gives yourself the temporary status of "Parry"+|   20  |    |CopOut      |None    |Gives yourself the [[temporary_statuses|temporary status]] of "[[temporary_statuses#parry|Parry]]"| 
-|   30  |    |WhippingBoy |Physical|Protects an ally. Gives the temporary status "Cover"|+|   30  |    |WhippingBoy |Physical|Protects an ally. Gives the [[temporary_statuses|temporary status]] "[[temporary_statuses#cover|Cover]]"|
 |   50  |    |MetalSlash  |None    |Small damage, ignores enemy's defense level (sure hit)| |   50  |    |MetalSlash  |None    |Small damage, ignores enemy's defense level (sure hit)|
 |   80  |  12  |FalconSlash |Physical|Two consecutive agility-dependent attacks on an enemy| |   80  |  12  |FalconSlash |Physical|Two consecutive agility-dependent attacks on an enemy|
Line 147: Line 147:
 <sortable> <sortable>
 ^  SP required  ^  MP consumption  ^  Skill name  ^  Class  ^  Effect  ^ ^  SP required  ^  MP consumption  ^  Skill name  ^  Class  ^  Effect  ^
-|    |    0  |WhippingBoy      |Physical|Protects an ally. Gives the temporary status "Cover"|+|    |    0  |WhippingBoy      |Physical|Protects an ally. Gives the [[temporary_statuses|temporary status]] "[[temporary_statuses#cover|Cover]]"|
 |    |    2  |ProtectivePower  |Physical|Increases your defense| |    |    2  |ProtectivePower  |Physical|Increases your defense|
-|  15  |    5  |DoubleUp         |Physical|Gives yourself the temporary status of "2x" and deals double damage to enemies| +|  15  |    5  |DoubleUp         |Physical|Gives yourself the [[temporary_statuses|temporary status]] of "[[temporary_statuses#2x|2x]]" and deals double damage to enemies| 
-|  25  |    3  |DefendingChampion|None    |Gives yourself the temporary status of "GreatResist"+|  25  |    3  |DefendingChampion|None    |Gives yourself the [[temporary_statuses|temporary status]] of "[[temporary_statuses#greatresist|GreatResist]]"| 
-|  40  |    7  |Kabuff           |Magic   |Small damage, ignores enemy'defense level (sure hit)|+|  40  |    7  |Kabuff           |Magic   |Increases defense for all allies|
 |  60  |  All  |Kerplunk         |None    |Decreases your HP and MP to 0 and revives all allies| |  60  |  All  |Kerplunk         |None    |Decreases your HP and MP to 0 and revives all allies|
 |  80  |   18  |PearlyGates      |Physical|Deals damage equal to your defense to all enemies| |  80  |   18  |PearlyGates      |Physical|Deals damage equal to your defense to all enemies|
Line 172: Line 172:
 |    5  |    |DodgingDance   |Physical|Increases your agility| |    5  |    |DodgingDance   |Physical|Increases your agility|
 |   14  |    |FlyingKnee     |Physical|Medium damage to an enemy| |   14  |    |FlyingKnee     |Physical|Medium damage to an enemy|
-|   25  |    |LegSweep       |Physical|Gives an enemy the temporary status of "MotionSeal"|+|   25  |    |LegSweep       |Physical|Gives an enemy the [[temporary_statuses|temporary status]] of "MotionSeal"|
 |   45  |  11  |PressurePointer|Physical|Small chance of instantly killing an enemy| |   45  |  11  |PressurePointer|Physical|Small chance of instantly killing an enemy|
 |   70  |  15  |KnuckleSandwich|Physical|Large damage to an enemy| |   70  |  15  |KnuckleSandwich|Physical|Large damage to an enemy|
Line 268: Line 268:
 |  18  |  0  |Provoke      |None|Tension rises for everyone except yourself| |  18  |  0  |Provoke      |None|Tension rises for everyone except yourself|
 |  24  |  0  |Tease        |None|Raises an enemy's tension| |  24  |  0  |Tease        |None|Raises an enemy's tension|
-|  36  |  0  |OneLiner     |None|Gives all enemies and allies the temporary status "MotionSealed"|+|  36  |  0  |OneLiner     |None|Gives all enemies and allies the [[temporary_statuses|temporary status]] "MotionSealed"|
 |  50  |  0  |CoolJoke     |None|Decreases tension of all enemies to 0%| |  50  |  0  |CoolJoke     |None|Decreases tension of all enemies to 0%|
 </sortable> </sortable>
Line 312: Line 312:
 |   20  |  10  |Midheal      |Magic   |Restores 90 HP to an ally| |   20  |  10  |Midheal      |Magic   |Restores 90 HP to an ally|
 |   40  |    |SleepSong    |Song    |Gives all enemies "Sleep" status| |   40  |    |SleepSong    |Song    |Gives all enemies "Sleep" status|
-|   60  |    |AbsorbMagic  |Magic   |Gives yourself the temporary status of "MagicAbsobent"| +|   60  |    |AbsorbMagic  |Magic   |Gives yourself the [[temporary_statuses|temporary status]] of "[[temporary_statuses#magicabsorbent|MagicAbsorbent]]"| 
-|   80  |    |WoollyBlanket|Physical|Gives yourself the temporary status of "MagicResist" and increases your defense|+|   80  |    |WoollyBlanket|Physical|Gives yourself the [[temporary_statuses|temporary status]] of "[[temporary_statuses#magicresist|MagicResist]]" and increases your defense|
 |  100  |  20  |Lambpede     |Physical|Attacks random enemies 2-4 times. Damage depends on your agility.| |  100  |  20  |Lambpede     |Physical|Attacks random enemies 2-4 times. Damage depends on your agility.|
 </sortable> </sortable>
Line 354: Line 354:
 |   18  |    |FlameBreath   |Breath  |50 damage to all enemies| |   18  |    |FlameBreath   |Breath  |50 damage to all enemies|
 |   32  |  11  |TrammelLash   |Physical|Damage + gives an enemy "Paralyze" status| |   32  |  11  |TrammelLash   |Physical|Damage + gives an enemy "Paralyze" status|
-|   50  |    |TongueLash    |Physical|Gives an enemy the temporary status "MotionSeal"|+|   50  |    |TongueLash    |Physical|Gives an enemy the [[temporary_statuses|temporary status]] "MotionSeal"|
 |   80  |  14  |Inferno       |Breath  |90 damage to all enemies| |   80  |  14  |Inferno       |Breath  |90 damage to all enemies|
 |  110  |  12  |TwinDragonLash|Physical|Double attack| |  110  |  12  |TwinDragonLash|Physical|Double attack|
Line 401: Line 401:
 |    4  |    3  |DodgyDance   |Dance   |Increases your agility| |    4  |    3  |DodgyDance   |Dance   |Increases your agility|
 |    9  |    3  |WeirdDance   |Dance   |Lowers an enemy's MP| |    9  |    3  |WeirdDance   |Dance   |Lowers an enemy's MP|
-|   16  |    5  |CopOut       |None    |Gives yourself the temporary status of "Parry"|+|   16  |    5  |CopOut       |None    |Gives yourself the [[temporary_statuses|temporary status]] of "[[temporary_statuses#parry|Parry]]"|
 |   30  |    9  |HarvestMoon  |Physical|Small damage to all enemies| |   30  |    9  |HarvestMoon  |Physical|Small damage to all enemies|
 |   45  |  All  |KerplunkDance|None    |Decreases your HP and MP to 0 and revives all allies| |   45  |  All  |KerplunkDance|None    |Decreases your HP and MP to 0 and revives all allies|
Line 426: Line 426:
 |   10  |    |Fire   |Magic|35 damage to an enemy| |   10  |    |Fire   |Magic|35 damage to an enemy|
 |   20  |    |Sleep  |Magic|Gives an enemy "Sleep" status| |   20  |    |Sleep  |Magic|Gives an enemy "Sleep" status|
-|   40  |    |Reflect|Magic|Gives an ally the temporary status of "MagicReflect"|+|   40  |    |Reflect|Magic|Gives an ally the [[temporary_statuses|temporary status]] of "[[temporary_statuses#magicreflect|MagicReflect]]"|
 |   60  |    |Osmose |Magic|Absorbs 1/6 of an enemy's MP| |   60  |    |Osmose |Magic|Absorbs 1/6 of an enemy's MP|
 |   80  |  16  |Drain  |Magic|Absorbs 50-100 HP of an enemy| |   80  |  16  |Drain  |Magic|Absorbs 50-100 HP of an enemy|
Line 451: Line 451:
 |   15  |    |Silence |Magic|Gives an enemy "MagicSeal" status| |   15  |    |Silence |Magic|Gives an enemy "MagicSeal" status|
 |   30  |  18  |Cura    |Magic|Restores 180 HP to an ally| |   30  |  18  |Cura    |Magic|Restores 180 HP to an ally|
-|   60  |  20  |AutoLife|Magic|Gives an ally the temporary status of "Resurrect"+|   60  |  20  |AutoLife|Magic|Gives an ally the [[temporary_statuses|temporary status]] of "[[temporary_statuses#resurrect|Resurrect]]"| 
-|   80  |    |Shell   |Magic|Gives an ally the temporary status of "MagicResist"|+|   80  |    |Shell   |Magic|Gives an ally the [[temporary_statuses|temporary status]] of "[[temporary_statuses#magicresist|MagicResist]]"|
 |  100  |  40  |Life    |Magic|Revives an ally (restores 1/4 of max HP)| |  100  |  40  |Life    |Magic|Revives an ally (restores 1/4 of max HP)|
 |  140  |  35  |Holy    |Magic|180 damage to an enemy| |  140  |  35  |Holy    |Magic|180 damage to an enemy|
Line 478: Line 478:
 <sortable> <sortable>
 ^  SP required  ^  MP consumption  ^  Skill name  ^  Class  ^  Effect  ^ ^  SP required  ^  MP consumption  ^  Skill name  ^  Class  ^  Effect  ^
-|   10  |    0  |WhippingBoy |Physical|Protects an ally. Gives the temporary status "Cover"|+|   10  |    0  |WhippingBoy |Physical|Protects an ally. Gives the [[temporary_statuses|temporary status]] "[[temporary_statuses#cover|Cover]]"|
 |   20  |    3  |Heal        |Magic   |Restores 30 HP to an ally| |   20  |    3  |Heal        |Magic   |Restores 30 HP to an ally|
-|   40  |    6  |MagicBarrier|Magic   |Gives all allies the temporary status "MagicResist"|+|   40  |    6  |MagicBarrier|Magic   |Gives all allies the [[temporary_statuses|temporary status]] "[[temporary_statuses#magicresist|MagicResist]]"|
 |   60  |    5  |Tingle      |Magic   |Cures all allies of "Paralysis"| |   60  |    5  |Tingle      |Magic   |Cures all allies of "Paralysis"|
 |  100  |  All  |Kerplunk    |None    |Decreases your HP and MP to 0 and revives all allies| |  100  |  All  |Kerplunk    |None    |Decreases your HP and MP to 0 and revives all allies|
 |  130  |   20  |PearlyGates |Physical|Deal damage equal to your Defense to all enemies| |  130  |   20  |PearlyGates |Physical|Deal damage equal to your Defense to all enemies|
-|  160  |   80  |Kazing      |Magic   |Revives fallen allies (full recovery)|+|  160  |   80  |Kazing      |Magic   |Revives fallen ally (full recovery)|
 </sortable> </sortable>
  
Line 511: Line 511:
 |   15  |    |BanDance  |Dance|Gives an enemy "DanceSeal" status| |   15  |    |BanDance  |Dance|Gives an enemy "DanceSeal" status|
 |   30  |    |DawnChorus|Song |Cures "Sleep" for all allies| |   30  |    |DawnChorus|Song |Cures "Sleep" for all allies|
-|   50  |    |Bounce    |Magic|Gives an ally the temporary status of "MagicReflect"|+|   50  |    |Bounce    |Magic|Gives an ally the [[temporary_statuses|temporary status]] of "[[temporary_statuses#magicreflect|MagicReflect]]"|
 |   70  |  27  |AngelSong |Song |1/3 chance of reviving all allies (recovers half of max HP)| |   70  |  27  |AngelSong |Song |1/3 chance of reviving all allies (recovers half of max HP)|
 |   90  |  25  |Multiheal |Magic|Restores 120 HP to all allies| |   90  |  25  |Multiheal |Magic|Restores 120 HP to all allies|
-|  120  |  80  |Kazing    |Magic|Revives fallen allies (full recovery)|+|  120  |  80  |Kazing    |Magic|Revives fallen ally (full recovery)|
 </sortable> </sortable>
  
Line 538: Line 538:
 ^  SP required  ^  MP consumption  ^  Skill name  ^  Class  ^  Effect  ^ ^  SP required  ^  MP consumption  ^  Skill name  ^  Class  ^  Effect  ^
 |    4  |    |Kasap     |Magic|Lowers defense of all enemies| |    4  |    |Kasap     |Magic|Lowers defense of all enemies|
-|    8  |    |Bounce    |Magic|Gives an ally the temporary status of "MagicReflect"|+|    8  |    |Bounce    |Magic|Gives an ally the [[temporary_statuses|temporary status]] of "[[temporary_statuses#magicreflect|MagicReflect]]"|
 |   16  |  10  |Fuddle    |Magic|Gives "Confusion" status to all enemies| |   16  |  10  |Fuddle    |Magic|Gives "Confusion" status to all enemies|
 |   25  |  14  |Whack     |Magic|Small chance of instantly killing an enemy| |   25  |  14  |Whack     |Magic|Small chance of instantly killing an enemy|
Line 567: Line 567:
 <sortable> <sortable>
 ^  SP required  ^  MP consumption  ^  Skill name  ^  Class  ^  Effect  ^ ^  SP required  ^  MP consumption  ^  Skill name  ^  Class  ^  Effect  ^
-|    4  |    |SultryDance |Dance   |Gives an enemy the temporary status of "MotionSeal"|+|    4  |    |SultryDance |Dance   |Gives an enemy the [[temporary_statuses|temporary status]] of "MotionSeal"|
 |    9  |    |LadysThong  |Physical|Small damage + absorbs MP| |    9  |    |LadysThong  |Physical|Small damage + absorbs MP|
-|   16  |    |MagicBarrier|Magic   |Gives all allies the temporary status of "MagicResist"|+|   16  |    |MagicBarrier|Magic   |Gives all allies the [[temporary_statuses|temporary status]] of "[[temporary_statuses#magicresist|MagicResist]]"|
 |   20  |    |SweetBreath |Breath  |Gives all enemies to "Sleep" status| |   20  |    |SweetBreath |Breath  |Gives all enemies to "Sleep" status|
 |   36  |    |FuddleDance |Magic   |Gives all enemies "Confusion" status| |   36  |    |FuddleDance |Magic   |Gives all enemies "Confusion" status|
Line 597: Line 597:
 ^  SP required  ^  MP consumption  ^  Skill name  ^  Class  ^  Effect  ^ ^  SP required  ^  MP consumption  ^  Skill name  ^  Class  ^  Effect  ^
 |   10  |    |BodySlam        |Physical|Large damage dependent on the enemy's defense level. Inflicts some damage on yourself| |   10  |    |BodySlam        |Physical|Large damage dependent on the enemy's defense level. Inflicts some damage on yourself|
-|   20  |    |CopOut          |Physical|Gives yourself the temporary status of "Parry"+|   20  |    |CopOut          |Physical|Gives yourself the [[temporary_statuses|temporary status]] of "[[temporary_statuses#parry|Parry]]"| 
-|   40  |  12  |WarCry          |Physical|Gives all enemies the temporary status of "MotionSeal"+|   40  |  12  |WarCry          |Physical|Gives all enemies the [[temporary_statuses|temporary status]] of "MotionSeal"
-|   60  |    |DoubleUp        |Physical|Gives yourself the temporary status of "2x" and deals double damage to enemies|+|   60  |    |DoubleUp        |Physical|Gives yourself the [[temporary_statuses|temporary status]] of "[[temporary_statuses#2x|2x]]" and deals double damage to enemies|
 |   80  |    |DoubleEdgedSlash|Physical|Medium damage to an enemy. Inflicts some damage on yourself| |   80  |    |DoubleEdgedSlash|Physical|Medium damage to an enemy. Inflicts some damage on yourself|
 |  110  |    |Frenzy          |None    |Super damage to a single enemy or ally (sure hit)| |  110  |    |Frenzy          |None    |Super damage to a single enemy or ally (sure hit)|
Line 705: Line 705:
 |    5  |    |RoundhouseKick   |Physical|Damage to all enemies| |    5  |    |RoundhouseKick   |Physical|Damage to all enemies|
 |   15  |    |Chakra           |Physical|Recovers around 100 HP and fully restores the accuracy of an ally| |   15  |    |Chakra           |Physical|Recovers around 100 HP and fully restores the accuracy of an ally|
-|   30  |  15  |DoubleUp         |Physical|Gives yourself the temporary status of "2x" and deals double damage to enemies| +|   30  |  15  |DoubleUp         |Physical|Gives yourself the [[temporary_statuses|temporary status]] of "[[temporary_statuses#2x|2x]]" and deals double damage to enemies| 
-|   50  |    |Counter          |None    |Gives yourself the temporary status of "AttackReflect"+|   50  |    |Counter          |None    |Gives yourself the [[temporary_statuses|temporary status]] of "[[temporary_statuses#attackreflect|AttackReflect]]"| 
-|   70  |    |DefendingChampion|Physical|Gives yourself the temporary status of "GreatResist"|+|   70  |    |DefendingChampion|Physical|Gives yourself the [[temporary_statuses|temporary status]] of "[[temporary_statuses#greatresist|GreatResist]]"|
 |   90  |  12  |RazorGale        |Physical|130 damage to all enemies| |   90  |  12  |RazorGale        |Physical|130 damage to all enemies|
 |  110  |    |Forbearance      |None    |Protects all allies| |  110  |    |Forbearance      |None    |Protects all allies|
-|  130  |    |Reversal         |None    |Gives yourself the temporary status of "Resurrect"|+|  130  |    |Reversal         |None    |Gives yourself the [[temporary_statuses|temporary status]] of "[[temporary_statuses#resurrect|Resurrect]]"|
 </sortable> </sortable>
  
Line 739: Line 739:
 |   65  |  11  |PressurePointer|Physical|Small chance of instantly killing an enemy| |   65  |  11  |PressurePointer|Physical|Small chance of instantly killing an enemy|
 |   80  |  10  |Padfoot        |None    |Doubles your agility| |   80  |  10  |Padfoot        |None    |Doubles your agility|
-|  110  |  15  |ArmorBreak     |Physical|Removes an enemy's tension and temporary status, and decreases their armor strength to 0. Their armor strength will be restored in the next battle|+|  110  |  15  |ArmorBreak     |Physical|Removes an enemy's tension and [[temporary_statuses|temporary status]], and decreases their armor strength to 0. Their armor strength will be restored in the next battle|
 </sortable> </sortable>
  
Line 766: Line 766:
 |   40  |  11  |Crackle       |Magic   |80 damage to all enemies| |   40  |  11  |Crackle       |Magic   |80 damage to all enemies|
 |   55  |    |CockADoodleDoo|Magic   |Cures "Sleep" status for all allies| |   55  |    |CockADoodleDoo|Magic   |Cures "Sleep" status for all allies|
-|   70  |    |Backdraft     |None    |Gives all allies the temporary status of "BreathReflect"|+|   70  |    |Backdraft     |None    |Gives all allies the [[temporary_statuses|temporary status]] of "[[temporary_statuses#breathreflect|BreathReflect]]"|
 |   90  |  27  |Kacrack       |Magic   |160 damage to all enemies| |   90  |  27  |Kacrack       |Magic   |160 damage to all enemies|
-|  110  |  15  |WeaponBreak   |Physical|Removes an enemy's tension and temporary status, and Decreases their weapon strength to 0. Their weapon strength will be restored in the next battle|+|  110  |  15  |WeaponBreak   |Physical|Removes an enemy's tension and [[temporary_statuses|temporary status]], and Decreases their weapon strength to 0. Their weapon strength will be restored in the next battle|
 </sortable> </sortable>
  
Line 791: Line 791:
 ^  SP required  ^  MP consumption  ^  Skill name  ^  Class  ^  Effect  ^ ^  SP required  ^  MP consumption  ^  Skill name  ^  Class  ^  Effect  ^
 |    5  |    |FocusPocus  |Physical|Restores your decreased accuracy| |    5  |    |FocusPocus  |Physical|Restores your decreased accuracy|
-|   15  |    |SoberingSlap|Physical|Gives an enemy the temporary status of "MotionSeal"+|   15  |    |SoberingSlap|Physical|Gives an enemy the [[temporary_statuses|temporary status]] of "MotionSeal"
-|   30  |    |CopOut      |None    |Gives yourself the temporary status of "Parry"|+|   30  |    |CopOut      |None    |Gives yourself the [[temporary_statuses|temporary status]] of "[[temporary_statuses#parry|Parry]]"|
 |   50  |    |CoinToss    |Physical|180 damage to all enemies. Consumes 100 G of your own money each time you use it. Damage is decreased if you don't have 100 G| |   50  |    |CoinToss    |Physical|180 damage to all enemies. Consumes 100 G of your own money each time you use it. Damage is decreased if you don't have 100 G|
-|   70  |    |Shirahadori |Physical|Gives yourself the temporary status of "NullPhysical"+|   70  |    |Shirahadori |Physical|Gives yourself the [[temporary_statuses|temporary status]] of "[[temporary_statuses#nullphysical|NullPhysical]]"| 
-|  100  |  20  |Cut         |Physical|Gives all enemies the temporary status of "MotionSeal"|+|  100  |  20  |Cut         |Physical|Gives all enemies the [[temporary_statuses|temporary status]] of "MotionSeal"|
 |  140  |  10  |Zantetsuken |Physical|Small chance of instantly killing an enemy| |  140  |  10  |Zantetsuken |Physical|Small chance of instantly killing an enemy|
 </sortable> </sortable>
Line 849: Line 849:
 |   10  |    |Cure    |Magic|Restores 60 HP to an ally| |   10  |    |Cure    |Magic|Restores 60 HP to an ally|
 |   20  |    |Fire    |Magic|35 damage to an enemy| |   20  |    |Fire    |Magic|35 damage to an enemy|
-|   40  |    |Shell   |Magic|Gives an ally the temporary status of "MagicResist"|+|   40  |    |Shell   |Magic|Gives an ally the [[temporary_statuses|temporary status]] of "[[temporary_statuses#magicresist|MagicResist]]"|
 |   60  |  11  |Fira    |Magic|80 damage to an enemy| |   60  |  11  |Fira    |Magic|80 damage to an enemy|
-|   80  |    |Reflect |Magic|Gives an ally the temporary status of "MagicReflect"|+|   80  |    |Reflect |Magic|Gives an ally the [[temporary_statuses|temporary status]] of "[[temporary_statuses#magicreflect|[[temporary_statuses#magicreflect|MagicReflect]]]]"|
 |  100  |  18  |Cura    |Magic|Restores 180 HP to an ally| |  100  |  18  |Cura    |Magic|Restores 180 HP to an ally|
-|  120  |  20  |Reraise |Magic|Gives an ally the temporary status of "Resurrect"|+|  120  |  20  |Reraise |Magic|Gives an ally the [[temporary_statuses|temporary status]] of "[[temporary_statuses#resurrect|Resurrect]]"|
 |  150  |  40  |Dualcast|Magic|Randomly deals 180 damage twice in a row to an enemy| |  150  |  40  |Dualcast|Magic|Randomly deals 180 damage twice in a row to an enemy|
 </sortable> </sortable>
Line 878: Line 878:
 ^  SP required  ^  MP consumption  ^  Skill name  ^  Class  ^  Effect  ^ ^  SP required  ^  MP consumption  ^  Skill name  ^  Class  ^  Effect  ^
 |   11  |  11  |SelfDestruct|Magic|Deals your HP in damage to an enemy, reduces your HP to 0| |   11  |  11  |SelfDestruct|Magic|Deals your HP in damage to an enemy, reduces your HP to 0|
-|   44  |    |Roulette    |Magic|Someone dies instantly (Magic nulled, MagicReflect nulled)|+|   44  |    |Roulette    |Magic|Someone dies instantly (Magic nulled, [[temporary_statuses#magicreflect|MagicReflect]] nulled)|
 |   66  |  18  |????        |Magic|Deals your max HP minus your current HP in damage to an enemy| |   66  |  18  |????        |Magic|Deals your max HP minus your current HP in damage to an enemy|
-|   77  |  34  |MightyGuard |Magic|Gives all allies the temporary status of "MagicResist" and increases their defense power| +|   77  |  34  |MightyGuard |Magic|Gives all allies the [[temporary_statuses|temporary status]] of "[[temporary_statuses#magicresist|MagicResist]]" and increases their defense power| 
-|   94  |  24  |MP4Graviga  |Magic|Everyone whose MP is a multiple of 4 (not including 0) receives 1/4 their HP (MagicReflect is not possible. The caster is judged by their MP prior to casting. Magic nulled, MagicReflect nulled)|+|   94  |  24  |MP4Graviga  |Magic|Everyone whose MP is a multiple of 4 (not including 0) receives 1/4 their HP ([[temporary_statuses#magicreflect|MagicReflect]] is not possible. The caster is judged by their MP prior to casting. Magic nulled, [[temporary_statuses#magicreflect|MagicReflect]] nulled)|
 |  121  |  36  |WhiteWind   |Magic|Restores HP of all allies to the amount of your own HP| |  121  |  36  |WhiteWind   |Magic|Restores HP of all allies to the amount of your own HP|
 |  155  |  25  |MP5Death    |Magic|Instantly kills everyone whose MP is a multiple of 5 (not including 0)| |  155  |  25  |MP5Death    |Magic|Instantly kills everyone whose MP is a multiple of 5 (not including 0)|
Line 907: Line 907:
 |    5  |    |Chocobo  |Magic|30 to 100 damage to an enemy| |    5  |    |Chocobo  |Magic|30 to 100 damage to an enemy|
 |   25  |  10  |Sylph    |Magic|Restores 50 HP to all allies| |   25  |  10  |Sylph    |Magic|Restores 50 HP to all allies|
-|   50  |  20  |Golem    |Magic|Gives all allies the temporary status of "AttackResist"+|   50  |  20  |Golem    |Magic|Gives all allies the [[temporary_statuses|temporary status]] of "[[temporary_statuses#attackresist|AttackResist]]"| 
-|   70  |  30  |Carbuncle|Magic|Gives all allies the temporary status of "MagicReflect"|+|   70  |  30  |Carbuncle|Magic|Gives all allies the [[temporary_statuses|temporary status]] of "[[temporary_statuses#magicreflect|MagicReflect]]"|
 |  100  |  40  |Phoenix  |Magic|Revives all allies (recovers 1/5 of max HP)| |  100  |  40  |Phoenix  |Magic|Revives all allies (recovers 1/5 of max HP)|
 |  150  |  50  |Bahamut  |Magic|210 damage to all enemies| |  150  |  50  |Bahamut  |Magic|210 damage to all enemies|
Line 936: Line 936:
 |   10  |    |CureParalysis|None |Cure paralysis for all allies| |   10  |    |CureParalysis|None |Cure paralysis for all allies|
 |   20  |    |DawnChorus   |Song |Cure sleep for all allies| |   20  |    |DawnChorus   |Song |Cure sleep for all allies|
-|   40  |    |Regen        |Magic|Gives an ally the temporary status of "Regeneration"|+|   40  |    |Regen        |Magic|Gives an ally the [[temporary_statuses|temporary status]] of "[[temporary_statuses#regeneration|Regeneration]]"|
 |   70  |  10  |Esuna        |Magic|Cures all status ailments for an ally| |   70  |  10  |Esuna        |Magic|Cures all status ailments for an ally|
 |  110  |  35  |Curaga       |Magic|Restores 400 HP to an ally| |  110  |  35  |Curaga       |Magic|Restores 400 HP to an ally|
Line 964: Line 964:
 |   25  |    3  |CureBlind  |Magic|Cures an ally's accuracy| |   25  |    3  |CureBlind  |Magic|Cures an ally's accuracy|
 |   40  |   14  |DeathPotion|Magic|Small chance of instantly killing an enemy| |   40  |   14  |DeathPotion|Magic|Small chance of instantly killing an enemy|
-|   55  |   10  |DragonArmor|Magic|Gives an ally the temporary status of "BreathResist" and increases their defense|+|   55  |   10  |DragonArmor|Magic|Gives an ally the [[temporary_statuses|temporary status]] of "[[temporary_statuses#breathresist|BreathResist]]" and increases their defense|
 |   75  |   24  |HiPotion   |Magic|Restores 200 HP to an ally| |   75  |   24  |HiPotion   |Magic|Restores 200 HP to an ally|
 |  110  |   50  |Ether      |Magic|Restores an ally's MP| |  110  |   50  |Ether      |Magic|Restores an ally's MP|
Line 994: Line 994:
 |   30  |  11  |BeaconOfWhite|Magic|Restores accuracy of all allies| |   30  |  11  |BeaconOfWhite|Magic|Restores accuracy of all allies|
 |   50  |  14  |HealingLight |Magic|Restores 50–100 HP to all allies| |   50  |  14  |HealingLight |Magic|Restores 50–100 HP to all allies|
-|   80  |  16  |ConfuseRay   |Magic|Gives all enemites the temporary status of "Sleep" or "Confusion"|+|   80  |  16  |ConfuseRay   |Magic|Gives all enemites the [[temporary_statuses|temporary status]] of "Sleep" or "Confusion"|
 |  110  |  34  |JudgementBeam|Magic|170 damage to all enemies| |  110  |  34  |JudgementBeam|Magic|170 damage to all enemies|
 |  130  |  30  |RayOfHope    |Magic|1/4 chance to revive all allies to full health| |  130  |  30  |RayOfHope    |Magic|1/4 chance to revive all allies to full health|
Line 1022: Line 1022:
 |   20  |    |FlyingKnee    |Physical|Medium damage to an enemy| |   20  |    |FlyingKnee    |Physical|Medium damage to an enemy|
 |   50  |    |MusterStrength|Physical|Doubles your attack power| |   50  |    |MusterStrength|Physical|Doubles your attack power|
-|   80  |  15  |ArmorBreak    |Physical|Removes an enemy's tension, temporary status, and reduces their armor strength to 0. The strength of their armor will return to normal in the next battle, if there is one.| +|   80  |  15  |ArmorBreak    |Physical|Removes an enemy's tension, [[temporary_statuses|temporary status]], and reduces their armor strength to 0. The strength of their armor will return to normal in the next battle, if there is one.| 
-|  130  |  20  |FocusStrength |Physical|Raises your tension by two levels. Gives you the temporary status of "2x"+|  130  |  20  |FocusStrength |Physical|Raises your tension by two levels. Gives you the [[temporary_statuses|temporary status]] of "[[temporary_statuses#2x|2x]]"| 
-|  150  |  30  |BigRampage    |Physical|200 damage to all enemies. Gives you the temporary status of "2x"|+|  150  |  30  |BigRampage    |Physical|200 damage to all enemies. Gives you the [[temporary_statuses|temporary status]] of "[[temporary_statuses#2x|2x]]"|
 </sortable> </sortable>
  
Line 1046: Line 1046:
 <sortable> <sortable>
 ^  SP required  ^  MP consumption  ^  Skill name  ^  Class  ^  Effect  ^ ^  SP required  ^  MP consumption  ^  Skill name  ^  Class  ^  Effect  ^
-|    5  |    |SpidersSilk |Breath|Gives an enemy the temporary status of "MotionSeal"+|    5  |    |SpidersSilk |Breath|Gives an enemy the [[temporary_statuses|temporary status]] of "MotionSeal"
