User Tools

Site Tools


jobs_overview

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
jobs_overview [2023/03/25 00:01] anonwahajobs_overview [2023/07/23 18:25] (current) – external edit 127.0.0.1
Line 6: Line 6:
 <sortable> <sortable>
 {{tablelayout?colwidth="-,120px,-,40px,40px,40px,50px,50px,-,-"}} {{tablelayout?colwidth="-,120px,-,40px,40px,40px,50px,50px,-,-"}}
-^  No.  ^  Icon\\ (male, female)  ^  Name  ^  HP  ^  MP  ^  Att.  ^  Def.  ^  Agil.   Skills   Requirements +^  No.  ^  Icon\\ (male, female)  ^  Name  ^  HP  ^  MP  ^  Att.  ^  Def.  ^  Agil.  ^  Requirements 
-|  1|  {{this>../../party2/icon/job/1_m.gif}}{{this>../../party2/icon/job/1_f.gif}}  |Warrior          6  |  1  |  3  |  5  |  2  |None| +|  1   |  {{this>../../party2/icon/job/1_m.gif}}{{this>../../party2/icon/job/1_f.gif}}    |Warrior          6  |  1  |  3  |  5  |  2  |None| 
-|  2|  {{this>../../party2/icon/job/2_m.gif}}{{this>../../party2/icon/job/2_f.gif}}  |Swordsman        4  |  1  |  4  |  2  |  3  |None| +|  2   |  {{this>../../party2/icon/job/2_m.gif}}{{this>../../party2/icon/job/2_f.gif}}    |Swordsman        4  |  1  |  4  |  2  |  3  |None| 
-|  3|  {{this>../../party2/icon/job/3_m.gif}}{{this>../../party2/icon/job/3_f.gif}}  |Knight          |  6  |  2  |  2  |  6  |  2  |None| +|  3   |  {{this>../../party2/icon/job/3_m.gif}}{{this>../../party2/icon/job/3_f.gif}}    |Knight          |  6  |  2  |  2  |  6  |  2  |None| 
-|  4|  {{this>../../party2/icon/job/4_m.gif}}{{this>../../party2/icon/job/4_f.gif}}  |MartialArtist    4  |  2  |  3  |  2  |  4  |None| +|  4   |  {{this>../../party2/icon/job/4_m.gif}}{{this>../../party2/icon/job/4_f.gif}}    |MartialArtist    4  |  2  |  3  |  2  |  4  |None| 
-|  5|  {{this>../../party2/icon/job/5_m.gif}}{{this>../../party2/icon/job/5_f.gif}}  |Priest          |  3  |  5  |  2  |  3  |  3  |None| +|  5   |  {{this>../../party2/icon/job/5_m.gif}}{{this>../../party2/icon/job/5_f.gif}}    |Priest          |  3  |  5  |  2  |  3  |  3  |None| 
-|  6|  {{this>../../party2/icon/job/6_m.gif}}{{this>../../party2/icon/job/6_f.gif}}  |Mage            |  3  |  6  |  1  |  1  |  3  |None| +|  6   |  {{this>../../party2/icon/job/6_m.gif}}{{this>../../party2/icon/job/6_f.gif}}    |Mage            |  3  |  6  |  1  |  1  |  3  |None| 
-|  7|  {{this>../../party2/icon/job/7_m.gif}}{{this>../../party2/icon/job/7_f.gif}}  |Merchant        |  5  |  2  |  3  |  4  |  3  |None| +|  7   |  {{this>../../party2/icon/job/7_m.gif}}{{this>../../party2/icon/job/7_f.gif}}    |Merchant        |  5  |  2  |  3  |  4  |  3  |None| 
-|  8|  {{this>../../party2/icon/job/8_m.gif}}{{this>../../party2/icon/job/8_f.gif}}  |Gadabout        |  2  |  1  |  1  |  1  |  3  |None| +|  8   |  {{this>../../party2/icon/job/8_m.gif}}{{this>../../party2/icon/job/8_f.gif}}    |Gadabout        |  2  |  1  |  1  |  1  |  3  |None| 
-|  9|  {{this>../../party2/icon/job/9_m.gif}}{{this>../../party2/icon/job/9_f.gif}}  |Thief            3  |  3  |  3  |  1  |  5  |None| +|  9   |  {{this>../../party2/icon/job/9_m.gif}}{{this>../../party2/icon/job/9_f.gif}}    |Thief            3  |  3  |  3  |  1  |  5  |None| 
-|  10|  {{this>../../party2/icon/job/10_m.gif}}{{this>../../party2/icon/job/10_f.gif}}  |Shepherd     |  4  |  3  |  2  |  4  |  2  |None| +|  10  |  {{this>../../party2/icon/job/10_m.gif}}{{this>../../party2/icon/job/10_f.gif}}  |Shepherd        |  4  |  3  |  2  |  4  |  2  |None| 
-|  11|  {{this>../../party2/icon/job/11_m.gif}}{{this>../../party2/icon/job/11_f.gif}}  |Archer       |  4  |  3  |  3  |  2  |  4  |None| +|  11  |  {{this>../../party2/icon/job/11_m.gif}}{{this>../../party2/icon/job/11_f.gif}}  |Archer          |  4  |  3  |  3  |  2  |  4  |None| 
-|  12|  {{this>../../party2/icon/job/12_m.gif}}{{this>../../party2/icon/job/12_f.gif}}  |MonsterMaster|  4  |  2  |  2  |  3  |  2  |None| +|  12  |  {{this>../../party2/icon/job/12_m.gif}}{{this>../../party2/icon/job/12_f.gif}}  |MonsterMaster   |  4  |  2  |  2  |  3  |  2  |None| 
-|  13|  {{this>../../party2/icon/job/13_m.gif}}  |Troubadour|  4  |  4  |  2  |  3  |  4  |Male only| +|  13  |  {{this>../../party2/icon/job/13_m.gif}}                                         |Troubadour      |  4  |  4  |  2  |  3  |  4  |Male only| 
-|  14|  {{this>../../party2/icon/job/14_f.gif}}  |Dancer    |  3  |  4  |  3  |  2  |  5  |Female only| +|  14  |  {{this>../../party2/icon/job/14_f.gif}}                                         |Dancer          |  3  |  4  |  3  |  2  |  5  |Female only| 
-|  15|  {{this>../../party2/icon/job/15_m.gif}}  |BlackMage |  3  |  6  |  1  |  2  |  3  |Male only| +|  15  |  {{this>../../party2/icon/job/15_m.gif}}                                         |BlackMage       |  3  |  6  |  1  |  2  |  3  |Male only| 
-|  16|  {{this>../../party2/icon/job/16_f.gif}}  |WhiteMage |  3  |  5  |  2  |  2  |  3  |Female only| +|  16  |  {{this>../../party2/icon/job/16_f.gif}}                                         |WhiteMage       |  3  |  5  |  2  |  2  |  3  |Female only| 
-|  17|  {{this>../../party2/icon/job/17_m.gif}}  |Paladin   |  4  |  2  |  3  |  5  |  2  |Male only; must be Warrior, Swordsman, Knight, Paladin, or DarkKnight| +|  17  |  {{this>../../party2/icon/job/17_m.gif}}                                         |Paladin         |  4  |  2  |  3  |  5  |  2  |Male only; must be Warrior, Swordsman, Knight, Paladin, or DarkKnight| 
-|  18|  {{this>../../party2/icon/job/18_f.gif}}  |Angel     |  4  |  5  |  2  |  3  |  4  |Female only; must be Priest, Gadabout, Shepherd, Dancer, WhiteMage, or Angel| +|  18  |  {{this>../../party2/icon/job/18_f.gif}}                                         |Angel           |  4  |  5  |  2  |  3  |  4  |Female only; must be Priest, Gadabout, Shepherd, Dancer, WhiteMage, or Angel| 
-|  19|  {{this>../../party2/icon/job/19_m.gif}}  |DarkMage  |  3  |  6  |  2  |  1  |  3  |Male only; must be Mage, Gadabout, BlackMage, DarkMage, or LightMage| +|  19  |  {{this>../../party2/icon/job/19_m.gif}}                                         |DarkMage        |  3  |  6  |  2  |  1  |  3  |Male only; must be Mage, Gadabout, BlackMage, DarkMage, or LightMage| 
-|  20|  {{this>../../party2/icon/job/20_f.gif}}  |Devil     |  3  |  4  |  3  |  6  |  3  |Female only; must be Mage, Gadabout, Devil, or DarkKnight| +|  20  |  {{this>../../party2/icon/job/20_f.gif}}                                         |Devil           |  3  |  4  |  3  |  6  |  3  |Female only; must be Mage, Gadabout, Devil, or DarkKnight| 
-|  21|  {{this>../../party2/icon/job/21_m.gif}}{{this>../../party2/icon/job/21_f.gif}}  |Berserker        6  |  1  |  5  |  3  |  2  |Must have >200 monster kills; must be Warrior, MartialArtist, MonsterMaster, or Berserker| +|  21  |  {{this>../../party2/icon/job/21_m.gif}}{{this>../../party2/icon/job/21_f.gif}}  |Berserker        6  |  1  |  5  |  3  |  2  |Must have >200 monster kills; must be Warrior, MartialArtist, MonsterMaster, or Berserker| 
-|  22|  {{this>../../party2/icon/job/22_m.gif}}{{this>../../party2/icon/job/22_f.gif}}  |DarkKnight      |  4  |  3  |  5  |  1  |  2  |Must have >50 player kills; must be Swordsman, Knight, Paladin, Devil, DarkKnight, or Majin| +|  22  |  {{this>../../party2/icon/job/22_m.gif}}{{this>../../party2/icon/job/22_f.gif}}  |DarkKnight      |  4  |  3  |  5  |  1  |  2  |Must have >50 player kills; must be Swordsman, Knight, Paladin, Devil, DarkKnight, or Majin| 
-|  23|  {{this>../../party2/icon/job/23_m.gif}}{{this>../../party2/icon/job/23_f.gif}}  |DragonKnight    |  4  |  1  |  3  |  4  |  5  |Must be Thief, Archer, DragonKnight, or Ninja| +|  23  |  {{this>../../party2/icon/job/23_m.gif}}{{this>../../party2/icon/job/23_f.gif}}  |Dragoon         |  4  |  1  |  3  |  4  |  5  |Must be Thief, Archer, Dragoon, or Ninja| 
-|  24|  {{this>../../party2/icon/job/24_m.gif}}{{this>../../party2/icon/job/24_f.gif}}  |Armamentalist    3  |  5  |  4  |  2  |  2  |Must be Swordsman, Mage, Armamentalist, or RedMage| +|  24  |  {{this>../../party2/icon/job/24_m.gif}}{{this>../../party2/icon/job/24_f.gif}}  |Armamentalist    3  |  5  |  4  |  2  |  2  |Must be Swordsman, Mage, Armamentalist, or RedMage| 
-|  25|  {{this>../../party2/icon/job/25_m.gif}}{{this>../../party2/icon/job/25_f.gif}}  |Monk            |  5  |  1  |  4  |  3  |  3  |Must be MartialArtist, MonsterMaster, Berserker, or Monk| +|  25  |  {{this>../../party2/icon/job/25_m.gif}}{{this>../../party2/icon/job/25_f.gif}}  |Monk            |  5  |  1  |  4  |  3  |  3  |Must be MartialArtist, MonsterMaster, Berserker, or Monk| 
-|  26|  {{this>../../party2/icon/job/26_m.gif}}{{this>../../party2/icon/job/26_f.gif}}  |Ninja            3  |  3  |  3  |  2  |  6  |Must be Thief, Archer, DragonKnight, Ninja, or MushiMaster| +|  26  |  {{this>../../party2/icon/job/26_m.gif}}{{this>../../party2/icon/job/26_f.gif}}  |Ninja            3  |  3  |  3  |  2  |  6  |Must be Thief, Archer, Dragoon, Ninja, or MushiMaster| 
-|  27|  {{this>../../party2/icon/job/27_m.gif}}{{this>../../party2/icon/job/27_f.gif}}  |Geomancer        4  |  3  |  2  |  4  |  4  |Must be Merchant, Gadabout, Shepherd, or Geomancer| +|  27  |  {{this>../../party2/icon/job/27_m.gif}}{{this>../../party2/icon/job/27_f.gif}}  |Geomancer        4  |  3  |  2  |  4  |  4  |Must be Merchant, Gadabout, Shepherd, or Geomancer| 
-|  28|  {{this>../../party2/icon/job/28_m.gif}}{{this>../../party2/icon/job/28_f.gif}}  |Samurai          4  |  2  |  4  |  3  |  4  |Must be Swordsman, Armamentalist, Ninja, or Samurai| +|  28  |  {{this>../../party2/icon/job/28_m.gif}}{{this>../../party2/icon/job/28_f.gif}}  |Samurai          4  |  2  |  4  |  3  |  4  |Must be Swordsman, Armamentalist, Ninja, or Samurai| 
-|  29|  {{this>../../party2/icon/job/29_m.gif}}{{this>../../party2/icon/job/29_f.gif}}  |TimeMage        |  3  |  5  |  1  |  2  |  4  |Must be Troubadour, Dancer, BlackMage, WhiteMage, or TimeMage| +|  29  |  {{this>../../party2/icon/job/29_m.gif}}{{this>../../party2/icon/job/29_f.gif}}  |TimeMage        |  3  |  5  |  1  |  2  |  4  |Must be Troubadour, Dancer, BlackMage, WhiteMage, or TimeMage| 
-|  30|  {{this>../../party2/icon/job/30_m.gif}}{{this>../../party2/icon/job/30_f.gif}}  |RedMage          4  |  3  |  4  |  3  |  3  |Must be BlackMage, WhiteMage, TimeMage, or RedMage| +|  30  |  {{this>../../party2/icon/job/30_m.gif}}{{this>../../party2/icon/job/30_f.gif}}  |RedMage          4  |  3  |  4  |  3  |  3  |Must be BlackMage, WhiteMage, TimeMage, or RedMage| 
-|  31|  {{this>../../party2/icon/job/31_m.gif}}{{this>../../party2/icon/job/31_f.gif}}  |BlueMage        |  3  |  4  |  2  |  2  |  5  |Must be Gadabout, Troubadour, Dancer, Geomancer, or BlueMage| +|  31  |  {{this>../../party2/icon/job/31_m.gif}}{{this>../../party2/icon/job/31_f.gif}}  |BlueMage        |  3  |  4  |  2  |  2  |  5  |Must be Gadabout, Troubadour, Dancer, Geomancer, or BlueMage| 
-|  32|  {{this>../../party2/icon/job/32_m.gif}}{{this>../../party2/icon/job/32_f.gif}}  |Summoner        |  3  |  6  |  1  |  2  |  3  |Must be DarkMage, Devil, TimeMage, or Summoner| +|  32  |  {{this>../../party2/icon/job/32_m.gif}}{{this>../../party2/icon/job/32_f.gif}}  |Summoner        |  3  |  6  |  1  |  2  |  3  |Must be DarkMage, Devil, TimeMage, or Summoner| 
-|  33|  {{this>../../party2/icon/job/33_m.gif}}{{this>../../party2/icon/job/33_f.gif}}  |Sage            |  3  |  5  |  1  |  2  |  2  |Must have WordsOfWisdom item; must be Gadabout or Sage| +|  33  |  {{this>../../party2/icon/job/33_m.gif}}{{this>../../party2/icon/job/33_f.gif}}  |Sage            |  3  |  5  |  1  |  2  |  2  |Must have WordsOfWisdom item; must be Gadabout or Sage| 
-|  34|  {{this>../../party2/icon/job/34_m.gif}}{{this>../../party2/icon/job/34_f.gif}}  |Hero            |  5  |  2  |  4  |  4  |  2  |Must have ProofOfAHero item or be Hero; must have beaten King >=5 times %%(*%%not sure about this)| +|  34  |  {{this>../../party2/icon/job/34_m.gif}}{{this>../../party2/icon/job/34_f.gif}}  |Hero            |  5  |  2  |  4  |  4  |  2  |Must have ProofOfAHero item or be Hero; must have beaten King >=5 times %%(*%%not sure about this)| 
-|  35|  {{this>../../party2/icon/job/35_m.gif}}{{this>../../party2/icon/job/35_f.gif}}  |Archfiend        4  |  5  |  3  |  4  |  4  |Must have FalseIdol item or be Archfiend; must have beaten Archfiend >=1 times %%(*%%not sure about this)| +|  35  |  {{this>../../party2/icon/job/35_m.gif}}{{this>../../party2/icon/job/35_f.gif}}  |Archfiend        4  |  5  |  3  |  4  |  4  |Must have FalseIdol item or be Archfiend; must have beaten Archfiend >=1 times %%(*%%not sure about this)| 
-|  36|  {{this>../../party2/icon/job/36_m.gif}}{{this>../../party2/icon/job/36_f.gif}}  |Mime            |  3  |  3  |  3  |  3  |  3  |Must have HeartOfFloatOCopier item or be Mime| +|  36  |  {{this>../../party2/icon/job/36_m.gif}}{{this>../../party2/icon/job/36_f.gif}}  |Mime            |  3  |  3  |  3  |  3  |  3  |Must have HeartOfFloatOCopier item or be Mime| 
-|  37|  {{this>../../party2/icon/job/37_m.gif}}{{this>../../party2/icon/job/37_f.gif}}  |BarrierMage      3  |  5  |  3  |  5  |  3  |Must have GuardianOfTheSpirit item or be BarrierMage| +|  37  |  {{this>../../party2/icon/job/37_m.gif}}{{this>../../party2/icon/job/37_f.gif}}  |BarrierMage      3  |  5  |  3  |  5  |  3  |Must have GuardianOfTheSpirit item or be BarrierMage| 
-|  38|  {{this>../../party2/icon/job/38_m.gif}}{{this>../../party2/icon/job/38_f.gif}}  |Vampire          3  |  4  |  4  |  1  |  5  |Must have CountsBlood item or be Vampire| +|  38  |  {{this>../../party2/icon/job/38_m.gif}}{{this>../../party2/icon/job/38_f.gif}}  |Vampire          3  |  4  |  4  |  1  |  5  |Must have CountsBlood item or be Vampire| 
-|  39|  {{this>../../party2/icon/job/39_m.gif}}{{this>../../party2/icon/job/39_f.gif}}  |Slime            3  |  4  |  2  |  3  |  4  |Must have HeartOfSlime item or be Slime| +|  39  |  {{this>../../party2/icon/job/39_m.gif}}{{this>../../party2/icon/job/39_f.gif}}  |Slime            3  |  4  |  2  |  3  |  4  |Must have HeartOfSlime item or be Slime| 
-|  40|  {{this>../../party2/icon/job/40_m.gif}}{{this>../../party2/icon/job/40_f.gif}}  |LiquidMetalSlime|  1  |  7  |  1  |  7  |  7  |Must have HeartOfLiquidMetal item or be LiquidMetalSlime| +|  40  |  {{this>../../party2/icon/job/40_m.gif}}{{this>../../party2/icon/job/40_f.gif}}  |LiquidMetalSlime|  1  |  7  |  1  |  7  |  7  |Must have HeartOfLiquidMetal item or be LiquidMetalSlime| 
-|  41|  {{this>../../party2/icon/job/41_m.gif}}{{this>../../party2/icon/job/41_f.gif}}  |Dragon          |  6  |  1  |  6  |  6  |  1  |Must have HeartOfDragon item or be Dragon| +|  41  |  {{this>../../party2/icon/job/41_m.gif}}{{this>../../party2/icon/job/41_f.gif}}  |Dragon          |  6  |  1  |  6  |  6  |  1  |Must have HeartOfDragon item or be Dragon| 
-|  42|  {{this>../../party2/icon/job/42_m.gif}}{{this>../../party2/icon/job/42_f.gif}}  |Assassin        |  3  |  2  |  5  |  1  |  6  |Must have DarkRosary item or be Assassin| +|  42  |  {{this>../../party2/icon/job/42_m.gif}}{{this>../../party2/icon/job/42_f.gif}}  |Assassin        |  3  |  2  |  5  |  1  |  6  |Must have DarkRosary item or be Assassin| 
-|  43|  {{this>../../party2/icon/job/43_m.gif}}{{this>../../party2/icon/job/43_f.gif}}  |Healer          |  4  |  4  |  1  |  3  |  3  |Must be Priest, Shepherd, WhiteMage, Healer, or LightMage| +|  43  |  {{this>../../party2/icon/job/43_m.gif}}{{this>../../party2/icon/job/43_f.gif}}  |Healer          |  4  |  4  |  1  |  3  |  3  |Must be Priest, Shepherd, WhiteMage, Healer, or LightMage| 
-|  44|  {{this>../../party2/icon/job/44_m.gif}}{{this>../../party2/icon/job/44_f.gif}}  |Chocobo          6  |  1  |  3  |  2  |  5  |Must have GysahlGreens item or be Chocobo| +|  44  |  {{this>../../party2/icon/job/44_m.gif}}{{this>../../party2/icon/job/44_f.gif}}  |Chocobo          6  |  1  |  3  |  2  |  5  |Must have GysahlGreens item or be Chocobo| 
-|  45|  {{this>../../party2/icon/job/45_m.gif}}{{this>../../party2/icon/job/45_f.gif}}  |Moogle          |  3  |  4  |  2  |  4  |  4  |Must have KupoNut item or be Moogle| +|  45  |  {{this>../../party2/icon/job/45_m.gif}}{{this>../../party2/icon/job/45_f.gif}}  |Moogle          |  3  |  4  |  2  |  4  |  4  |Must have KupoNut item or be Moogle| 
-|  46|  {{this>../../party2/icon/job/46_m.gif}}{{this>../../party2/icon/job/46_f.gif}}  |Gambler          3  |  4  |  2  |  4  |  4  |Must have GamblingHeart item or be Gambler; Must have won in the casino >= 10 times| +|  46  |  {{this>../../party2/icon/job/46_m.gif}}{{this>../../party2/icon/job/46_f.gif}}  |Gambler          3  |  4  |  2  |  4  |  4  |Must have GamblingHeart item or be Gambler; Must have won in the casino >= 10 times| 
-|  47|  {{this>../../party2/icon/job/47_m.gif}}  |Soldier    |  6  |  1  |  6  |  4  |  4  |Male only; must have JenovaCell item or be Soldier| +|  47  |  {{this>../../party2/icon/job/47_m.gif}}                                         |Soldier         |  6  |  1  |  6  |  4  |  4  |Male only; must have JenovaCell item or be Soldier| 
-|  48|  {{this>../../party2/icon/job/48_f.gif}}  |FallenAngel|  3  |  5  |  4  |  2  |  3  |Female only; must have JenovaCell item or be FallenAngel| +|  48  |  {{this>../../party2/icon/job/48_f.gif}}                                         |FallenAngel     |  3  |  5  |  4  |  2  |  3  |Female only; must have JenovaCell item or be FallenAngel| 
-|  49|  {{this>../../party2/icon/job/49_m.gif}}{{this>../../party2/icon/job/49_f.gif}}  |OnionKnight|  SP*0.02  |  SP*0.02  |  SP*0.02  |  SP*0.02  |  SP*0.02  |Must have 300SP or be OnionKnight| +|  49  |  {{this>../../party2/icon/job/49_m.gif}}{{this>../../party2/icon/job/49_f.gif}}  |OnionKnight     |  SP*0.02  |  SP*0.02  |  SP*0.02  |  SP*0.02  |  SP*0.02  |Must have 300SP or be OnionKnight| 
-|  50|  {{this>../../party2/icon/job/50_m.gif}}{{this>../../party2/icon/job/50_f.gif}}  |Chemist       |  3  |  4  |  2  |  3  |  4  |Must be Merchant, Geomancer, Healer, or Chemist| +|  50  |  {{this>../../party2/icon/job/50_m.gif}}{{this>../../party2/icon/job/50_f.gif}}  |Chemist         |  3  |  4  |  2  |  3  |  4  |Must be Merchant, Geomancer, Healer, or Chemist| 
-|  51|  {{this>../../party2/icon/job/51_m.gif}}{{this>../../party2/icon/job/51_f.gif}}  |LightMage     |  3  |  5  |  2  |  3  |  4  |Must be WhiteMage, Paladin, Angel, DarkMage, Sage, or LightMage| +|  51  |  {{this>../../party2/icon/job/51_m.gif}}{{this>../../party2/icon/job/51_f.gif}}  |LightMage       |  3  |  5  |  2  |  3  |  4  |Must be WhiteMage, Paladin, Angel, DarkMage, Sage, or LightMage| 
-|  52|  {{this>../../party2/icon/job/52_m.gif}}{{this>../../party2/icon/job/52_f.gif}}  |Majin         |  5  |  2  |  5  |  2  |  3  |Must have killed >1000 monsters; must be Warrior, Berserker, Monk, or Majin| +|  52  |  {{this>../../party2/icon/job/52_m.gif}}{{this>../../party2/icon/job/52_f.gif}}  |Majin           |  5  |  2  |  5  |  2  |  3  |Must have killed >1000 monsters; must be Warrior, Berserker, Monk, or Majin| 
-|  53|  {{this>../../party2/icon/job/53_m.gif}}{{this>../../party2/icon/job/53_f.gif}}  |MushiMaster   |  4  |  3  |  3  |  4  |  5  |Must be Gadabout, MonsterMaster, Ninja, or MushiMaster| +|  53  |  {{this>../../party2/icon/job/53_m.gif}}{{this>../../party2/icon/job/53_f.gif}}  |MushiMaster     |  4  |  3  |  3  |  4  |  5  |Must be Gadabout, MonsterMaster, Ninja, or MushiMaster| 
-|  54|  {{this>../../party2/icon/job/54_m.gif}}{{this>../../party2/icon/job/54_f.gif}}  |GunMage       |  3  |  4  |  5  |  1  |  4  |Must have [item 88] or be GunMage| +|  54  |  {{this>../../party2/icon/job/54_m.gif}}{{this>../../party2/icon/job/54_f.gif}}  |GunMage         |  3  |  4  |  5  |  1  |  4  |Must have MagicGun or be GunMage| 
-|  55|  {{this>../../party2/icon/job/55_m.gif}}{{this>../../party2/icon/job/55_f.gif}}  |Faerie        |  3  |  5  |  2  |  3  |  5  |Must have [item 75] or be Faerie| +|  55  |  {{this>../../party2/icon/job/55_m.gif}}{{this>../../party2/icon/job/55_f.gif}}  |Faerie          |  3  |  5  |  2  |  3  |  5  |Must have FaerieFlute or be Faerie| 
-|  56|  {{this>../../party2/icon/job/56_m.gif}}{{this>../../party2/icon/job/56_f.gif}}  |Minidemon     |  3  |  5  |  2  |  4  |  4  |Must have [item 85] or be Minidemon| +|  56  |  {{this>../../party2/icon/job/56_m.gif}}{{this>../../party2/icon/job/56_f.gif}}  |Minidemon       |  3  |  5  |  2  |  4  |  4  |Must have DevilsTail or be Minidemon| 
-|  57|  {{this>../../party2/icon/job/57_m.gif}}{{this>../../party2/icon/job/57_f.gif}}  |Elf           |  4  |  4  |  3  |  4  |  4  |Must have [item 13] or be Elf| +|  57  |  {{this>../../party2/icon/job/57_m.gif}}{{this>../../party2/icon/job/57_f.gif}}  |Elf             |  4  |  4  |  3  |  4  |  4  |Must have ElfinElixer or be Elf| 
-|  58|  {{this>../../party2/icon/job/58_m.gif}}{{this>../../party2/icon/job/58_f.gif}}  |DarkElf       |  3  |  6  |  3  |  2  |  4  |Must have [item 89] or be DarkElf| +|  58  |  {{this>../../party2/icon/job/58_m.gif}}{{this>../../party2/icon/job/58_f.gif}}  |DarkElf         |  3  |  6  |  3  |  2  |  4  |Must have ForbiddenFruit or be DarkElf| 
-|  59|  {{this>../../party2/icon/job/59_m.gif}}{{this>../../party2/icon/job/59_f.gif}}  |SlimeRider    |  4  |  3  |  2  |  1  |  4  |Must have [item 90] or be SlimeRider| +|  59  |  {{this>../../party2/icon/job/59_m.gif}}{{this>../../party2/icon/job/59_f.gif}}  |SlimeRider      |  4  |  3  |  2  |  1  |  4  |Must have SlimeEarrings or be SlimeRider| 
-|  60|  {{this>../../party2/icon/job/60_m.gif}}{{this>../../party2/icon/job/60_f.gif}}  |DragonRider   |  5  |  2  |  4  |  4  |  2  |Must have [item 91] or be DragonRider| +|  60  |  {{this>../../party2/icon/job/60_m.gif}}{{this>../../party2/icon/job/60_f.gif}}  |DragonRider     |  5  |  2  |  4  |  4  |  2  |Must have DragonWhisker or be DragonRider| 
-|  61|  {{this>../../party2/icon/job/61_m.gif}}{{this>../../party2/icon/job/61_f.gif}}  |Necromancer   |  3  |  5  |  2  |  1  |  4  |Must have [item 92] or be Necromancer| +|  61  |  {{this>../../party2/icon/job/61_m.gif}}{{this>../../party2/icon/job/61_f.gif}}  |Necromancer     |  3  |  5  |  2  |  1  |  4  |Must have ForbiddenBook or be Necromancer| 
-|  62|  {{this>../../party2/icon/job/62_m.gif}}{{this>../../party2/icon/job/62_f.gif}}  |BatMaster     |  4  |  4  |  3  |  1  |  5  |Must have [item 93] or be BatMaster| +|  62  |  {{this>../../party2/icon/job/62_m.gif}}{{this>../../party2/icon/job/62_f.gif}}  |BatMaster       |  4  |  4  |  3  |  1  |  5  |Must have WingOfBat or be BatMaster| 
-|  63|  {{this>../../party2/icon/job/63_m.gif}}{{this>../../party2/icon/job/63_f.gif}}  |MushroomMaster|  4  |  3  |  3  |  3  |  3  |Must have [item 94] or be MushroomMaster| +|  63  |  {{this>../../party2/icon/job/63_m.gif}}{{this>../../party2/icon/job/63_f.gif}}  |MushroomMaster  |  4  |  3  |  3  |  3  |  3  |Must have MagicMushroom or be MushroomMaster| 
-|  64|  {{this>../../party2/icon/job/64_m.gif}}{{this>../../party2/icon/job/64_f.gif}}  |GhostMaster   |  3  |  4  |  2  |  3  |  5  |Must have [item 95] or be GhostMaster| +|  64  |  {{this>../../party2/icon/job/64_m.gif}}{{this>../../party2/icon/job/64_f.gif}}  |GhostMaster     |  3  |  4  |  2  |  3  |  5  |Must have InvisibilityCloak or be GhostMaster| 
-|  65|  {{this>../../party2/icon/job/65_m.gif}}{{this>../../party2/icon/job/65_f.gif}}  |BeastMaster   |  5  |  2  |  4  |  3  |  4  |Must have [item 96] or be BeastMaster| +|  65  |  {{this>../../party2/icon/job/65_m.gif}}{{this>../../party2/icon/job/65_f.gif}}  |BeastMaster     |  5  |  2  |  4  |  3  |  4  |Must have BloodOfBeast or be BeastMaster| 
-|  66|  {{this>../../party2/icon/job/66_m.gif}}{{this>../../party2/icon/job/66_f.gif}}  |SkullMaster   |  4  |  3  |  3  |  4  |  3  |Must have [item 97] or be SkullMaster| +|  66  |  {{this>../../party2/icon/job/66_m.gif}}{{this>../../party2/icon/job/66_f.gif}}  |SkullMaster     |  4  |  3  |  3  |  4  |  3  |Must have CorpseBone or be SkullMaster| 
-|  67|  {{this>../../party2/icon/job/67_m.gif}}{{this>../../party2/icon/job/67_f.gif}}  |BubbleMaster  |  4  |  4  |  2  |  2  |  3  |Must have [item 98] or be BubbleMaster| +|  67  |  {{this>../../party2/icon/job/67_m.gif}}{{this>../../party2/icon/job/67_f.gif}}  |BubbleMaster    |  4  |  4  |  2  |  2  |  3  |Must have StrangeLiquid or be BubbleMaster| 
-|  68|  {{this>../../party2/icon/job/68_m.gif}}{{this>../../party2/icon/job/68_f.gif}}  |PipFighter    |  5  |  2  |  4  |  3  |  3  |Must have [item 99] or be PipFighter| +|  68  |  {{this>../../party2/icon/job/68_m.gif}}{{this>../../party2/icon/job/68_f.gif}}  |PipFighter      |  5  |  2  |  4  |  3  |  3  |Must have SwordHero or be PipFighter| 
-|  69|  {{this>../../party2/icon/job/69_m.gif}}{{this>../../party2/icon/job/69_f.gif}}  |Conkuistador  |  5  |  2  |  4  |  3  |  3  |Must have [item 100] or be Conkuistador| +|  69  |  {{this>../../party2/icon/job/69_m.gif}}{{this>../../party2/icon/job/69_f.gif}}  |Conkuistador    |  5  |  2  |  4  |  3  |  3  |Must have SwordHero2 or be Conkuistador| 
-|  70|  {{this>../../party2/icon/job/70_m.gif}}{{this>../../party2/icon/job/70_f.gif}}  |WorldNoble    |  4  |  5  |  3  |  2  |  3  |Must be WorldNoble+|  70  |  {{this>../../party2/icon/job/70_m.gif}}{{this>../../party2/icon/job/70_f.gif}}  |CelestialDragon |  4  |  5  |  3  |  2  |  3  |Must be CelestialDragon
