User Tools

Site Tools


jobs_overview

Jobs (overview)

Jobs 1–12 are available when registering a new player, but to change job you must be level 20 or higher.

No. Icon
(male, female)
Name HP MP Att. Def. Agil. Requirements
1 Warrior 6 1 3 5 2 None
2 Swordsman 4 1 4 2 3 None
3 Knight 6 2 2 6 2 None
4 MartialArtist 4 2 3 2 4 None
5 Priest 3 5 2 3 3 None
6 Mage 3 6 1 1 3 None
7 Merchant 5 2 3 4 3 None
8 Gadabout 2 1 1 1 3 None
9 Thief 3 3 3 1 5 None
10 Shepherd 4 3 2 4 2 None
11 Archer 4 3 3 2 4 None
12 MonsterMaster 4 2 2 3 2 None
13 Troubadour 4 4 2 3 4 Male only
14 Dancer 3 4 3 2 5 Female only
15 BlackMage 3 6 1 2 3 Male only
16 WhiteMage 3 5 2 2 3 Female only
17 Paladin 4 2 3 5 2 Male only; must be Warrior, Swordsman, Knight, Paladin, or DarkKnight
18 Angel 4 5 2 3 4 Female only; must be Priest, Gadabout, Shepherd, Dancer, WhiteMage, or Angel
19 DarkMage 3 6 2 1 3 Male only; must be Mage, Gadabout, BlackMage, DarkMage, or LightMage
20 Devil 3 4 3 6 3 Female only; must be Mage, Gadabout, Devil, or DarkKnight
21 Berserker 6 1 5 3 2 Must have >200 monster kills; must be Warrior, MartialArtist, MonsterMaster, or Berserker
22 DarkKnight 4 3 5 1 2 Must have >50 player kills; must be Swordsman, Knight, Paladin, Devil, DarkKnight, or Majin
23 Dragoon 4 1 3 4 5 Must be Thief, Archer, Dragoon, or Ninja
24 Armamentalist 3 5 4 2 2 Must be Swordsman, Mage, Armamentalist, or RedMage
25 Monk 5 1 4 3 3 Must be MartialArtist, MonsterMaster, Berserker, or Monk
26 Ninja 3 3 3 2 6 Must be Thief, Archer, Dragoon, Ninja, or MushiMaster
27 Geomancer 4 3 2 4 4 Must be Merchant, Gadabout, Shepherd, or Geomancer
28 Samurai 4 2 4 3 4 Must be Swordsman, Armamentalist, Ninja, or Samurai
29 TimeMage 3 5 1 2 4 Must be Troubadour, Dancer, BlackMage, WhiteMage, or TimeMage
30 RedMage 4 3 4 3 3 Must be BlackMage, WhiteMage, TimeMage, or RedMage
31 BlueMage 3 4 2 2 5 Must be Gadabout, Troubadour, Dancer, Geomancer, or BlueMage
32 Summoner 3 6 1 2 3 Must be DarkMage, Devil, TimeMage, or Summoner
33 Sage 3 5 1 2 2 Must have WordsOfWisdom item; must be Gadabout or Sage
34 Hero 5 2 4 4 2 Must have ProofOfAHero item or be Hero; must have beaten King >=5 times (*not sure about this)
35 Archfiend 4 5 3 4 4 Must have FalseIdol item or be Archfiend; must have beaten Archfiend >=1 times (*not sure about this)
36 Mime 3 3 3 3 3 Must have HeartOfFloatOCopier item or be Mime
37 BarrierMage 3 5 3 5 3 Must have GuardianOfTheSpirit item or be BarrierMage
38 Vampire 3 4 4 1 5 Must have CountsBlood item or be Vampire
39 Slime 3 4 2 3 4 Must have HeartOfSlime item or be Slime
40 LiquidMetalSlime 1 7 1 7 7 Must have HeartOfLiquidMetal item or be LiquidMetalSlime
41 Dragon 6 1 6 6 1 Must have HeartOfDragon item or be Dragon
42 Assassin 3 2 5 1 6 Must have DarkRosary item or be Assassin
43 Healer 4 4 1 3 3 Must be Priest, Shepherd, WhiteMage, Healer, or LightMage
44 Chocobo 6 1 3 2 5 Must have GysahlGreens item or be Chocobo
45 Moogle 3 4 2 4 4 Must have KupoNut item or be Moogle
46 Gambler 3 4 2 4 4 Must have GamblingHeart item or be Gambler; Must have won in the casino >= 10 times
47 Soldier 6 1 6 4 4 Male only; must have JenovaCell item or be Soldier
48 FallenAngel 3 5 4 2 3 Female only; must have JenovaCell item or be FallenAngel
49 OnionKnight SP*0.02 SP*0.02 SP*0.02 SP*0.02 SP*0.02 Must have 300SP or be OnionKnight
50 Chemist 3 4 2 3 4 Must be Merchant, Geomancer, Healer, or Chemist
51 LightMage 3 5 2 3 4 Must be WhiteMage, Paladin, Angel, DarkMage, Sage, or LightMage
52 Majin 5 2 5 2 3 Must have killed >1000 monsters; must be Warrior, Berserker, Monk, or Majin
53 MushiMaster 4 3 3 4 5 Must be Gadabout, MonsterMaster, Ninja, or MushiMaster
54 GunMage 3 4 5 1 4 Must have MagicGun or be GunMage
55 Faerie 3 5 2 3 5 Must have FaerieFlute or be Faerie
56 Minidemon 3 5 2 4 4 Must have DevilsTail or be Minidemon
57 Elf 4 4 3 4 4 Must have ElfinElixer or be Elf
58 DarkElf 3 6 3 2 4 Must have ForbiddenFruit or be DarkElf
59 SlimeRider 4 3 2 1 4 Must have SlimeEarrings or be SlimeRider
60 DragonRider 5 2 4 4 2 Must have DragonWhisker or be DragonRider
61 Necromancer 3 5 2 1 4 Must have ForbiddenBook or be Necromancer
62 BatMaster 4 4 3 1 5 Must have WingOfBat or be BatMaster
63 MushroomMaster 4 3 3 3 3 Must have MagicMushroom or be MushroomMaster
64 GhostMaster 3 4 2 3 5 Must have InvisibilityCloak or be GhostMaster
65 BeastMaster 5 2 4 3 4 Must have BloodOfBeast or be BeastMaster
66 SkullMaster 4 3 3 4 3 Must have CorpseBone or be SkullMaster
67 BubbleMaster 4 4 2 2 3 Must have StrangeLiquid or be BubbleMaster
68 PipFighter 5 2 4 3 3 Must have SwordHero or be PipFighter
69 Conkuistador 5 2 4 3 3 Must have SwordHero2 or be Conkuistador
70 CelestialDragon 4 5 3 2 3 Must be CelestialDragon
71 ChocoboRider 5 3 2 3 2 Must have WingOfChocobo or be ChocoboRider
72 Arithmetician 3 6 1 6 6 Must have ScholarsSpecs or be Arithmetician
73 Freelancer 5 5 4 4 4 Must have completed all jobs
jobs_overview.txt · Last modified: 2023/07/23 18:25 by 127.0.0.1