toth_tower
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
toth_tower [2023/07/25 10:27] – Rename Seaside Cave to Secace Seacove anonwaha | toth_tower [2023/07/25 10:29] (current) – More renaming anonwaha | ||
---|---|---|---|
Line 64: | Line 64: | ||
==== Minor enemies / boss data ==== | ==== Minor enemies / boss data ==== | ||
- | The minor enemies are from [[seaside_cave|Seaside Cave]], [[hell_beach|Hell Beach]], and [[magicians_tower|Magician' | + | The minor enemies are from [[secace_seacove|Secace Seacove]], [[hell_beach|Hell Beach]], and [[spiegelspire|Spiegelspire]]. The boss is the Golem from [[hell_beach|Hell Beach]]. |
==== Maps ==== | ==== Maps ==== | ||
Line 132: | Line 132: | ||
==== Minor enemies / boss data ==== | ==== Minor enemies / boss data ==== | ||
- | The minor enemies are from [[hell_beach|Hell Beach]], [[magicians_tower|Magician' | + | The minor enemies are from [[hell_beach|Hell Beach]], [[spiegelspire|Spiegelspire]], and [[wild_hunting_trail|Wild Hunting Trail]]. As with the 2nd floor, the boss is a Golem. |
==== Maps ==== | ==== Maps ==== | ||
Line 169: | Line 169: | ||
==== Minor enemies / boss data ==== | ==== Minor enemies / boss data ==== | ||
- | The same minor enemies as [[seaside_cave|Seaside Cave]], [[hell_beach|Hell Beach]], [[magicians_tower|Magician' | + | The same minor enemies as [[secace_seacove|Secace Seacove]], [[hell_beach|Hell Beach]], [[spiegelspire|Spiegelspire]], and [[wild_hunting_trail|Wild Hunting Trail]]. |
==== Maps ==== | ==== Maps ==== |
toth_tower.1690280835.txt.gz · Last modified: 2023/07/25 10:27 by anonwaha