Welcome to [Drunkard Island]!!
Return to top
Rank Population Funds Food Area Farms Factories Mines
5 3200 ppl. Estimated <500M$ 9400 t 3600 sq mi 10000 ppl. None owned None owned

(0,0) Sea (1,0) Sea (2,0) Sea (3,0) Sea (4,0) Sea (5,0) Sea (6,0) Sea (7,0) Sea (8,0) Sea (9,0) Sea (10,0) Sea (11,0) Sea
(0,1) Sea (1,1) Sea (2,1) Sea (3,1) Sea (4,1) Sea (5,1) Sea (6,1) Sea (7,1) Sea (8,1) Sea (9,1) Sea (10,1) Sea (11,1) Sea
(0,2) Sea (1,2) Sea (2,2) Sea (3,2) Sea (4,2) Sea (5,2) Plains (6,2) Sea (shallow) (7,2) Sea (8,2) Wasteland (9,2) Wasteland (10,2) Sea (11,2) Sea
(0,3) Sea (1,3) Sea (2,3) Sea (3,3) Sea (shallow) (4,3) Wasteland (5,3) Sea (shallow) (6,3) Plains (7,3) Plains (8,3) Plains (9,3) Plains (10,3) Sea (11,3) Sea
(0,4) Sea (1,4) Sea (2,4) Sea (3,4) Sea (shallow) (4,4) Village (1900 ppl.) (5,4) Plains (6,4) Wasteland (7,4) Wasteland (8,4) Wasteland (9,4) Sea (10,4) Sea (11,4) Sea
(0,5) Sea (1,5) Sea (2,5) Sea (3,5) Sea (shallow) (4,5) Plains (5,5) Wasteland (6,5) Forest (7,5) Plains (8,5) Sea (shallow) (9,5) Sea (10,5) Sea (11,5) Sea
(0,6) Sea (1,6) Sea (2,6) Wasteland (3,6) Plains (4,6) Forest (5,6) Farm (10000 ppl. scale) (6,6) Village (1300 ppl.) (7,6) Forest (8,6) Wasteland (9,6) Sea (shallow) (10,6) Sea (11,6) Sea
(0,7) Sea (1,7) Sea (2,7) Sea (3,7) Sea (shallow) (4,7) Plains (5,7) Wasteland (6,7) Forest (7,7) Mountain (8,7) Sea (shallow) (9,7) Sea (10,7) Sea (11,7) Sea
(0,8) Sea (1,8) Sea (2,8) Sea (3,8) Wasteland (4,8) Sea (shallow) (5,8) Wasteland (6,8) Plains (7,8) Wasteland (8,8) Sea (shallow) (9,8) Sea (10,8) Sea (11,8) Sea
(0,9) Sea (1,9) Sea (2,9) Sea (3,9) Sea (4,9) Sea (5,9) Wasteland (6,9) Wasteland (7,9) Plains (8,9) Plains (9,9) Sea (10,9) Sea (11,9) Sea
(0,10) Sea (1,10) Sea (2,10) Sea (3,10) Sea (4,10) Sea (5,10) Sea (6,10) Sea (7,10) Sea (8,10) Sea (9,10) Sea (10,10) Sea (11,10) Sea
(0,11) Sea (1,11) Sea (2,11) Sea (3,11) Sea (4,11) Sea (5,11) Sea (6,11) Sea (7,11) Sea (8,11) Sea (9,11) Sea (10,11) Sea (11,11) Sea

Drunkard Island tourist guestbook
*Secret communication costs 300M$.
Password Your island name Communication method
Public Secret
Name Comment Action
No. Recorded comments
1 >
2 >
3 >
4 >
5 >
6 >
7 >
8 >
9 >
10 >

Drunkard Island's recent activity
=====[Turn 3847]================================================
Turn 3847: At Drunkard Island (5, 6), farm development has been completed.
=====[Turn 3846]================================================
Turn 3846: At Drunkard Island (5, 6), ground leveling has been completed.

Home / Admin / Hakoniwa Islands PvE / Manual / Turn calculator / Hakoniwa Islands (Heyuri's wiki) / Hakoniwapedia (JP) / Hakoniwa Islands page (1999) / Hakoniwa Islands page (2000)

Translated & modified by Heyuri