Welcome to [Label Island]!!
Return to top
Rank Population Funds Food Area Farms Factories Mines
4 2200 ppl. Estimated <500M$ 9600 t 3000 sq mi 10000 ppl. None owned None owned

(0,0) Sea (1,0) Sea (2,0) Sea (3,0) Sea (4,0) Sea (5,0) Sea (6,0) Sea (7,0) Sea (8,0) Sea (9,0) Sea (10,0) Sea (11,0) Sea
(0,1) Sea (1,1) Sea (2,1) Sea (3,1) Sea (4,1) Sea (5,1) Sea (6,1) Sea (7,1) Sea (8,1) Sea (9,1) Sea (10,1) Sea (11,1) Sea
(0,2) Sea (1,2) Sea (2,2) Sea (3,2) Sea (4,2) Sea (5,2) Sea (shallow) (6,2) Sea (7,2) Wasteland (8,2) Wasteland (9,2) Sea (10,2) Sea (11,2) Sea
(0,3) Sea (1,3) Sea (2,3) Sea (3,3) Sea (4,3) Sea (shallow) (5,3) Wasteland (6,3) Wasteland (7,3) Sea (shallow) (8,3) Plains (9,3) Sea (10,3) Sea (11,3) Sea
(0,4) Sea (1,4) Sea (2,4) Sea (3,4) Plains (4,4) Village (100 ppl.) (5,4) Farm (10000 ppl. scale) (6,4) Village (100 ppl.) (7,4) Forest (8,4) Wasteland (9,4) Sea (10,4) Sea (11,4) Sea
(0,5) Sea (1,5) Sea (2,5) Sea (3,5) Sea (shallow) (4,5) Wasteland (5,5) Village (1200 ppl.) (6,5) Wasteland (7,5) Wasteland (8,5) Wasteland (9,5) Sea (shallow) (10,5) Sea (11,5) Sea
(0,6) Sea (1,6) Sea (2,6) Sea (3,6) Sea (4,6) Mountain (5,6) Village (800 ppl.) (6,6) Plains (7,6) Forest (8,6) Plains (9,6) Sea (10,6) Sea (11,6) Sea
(0,7) Sea (1,7) Sea (2,7) Sea (3,7) Sea (4,7) Forest (5,7) Forest (6,7) Wasteland (7,7) Plains (8,7) Sea (9,7) Sea (shallow) (10,7) Sea (11,7) Sea
(0,8) Sea (1,8) Sea (2,8) Sea (3,8) Sea (4,8) Sea (shallow) (5,8) Wasteland (6,8) Wasteland (7,8) Wasteland (8,8) Plains (9,8) Sea (10,8) Sea (11,8) Sea
(0,9) Sea (1,9) Sea (2,9) Sea (3,9) Sea (4,9) Sea (5,9) Sea (6,9) Sea (7,9) Plains (8,9) Sea (shallow) (9,9) Sea (shallow) (10,9) Sea (11,9) Sea
(0,10) Sea (1,10) Sea (2,10) Sea (3,10) Sea (4,10) Sea (5,10) Sea (6,10) Sea (7,10) Sea (8,10) Sea (9,10) Sea (10,10) Sea (11,10) Sea
(0,11) Sea (1,11) Sea (2,11) Sea (3,11) Sea (4,11) Sea (5,11) Sea (6,11) Sea (7,11) Sea (8,11) Sea (9,11) Sea (10,11) Sea (11,11) Sea

Label Island tourist guestbook
*Secret communication costs 300M$.
Password Your island name Communication method
Public Secret
Name Comment Action
No. Recorded comments
1 >
2 >
3 >
4 >
5 >
6 >
7 >
8 >
9 >
10 >

Label Island's recent activity
=====[Turn 4315]================================================
Turn 4315: At Label Island (5, 4), farm development has been completed.
Turn 4315: Label Island's planned afforestation was canceled because the planned location of (6, 3) was Wasteland.
=====[Turn 4314]================================================
Turn 4314: At Label Island (6, 4), ground leveling has been completed.
Turn 4314: Label Island's planned landfill was canceled due to a lack of funds.
Turn 4314: Label Island's planned landfill was canceled due to a lack of funds.

Home / Admin / Hakoniwa Islands PvE / Manual / Turn calculator / Hakoniwa Islands (Heyuri's wiki) / Hakoniwapedia (JP) / Hakoniwa Islands page (1999) / Hakoniwa Islands page (2000)

Translated & modified by Heyuri