No. | Recorded comments |
---|---|
1 | 2539: COW > aiming 7,8 |
2 | 2528: Chuu Islander > arigatou 4 helping with red inora!! ヽ(´∇`)ノ (Chuu Island) |
3 | 2505: Chuu Islander > arigatou 4 pwning dark inora and whatever else these last few days!! ヽ(´∇`)ノ (Chuu Island) |
4 | 2468: Chuu Islander > arigatou 4 pwning sanjira! ヽ(´∇`)ノ (Chuu Island) |
5 | 2440: kaguya > 2 farms (´Д`) (Gensokyo Island) |
6 | 2408: Chuu Islander > arigatou 4 pwning inora ghost!! ヽ(´∇`)ノ (Chuu Island) |
7 | 2406: Chuu Islander > arigatou 4 helping with dark inora!! ヽ(´∇`)ノ (Chuu Island) |
8 | 2309: COW > aiming 7 3 next turn |
9 | 2300: Chuu Islander > congratz on teh 2300-turn cup GET! ヽ(´∇`)ノ (Chuu Island) |
10 | 2299: Chuu Islander > arigatou 4 helping with sanjira and pwning red inora!! ヽ(´∇`)ノ (Chuu Island) |
Home / Admin / Hakoniwa Islands PvE / Manual / Turn calculator / Hakoniwa Islands (Heyuri's wiki) / Hakoniwapedia (JP) / Hakoniwa Islands page (1999) / Hakoniwa Islands page (2000)
Translated & modified by Heyuri