User Tools

Site Tools


weapons

Weapons

  • The strength and weight of certain weapons will fluctuate after each action.
  • During battle, they won't fluctuate until that particular battle ends.
  • Generally, the stronger the weapon, the heavier it is.
  • Sword-type weapons generally have fixed strengths and weights.
  • Whip-type weapons have strengths that vary, and are lightweight.
  • Hammer and Axe-type weapons have very high strengths, but they are often very heavy and sometimes do 0 damage.
  • Staff-type weapons have fixed strengths and are very lightweight.
  • The selling price of a weapon is 50% of its value.
  • There are also weapons whose strength is determined by your stats.
  • It seems that some weapons have negative weights…

Weapons list

No. Name Price Strength Weight
1 CypressStick 10 2 0~1
2 BambooSpear 30 4 2
3 OakenClub 50 16, 8, 0 6
4 OakenStaff 70 6 0~4
5 ThornWhip 180 0~14 0~4
6 BronzeKnife 120 9 0~6
7 GiantMallet 250 40, 0 12
8 CopperSword 400 14 9
9 ChainSickle 540 0~23 10
10 DivineDagger 670 18 0~14
11 IronAxe 900 60, 30, 0 25
12 PoisonNeedle 1500 42, 0 4
13 SteelBroadsword 1800 30 20
14 RuneStaff 2100 27 0~24
15 Zombiesbane 3500 44 24
16 ChainWhip 3700 0~59 20
17 AssassinsDagger 5500 54, 36, 18, 0 20
18 OrochisSword 8500 54 34
19 HolyLance 7500 47 0~49
20 BattleAxe 7200 100, 50, 0 38
21 MorningStar 9500 0~89 32
22 WarHammer 11000 150, 0 50
23 Dragonsbane 15000 75 45
24 FaerieFoil 13000 65 0~69
25 DemonSpear 16000 99 66
26 DragontailWhip 19500 0~119 45
27 GreatBow 22500 180, 0 60
28 DoubleEdgedSword 2000 -20 -39~0
29 FalconBlade 21000 5 -39~0
30 MiracleSword 17700 70 20, 0
31 FalconKnifeEarrings 14000 0~(Agility) 0~49
32 AstreasAbacus 18750 0~(Defense) 40
33 Mountaincleaver 24000 0~(Attack) 40
34 SomaticStaff 17000 0~(half of max MP) 0~69
35 ZenithianSword 30000 0~(half of max HP) 50
36 Wyrmwand 22000 90 0~99
37 HeadsmansAxe 20000 300, 0 70
38 GringhamWhip 28000 0~199 55
39 FlailOfDestruction 27750 300, 150, 0 80
40 LiquidMetalSword 30000 150 75
41 RustySword 10 1 30
42 IronLance 740 22 12
43 Dagger 300 14 0~10
44 Sledgehammer 850 60, 0 15
45 LongSpear 1100 31 19
46 BattleFork 2000 36 10
47 GoldenAxe 4000 60, 40, 20, 0 30
48 BanditAxe 6000 120, 100, 80, 60, 40, 20, 0 55
49 IcicleDirk 7400 52 26
50 BlizzardBlade 17000 80 39
51 UberFalconBlade 27000 45 -39~0
52 UberDoubleEdge 6000 -30 -59~0
53 UberWarHammer 16000 240, 120, 0 60
54 UberMiracleSword 21100 85 10, 0
55 ZombieSlayer 14000 65 45
56 DragonSlayer 20000 96 50
57 BastardSword 8000 60 20
58 ShamshirOfLight 21000 110 55
59 PlatinumSword 16000 84 40
60 MegatonHammer 22000 300, 0 85
61 MoonAxe 12000 210, 140, 70, 0 55
62 KingAxe 28000 270, 180, 90, 0 65
63 ConquerorsAxe 30000 300, 200, 100, 0 80
64 HolySilverRapier 7000 54 16
65 FallenAngelRapier 12000 61 11
66 MercurysRapier 20000 78 -29~0
67 MetalKingSword 40000 165 80
68 ErdricksSword 50000 180 0~(20% of max HP)
69 DragovianSword 40000 0~(Attack) 40
70 DragovianKingSword 50000 0~(150% of Attack) 50
weapons.txt · Last modified: 2023/07/23 18:25 by 127.0.0.1