Name | Job | HP | MP | Attack | Defense | Agility | Status | Exp | Gold | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Ghost | - | 20 | 0 | 36 | 20 | 30 | - | 7 | 4 | |
Fightgeist | Mage | 26 | 35 | 32 | 26 | 36 | - | 12 | 6 | Will chant Frizz/Siss. Defeating these should be top priority |
Shadow | Dragon | 21 | 33 | 20 | 35 | 44 | - | 11 | 5 | CoolBreath hurts a lot so you should kill these ASAP |
MummyBoy | Thief | 50 | 37 | 40 | 6 | 16 | - | 10 | 7 | |
SkeletonSwordsman | Swordsman | 45 | 20 | 50 | 15 | 20 | - | 12 | 6 | |
WillOTheWhips | DarkMage | 25 | 45 | 30 | 25 | 35 | - | 9 | 5 | |
Chibiberus | - | 41 | 0 | 31 | 8 | 61 | - | 8 | 4 | Be careful due to its high agility |
Pumpkin | - | 65 | 0 | 55 | 20 | 14 | - | 16 | 8 | |
Cannibox | Sleep | 120 | 42 | 55 | 10 | 200 | 2x | 30 | 50 | Dangerous. Deal with these quickly while they still have 2x. |
If you prioritize the above enemies marked as dangerous, needing attention, or needing to be defeated quickly, you'll be OK.
Name | Job | HP | MP | Attack | Defense | Agility | Status | Exp | Gold |
---|---|---|---|---|---|---|---|---|---|
PhantomFencer | Swordsman | 1000 | 45 | 60 | 20 | 50 | AttackReflect | 160 | 50 |
The health of this boss exceeds 999, and he has boss resistance (sometimes his health is below 999 with no boss resistance).
Since status effects cannot be applied, it's impossible to poison him like previous bosses. In other words, you'll have no choice but to use normal attacks, but he'll occasionally use SoberingSlap to lower your tension.
It's difficult to lower his HP using normal attacks, so you should try to get lucky and build tension, or wait until his MP runs out.