items
This is an old revision of the document!
Table of Contents
Items
- Items will disappear after a single use.
Used in battle
No. | Item name | Price | Effect |
---|---|---|---|
1 | MedicinalHerb | 30 | Restores 40 HP to an ally |
2 | StrongMedicine | 100 | Restores 100 HP to an ally |
3 | SpecialMedicine | 300 | Restores 250 HP to an ally |
4 | SagesStone | 1500 | Restores 200 HP to all allies |
5 | YggdrasilDew | 5000 | Restores 999 HP to all allies |
6 | YggdrasilLeaf | 5000 | Revives all allies (full recovery) |
7 | AntidotalHerb | 20 | Cures an ally of “Poison” |
8 | MoonwortBulb | 20 | Cures an ally of “Paralysis” |
9 | AngelBell | 20 | Cures an ally of “Confusion” |
10 | FeverfewRoot | 250 | Cures all status ailments for all allies |
11 | MagicWater | 500 | Restores 40 MP to an ally |
12 | PrayerRing | 2000 | Restores 100 MP to an ally |
13 | ElfinElixer | 8000 | Restores 999 MP to an ally |
14 | ProtectionStone | 100 | Gives an ally a temporary status of “AttackResist” |
15 | MagicMirror | 300 | Gives an ally a temporary status of “MagicReflect” |
79 | DragonsScale | 400 | Gives an ally a temporary status of “BreathResist” |
80 | RubyOfProtection | 500 | Gives an ally a temporary status of “MagicResist” |
81 | MagicPowder | 1200 | Gives an ally a temporary status of “MagicAbsorbent” |
102 | RegenerationPotion | 700 | Gives an ally a temporary status of “Regeneration” |
103 | RevivalHerb | 2000 | Gives an ally a temporary status of “Resurrect” |
82 | DevilsPowder | 3600 | Gives an enemy a temporary status of “2x” |
41 | DragonHerb | 150 | Does 80 damage to an enemy |
42 | RockbombShard | 300 | Does 60 damage to all enemies |
72 | SubstituteDoll | 800 | Participates in battle as a dummy of the player (doesn't peform actions) |
73 | SubstituteStatue | 1000 | Participates in battle as a dummy of the player (doesn't peform actions) |
74 | SubstituteKnight | 1200 | Participates in battle as a dummy of the player (doesn't peform actions) |
77 | MonsterMunchies | 5000 | Increases an enemy's tension |
75 | FaerieFlute | 1500 | Decreases an enemy's tension to 0% |
76 | WarDrum | 600 | Doubles an enemy's attack power |
78 | LyreOfIre | 1400 | Spawns more monsters |
83 | ChimaeraWing | 1700 | Takes you to the next floor |
84 | MagicStoneFragment | 700 | Activates any skill of your job (does not consume MP) |
85 | DevilsTail | 3600 | Activates any skill (does not consume MP) |
86 | TimbrelOfTension | 1000 | Raises an enemy's tension |
87 | SandsOfTime | 7000 | Restores HP, MP, statuses, etc. of all enemies and allies |
66 | RasMirror | 5000 | Takes everyone present to a special quest location |
67 | MadamesInvitation | 5000 | Takes everyone present to a special quest location |
68 | TreasureMap | 5000 | Takes everyone present to a special quest location |
69 | NightLight | 5000 | Takes everyone present to a special quest location |
70 | OrbOfDarkness | 5000 | Takes everyone present to a special quest location |
71 | ZenithianShieldAndHelm | 5000 | Can be used when equipped with “ZenithianSword” and “ZenithianArmor”. Takes everyone present to a special quest location |
104 | DimensionFragment | 5000 | Takes everyone present to a special quest location |
107 | TreasureRoomKey | 10000 | Takes everyone present to the 10th floor (no boss battle) |
Used at home
No. | Item name | Price | Effect |
---|---|---|---|
16 | SeedOfLife | 500 | Raises Max HP by 3~6 points |
17 | SeedOfMagic | 500 | Raises Max MP by 3~6 points |
18 | SeedOfStrength | 500 | Raises Attack by 1~6 points |
19 | SeedOfResilience | 500 | Raises Defense by 1~6 points |
20 | SeedOfAgility | 500 | Raises Agility by 1~6 points |
22 | SeedOfHappiness | 3000 | Raises level by 1 (gets applied during the next battle) |
21 | SeedOfSkill | 1000 | Raises SP by 1~3 points |
23 | MiniMedal | 500 | Gives 1 medal to the Medal King |
43 | ModRod | 1000 | Dress up as a random monster. You will return to normal after sleeping or changing jobs. |
44 | PinkSkirt | 300 | Dress up as a girl with a pink skirt. You will return to normal after sleeping or changing jobs. |
45 | TanktopHammer | 300 | Dress up as a man with a tanktop and hammer. You will return to normal after sleeping or changing jobs. |
46 | SmallMustacheTuxedo | 300 | Dress up as a man with a small mustache and tuxedo. You will return to normal after sleeping or changing jobs. |
47 | CatEarsMaid | 300 | Dress up as a maid with cat ears. You will return to normal after sleeping or changing jobs. |
48 | Hobbit | 300 | Dress up as a hobbit. You will return to normal after sleeping or changing jobs. |
49 | NoseGlasses | 300 | Dress up as a man wearing joke nose glasses. You will return to normal after sleeping or changing jobs. |
50 | StuffedToy | 300 | Dress up as a stuffed animal. You will return to normal after sleeping or changing jobs. |
51 | AdventurerCostume | 300 | Dress up as an adventurer. You will return to normal after sleeping or changing jobs. |
52 | KnightCostume | 300 | Dress up as a knight. You will return to normal after sleeping or changing jobs. |
53 | OldManCostume | 300 | Dress up as an old man. You will return to normal after sleeping or changing jobs. |
54 | SpiritCostume | 300 | Dress up as a spirit. You will return to normal after sleeping or changing jobs. |
55 | PriestCostume | 400 | Dress up as a priest. You will return to normal after sleeping or changing jobs. |
56 | RoyalCostume | 500 | Dress up as royalty. You will return to normal after sleeping or changing jobs. |
60 | SilverOrb | 1000 | Offers the orb. |
61 | RedOrb | 1000 | Offers the orb. |
62 | BlueOrb | 1000 | Offers the orb. |
63 | GreenOrb | 1000 | Offers the orb. |
64 | YellowOrb | 1000 | Offers the orb. |
65 | PurpleOrb | 1000 | Offers the orb. |
57 | PaxaPunch | 3000 | Removes all fatigue. |
59 | CelestialReins | 20000 | Takes you to The Heavens. |
Used automatically when changing jobs
<sortable>
No. | Item name | Price | Effect |
---|---|---|---|
30 | GuardianOfTheSpirit | 5000 | Change job to BarrierMage |
36 | DarkRosary | 8000 | Change job to Assassin |
31 | CountsBlood | 5000 | Change job to Vampire |
32 | HeartOfFloatOCopier | 5000 | Change job to Mime |
27 | WordsOfWisdom | 10000 | Change job to Sage |
28 | ProofOfAHero | 10000 | Change job to Hero |
29 | FalseIdol | 10000 | Change job to Archfiend |
33 | HeartOfSlime | 5000 | Change job to Slime |
34 | HeartOfLiquidMetal | 5000 | Change job to LiquidMetalSlime |
Other
items.1680237354.txt.gz · Last modified: 2023/07/23 18:25 (external edit)