User Tools

Site Tools


vocations

This is an old revision of the document!


Vocations

Vocations 1–12 are available when registering a new player, but to change vocation you must be level 20 or higher.

No Icon
(male, female)
Name HP MP Attack Defense Agility Skills Requirements
1 Warrior 6 1 3 5 2 None
2 Swordsman 4 1 4 2 3 None
3 Knight 6 2 2 6 2 None
4 MartialArtist 4 2 3 2 4 None
5 Priest 3 5 2 3 3 None
6 Mage 3 6 1 1 3 None
7 Merchant 5 2 3 4 3 None
8 Gadabout 2 1 1 1 3 None
9 Thief 3 3 3 1 5 None
10 Shepherd 4 3 2 4 2 None
11 Archer 4 3 3 2 4 None
12 MonsterMaster 4 2 2 3 2 None
13 Troubadour 4 4 2 3 4 Male only
14 Dancer 3 4 3 2 5 Female only
15 BlackMage 3 6 1 2 3 Male only
16 WhiteMage 3 5 2 2 3 Female only
17 Paladin 4 2 3 5 2 Male only; must be Warrior, Swordsman, Knight, Paladin, or DarkKnight
18 Angel 4 5 2 3 4 Female only; must be Priest, Gadabout, Shepherd, Dancer, WhiteMage, or Angel
19 DarkMage 3 6 2 1 3 Male only; must be Mage, Gadabout, BlackMage, DarkMage, or LightMage
20 Devil 3 4 3 6 3 Female only; must be Mage, Gadabout, Devil, or DarkKnight
21 Berserker 6 1 5 3 2 Must have >200 monster kills; must be Warrior, MartialArtist, MonsterMaster, or Berserker
22 DarkKnight 4 3 5 1 2 Must have >50 player kills; must be Swordsman, Knight, Paladin, Devil, DarkKnight, or Majin
23 DragonKnight 4 1 3 4 5 Must be Thief, Archer, DragonKnight, or Ninja
24 Armamentalist 3 5 4 2 2 Must be Swordsman, Mage, Armamentalist, or RedMage
25 Monk 5 1 4 3 3 Must be MartialArtist, MonsterMaster, Berserker, or Monk
26 Ninja 3 3 3 2 6 Must be Thief, Archer, DragonKnight, Ninja, or MushiMaster
27 Geomancer 4 3 2 4 4 Must be Merchant, Gadabout, Shepherd, or Geomancer
28 Samurai 4 2 4 3 4 Must be Swordsman, Armamentalist, Ninja, or Samurai
29 TimeMage 3 5 1 2 4 Must be Troubadour, Dancer, BlackMage, WhiteMage, or TimeMage
30 RedMage 4 3 4 3 3 Must be BlackMage, WhiteMage, TimeMage, or RedMage
31 BlueMage 3 4 2 2 5 Must be Gadabout, Troubadour, Dancer, Geomancer, or BlueMage
32 Summoner 3 6 1 2 3 Must be DarkMage, Devil, TimeMage, or Summoner
33 Sage 3 5 1 2 2 Must have [item 27]; must be Gadabout or Sage
34 Hero 5 2 4 4 2 Must have [item 28] or be Hero; must have beaten King >=5 times (*not sure about this)
35 Archfiend 4 5 3 4 4 Must have [item 29] or be Archfiend; must have beaten Archfiend >=1 times (*not sure about this)
36 Mime 3 3 3 3 3 Must have [item 32] or be Mime
37 BarrierMage 3 5 3 5 3 Must have [item 30] or be BarrierMage
38 Vampire 3 4 4 1 5 Must have [item 31] or be Vampire
39 Slime 3 4 2 3 4 Must have [item 33] or be Slime
40 LiquidMetalSlime 1 7 1 7 7 Must have [item 34] or be LiquidMetalSlime
41 Dragon 6 1 6 6 1 Must have [item 35] or be Dragon
42 Assassin 3 2 5 1 6 Must have [item 36] or be Assassin
43 Healer 4 4 1 3 3 Must be Priest, Shepherd, WhiteMage, Healer, or LightMage
44 Chocobo 6 1 3 2 5 Must have [item 37] or be Chocobo
45 Moogle 3 4 2 4 4 Must have [item 38] or be Moogle
46 Gambler 3 4 2 4 4 Must have [item 38] or be Gambler; Must have won in the casino >= 10 times
47 Soldier 6 1 6 4 4 Male only; must have [item 40] or be Soldier
48 FallenAngel 3 5 4 2 3 Female only; must have [item 40] or be FallenAngel
49 OnionKnight SP*0.02 SP*0.02 SP*0.02 SP*0.02 SP*0.02 Must have 300SP or be OnionKnight
50 Chemist 3 4 2 3 4 Must be Merchant, Geomancer, Healer, or Chemist
51 LightMage 3 5 2 3 4 Must be WhiteMage, Paladin, Angel, DarkMage, Sage, or LightMage
52 Majin 5 2 5 2 3 Must have killed >1000 monsters; must be Warrior, Berserker, Monk, or Majin
53 MushiMaster 4 3 3 4 5 Must be Gadabout, MonsterMaster, Ninja, or MushiMaster
54 GunMage 3 4 5 1 4 Must have [item 88] or be GunMage
55 Faerie 3 5 2 3 5 Must have [item 75] or be Faerie
56 Minidemon 3 5 2 4 4 Must have [item 85] or be Minidemon
57 Elf 4 4 3 4 4 Must have [item 13] or be Elf
58 DarkElf 3 6 3 2 4 Must have [item 89] or be DarkElf
59 SlimeRider 4 3 2 1 4 Must have [item 90] or be SlimeRider
60 DragonRider 5 2 4 4 2 Must have [item 91] or be DragonRider
61 Necromancer 3 5 2 1 4 Must have [item 92] or be Necromancer
62 BatMaster 4 4 3 1 5 Must have [item 93] or be BatMaster
63 MushroomMaster 4 3 3 3 3 Must have [item 94] or be MushroomMaster
64 GhostMaster 3 4 2 3 5 Must have [item 95] or be GhostMaster
65 BeastMaster 5 2 4 3 4 Must have [item 96] or be BeastMaster
66 SkullMaster 4 3 3 4 3 Must have [item 97] or be SkullMaster
67 BubbleMaster 4 4 2 2 3 Must have [item 98] or be BubbleMaster
68 PipFighter 5 2 4 3 3 Must have [item 99] or be PipFighter
69 Conkuistador 5 2 4 3 3 Must have [item 100] or be Conkuistador
70 WorldNoble 4 5 3 2 3 Must be WorldNoble
71 ChocoboRider 5 3 2 3 2 Must have [item 108] or be ChocoboRider
72 Arithmetician 3 6 1 6 6 Must have [item 109] or be Arithmetician
73 Freelancer 5 5 4 4 4 Must have completed all vocations
vocations.1676055570.txt.gz · Last modified: 2023/02/10 18:59 (external edit)